Murcar Links teams dominate
Watt Duffus Trophy competition
Murcar Links 1 team
Murcar Links 2 team
Murcar Links teams dominated the Watt Duffus Trophy women's competition at Inverurie Golf Club today.
The Murcar Links 1 team of Sammy Leslie, Rachel Polson, Carol Wilson and Donna Pocock won the scratch team trophy with a score of 223. The Murcar Links 2 team of Karen Mackay, Melanie Clarke, Olive Robb and Emma Gissing (missing from the team picture) won the handicap team trophy with a score of 221, beating McDonald Ellon by virtue of better inward halves.
Watt Duffus Trophy competition
Murcar Links 1 team
Murcar Links 2 team
Murcar Links teams dominated the Watt Duffus Trophy women's competition at Inverurie Golf Club today.
The Murcar Links 1 team of Sammy Leslie, Rachel Polson, Carol Wilson and Donna Pocock won the scratch team trophy with a score of 223. The Murcar Links 2 team of Karen Mackay, Melanie Clarke, Olive Robb and Emma Gissing (missing from the team picture) won the handicap team trophy with a score of 221, beating McDonald Ellon by virtue of better inward halves.
Julie Henderson of Inverurie won the individual scratch trophy with a 71 and Karen Mackay won the handicap trophy with a net 67 off 11.
Dot Mackinnon (McDonald Ellon) also had a net 67 but Karen Mackay had the better inward half.
Watt Duffus Competition 2019 at Inverurie - CSS 71
Best Team Scratch Score and Winners of the Mrs Watt Duffus Trophy - Murcar Links 1 223
Best Team Nett Score and Winners of the Handicap Trophy - Murcar Links 2 211 (better inward half)
Best Individual Scratch Score and Winner of the Mrs J P Kennaway Cup - Julie Henderson (Inverurie) 71 (pictured with county captain
Ann Smart)
Best Individual Nett Score and Winner of the Individual Handicap Trophy - Karen Mackay (Murcar Links) 78 - 11 = 67 BIH
SCOREBOARD
Aberdeen Ladies 1 Aberdeen Ladies 2
Gross H'Cp Nett Gross H'Cp Nett
Sheena Wood 73 2 71 Joyce Howarth 90 13 77
Fiona Seedhouse 81 4 77 Aifric Twomey 91 14 77
Ellie Whyte 82 7 75 Jenny Wheeler 89 15 74
Lesley Marnoch 89 12 77 Lindsey McNiven 97 17 80
236 223 270 228
Aboyne
Gross H'Cp Nett
Carmen Griffiths 73 -1 74
Maryla Sime 89 11 78
Fenneke Wolters-Sinke 94 13 81
Carmeen Eakin 97 15 82
256 233
Banchory
Gross H'Cp Nett
Megan Robb 74 2 72
Gillian Mackenzie 75 4 71
Ann Smart 82 8 74
Kathleen Taylor 99 11 88
231 217
Ballater
Gross H'Cp Nett
Catriona Morrison 93 10 83
Heather Backhouse 90 10 80
Gaynor Hall 87 11 76
Sheena Foggie 83 14 69
260 225
Cruden Bay 1 Cruden Bay 2
Gross H'Cp Nett Gross H'Cp Nett
Karen Stalker 82 8 74 June Cowie 89 14 75
Lisa Bruce 94 10 84 Susan May 93 19 74
Colette Robertson 98 13 85 Irene Rowe 95 20 75
Julia Watson 100 16 84 Rachael McLean 104 20 84
274 242 277 224
Deeside 1 Deeside 2
Gross H'Cp Nett Gross H'Cp Nett
Carol Eddie 87 13 74 Margaret Parkinson 91 16 75
Sarah Willis 84 16 68 Thelma Beattie 97 17 80
Rhona Taylor 91 17 74 Stella Black 105 18 87
Carol McGregor 94 20 74 Sally Connell 91 20 71
262 216 279 226
Duff House Royal 1 Duff House Royal 2
Gross H'Cp Nett Gross H'Cp Nett
Robyn Gallon 90 10 80 Kate Anderson 95 17 78
Rae Topping 95 13 82 Pauline Duthie 95 18 77
Joyce Alexander 92 15 77 Bev Pirie 93 19 74
277 239 283 229
Hazlehead
Gross H'Cp Nett
Rachel Mathieson 79 6 73
Morven Adam 85 9 76
Kath Emeleus 86 11 75
Karen Pottinger 100 16 84
250 224
Inverurie
Gross H'Cp Nett
Julie Henderson 71 1 70
Brenda Anderson 87 12 75
Lorna Hay 90 18 72
Jacqueline Guthrie 90 20 70
248 212
Kemnay
Gross H'Cp Nett
Fiona Pennie 81 5 76
Jane Whitehead 88 13 75
Carol Whicher 84 14 70
Maggie Evans 97 17 80
253 221
McDonald Ellon
Gross H'Cp Nett
Fiona Campbell 80 5 75
Nicola Fraser 78 7 71
Dot Mackinnon 77 10 67
Anne Bowman 85 12 73
235 211
Meldrum House
Gross H'Cp Nett
Lyn Park 84 11 73
Lynn Kelly 89 15 74
Colette Cohen 92 15 77
Lorna Whyte 96 20 76
Murcar Links 1 Murcar Links 2
Gross H'Cp Nett Gross H'Cp Nett
Sammy Leslie 78 3 75 Karen Mackay 78 11 67
Rachel Polson 74 1 73 Melanie Clarke 93 12 81
Carol Wilson 74 3 71 Olive Robb 86 18 68
Donna Pocock 75 4 71 Emma Gissing 87 11 76
223 215 251 211
Newmachar 1
Gross H'Cp Nett
Mary Horn 96 15 81
Mary Robinson 90 18 72
Sheila McNaught 101 18 83
Anne Christiansen 93 19 74
279 227
Peterculter
Gross H'Cp Nett
Liz Clark 90 14 76
Karen Soden 94 16 78
Jill Watson 98 17 81
Janette Cook 97 18 79
281 233
Westhill
Gross H'Cp Nett
Julie Lees 81 4 77
Sally Collinson 85 9 76
Karen Templeton 89 13 76
Alison MacKinnon 98 19 79
255 229
VALUE OF VOUCHERS
Scratch 1st £100.00; 2nd £75.00; 3rd £50.00; 4th £25.00
Handicap 1st £80.00; 2nd £60.00; 3rd £40.00; 4th £20.00.
Watt Duffus Competition 2019 at Inverurie - CSS 71

Best Team Nett Score and Winners of the Handicap Trophy - Murcar Links 2 211 (better inward half)
Best Individual Scratch Score and Winner of the Mrs J P Kennaway Cup - Julie Henderson (Inverurie) 71 (pictured with county captain
Ann Smart)
Best Individual Nett Score and Winner of the Individual Handicap Trophy - Karen Mackay (Murcar Links) 78 - 11 = 67 BIH
SCOREBOARD
Aberdeen Ladies 1 Aberdeen Ladies 2
Gross H'Cp Nett Gross H'Cp Nett
Sheena Wood 73 2 71 Joyce Howarth 90 13 77
Fiona Seedhouse 81 4 77 Aifric Twomey 91 14 77
Ellie Whyte 82 7 75 Jenny Wheeler 89 15 74
Lesley Marnoch 89 12 77 Lindsey McNiven 97 17 80
236 223 270 228
Aboyne
Gross H'Cp Nett
Carmen Griffiths 73 -1 74
Maryla Sime 89 11 78
Fenneke Wolters-Sinke 94 13 81
Carmeen Eakin 97 15 82
256 233
Banchory
Gross H'Cp Nett
Megan Robb 74 2 72
Gillian Mackenzie 75 4 71
Ann Smart 82 8 74
Kathleen Taylor 99 11 88
231 217
Ballater
Gross H'Cp Nett
Catriona Morrison 93 10 83
Heather Backhouse 90 10 80
Gaynor Hall 87 11 76
Sheena Foggie 83 14 69
260 225
Cruden Bay 1 Cruden Bay 2
Gross H'Cp Nett Gross H'Cp Nett
Karen Stalker 82 8 74 June Cowie 89 14 75
Lisa Bruce 94 10 84 Susan May 93 19 74
Colette Robertson 98 13 85 Irene Rowe 95 20 75
Julia Watson 100 16 84 Rachael McLean 104 20 84
274 242 277 224
Deeside 1 Deeside 2
Gross H'Cp Nett Gross H'Cp Nett
Carol Eddie 87 13 74 Margaret Parkinson 91 16 75
Sarah Willis 84 16 68 Thelma Beattie 97 17 80
Rhona Taylor 91 17 74 Stella Black 105 18 87
Carol McGregor 94 20 74 Sally Connell 91 20 71
262 216 279 226
Duff House Royal 1 Duff House Royal 2
Gross H'Cp Nett Gross H'Cp Nett
Robyn Gallon 90 10 80 Kate Anderson 95 17 78
Rae Topping 95 13 82 Pauline Duthie 95 18 77
Joyce Alexander 92 15 77 Bev Pirie 93 19 74
277 239 283 229
Hazlehead
Gross H'Cp Nett
Rachel Mathieson 79 6 73
Morven Adam 85 9 76
Kath Emeleus 86 11 75
Karen Pottinger 100 16 84
250 224
Inverurie
Gross H'Cp Nett
Julie Henderson 71 1 70
Brenda Anderson 87 12 75
Lorna Hay 90 18 72
Jacqueline Guthrie 90 20 70
248 212
Kemnay
Gross H'Cp Nett
Fiona Pennie 81 5 76
Jane Whitehead 88 13 75
Carol Whicher 84 14 70
Maggie Evans 97 17 80
253 221
McDonald Ellon
Gross H'Cp Nett
Fiona Campbell 80 5 75
Nicola Fraser 78 7 71
Dot Mackinnon 77 10 67
Anne Bowman 85 12 73
235 211
Meldrum House
Gross H'Cp Nett
Lyn Park 84 11 73
Lynn Kelly 89 15 74
Colette Cohen 92 15 77
Lorna Whyte 96 20 76
Murcar Links 1 Murcar Links 2
Gross H'Cp Nett Gross H'Cp Nett
Sammy Leslie 78 3 75 Karen Mackay 78 11 67
Rachel Polson 74 1 73 Melanie Clarke 93 12 81
Carol Wilson 74 3 71 Olive Robb 86 18 68
Donna Pocock 75 4 71 Emma Gissing 87 11 76
223 215 251 211
Newmachar 1
Gross H'Cp Nett
Mary Horn 96 15 81
Mary Robinson 90 18 72
Sheila McNaught 101 18 83
Anne Christiansen 93 19 74
279 227
Peterculter
Gross H'Cp Nett
Liz Clark 90 14 76
Karen Soden 94 16 78
Jill Watson 98 17 81
Janette Cook 97 18 79
281 233
Westhill
Gross H'Cp Nett
Julie Lees 81 4 77
Sally Collinson 85 9 76
Karen Templeton 89 13 76
Alison MacKinnon 98 19 79
255 229
VALUE OF VOUCHERS
Scratch 1st £100.00; 2nd £75.00; 3rd £50.00; 4th £25.00
Handicap 1st £80.00; 2nd £60.00; 3rd £40.00; 4th £20.00.
Labels: Area and County News
0 Comments:
Post a Comment
<< Home