https://ayrshirewintergolf.com/results/
WESTERN GAILES, WEDNESDAY, NOVEMBER 7
Testing conditions for the late starters at Western Gailes showed in the high scores over the Ayrshire Links. One man it didn’t affect was amateur Stewart Shaw (Kirkintilloch G.C.) who shot level par 71 – net 69 - to win the Ian McLeod Trophy by 3 clear shots. John Rushberry (Royal Troon GC) took second place with a net 72 off his 3 handicap.
In the Professional competition it was business as usual for Paul O’Hara (North Lanarkshire Leisure). His 3 under par 68 gave him a two-hot winning margin from David Ross-Nicol (Dundonald). Having missed last week' fixture at Largs while attempting to get his Challenge tour card, Wednesday's score sets O’Hara on his way to another potential Order of Merit title.
AMATEURS
NAME | CLUB | Gross | HCP | Net | O.O.M.Points |
Stewart Shaw | Kirkintilloch G C | 71 | 2 | 69 | 10 |
John Rushbury | Royal Troon G C | 75 | 3 | 72 | 8 |
Graeme Greer | Carluke G C | 73 | 0 | 73 | 5 |
Donald Mackay | Cowal G C | 76 | 3 | 73 | 5 |
Jim McCullagh | Kilmacolm G C | 77 | 3 | 74 | 0.5 |
Colin McLatchie | West Kilbride | 83 | 9 | 74 | 0.5 |
Gerry Smith | Royal Troon G C | 80 | 6 | 74 | 0.5 |
Steve Forrest | East Kilbride | 81 | 7 | 74 | 0.5 |
Colin Peddie | Kirkintilloch G C | 77 | 2 | 75 | |
Peter Thomson | Kilm Barassie | 84 | 9 | 75 | |
Bill McMahon | Irvine G C | 87 | 12 | 75 | |
David Wordsworth | Irvine G C | 85 | 9 | 76 | |
Tom Rogers | Caldwell G C | 89 | 13 | 76 | |
John Leitch | Haggs Castle | 81 | 5 | 76 | |
Iain Ross | Lenzie G C | 78 | 1 | 77 | |
Steve Banks | West Kilbride | 85 | 8 | 77 | |
David R Allan | Haggs Castle | 85 | 8 | 77 | |
Chris McKenzie | Sandyhills G C | 82 | 4 | 78 | |
Robbie Muir | Kilm Barassie | 75 | -3 | 78 | |
Adrian Orton | Kilm Barassie | 79 | 1 | 78 | |
John Greene | Cowglen G C | 90 | 12 | 78 | |
Allan Shearer | Hayston G C | 85 | 5 | 80 | |
Alistair Nicol | Troon Portland | 86 | 6 | 80 | |
Duncan R Scott | Royal Troon G C | 89 | 9 | 80 | |
Thomas Thomson | Haggs Castle | 86 | 5 | 81 | |
Ian Johnston | Glasgow G C | 88 | 6 | 82 | |
John Cameron | Cathkin Braes | 98 | 16 | 82 | |
Christopher Currie | Glasgow G C | 90 | 8 | 82 | |
Norman Kelly | Glasgow G C | 89 | 7 | 82 | |
David Mackay | Royal Troon G C | 85 | 3 | 82 | |
Jonathan d’Aguilar | Glasgow G C | 91 | 8 | 83 | |
Keith Ross | Glasgow G C | 89 | 5 | 84 | |
Frank Craig | Hamilton G C | 97 | 13 | 84 | |
Blair Morton | Royal Troon G C | 85 | 0 | 85 | |
Scott Bissett | Kirkintilloch G C | 100 | 14 | 86 | |
George Hanson | Rothesay G C | 96 | 10 | 86 | |
John Watt | Prest St Cthbert | 102 | 16 | 86 | |
John McGinley | Nairn G C | 93 | 6 | 87 | |
George Crawford | Haggs Castle | 96 | 8 | 88 | |
Reg Short | Kilm Barassie | 96 | 8 | 88 | |
Christopher Gallagher | Kilmacolm G C | 107 | 17 | 90 | |
Harry Miller | Royal Troon G C | 107 | 5 | 102 | |
Alasdair J Malcolm | Prst St Cuthbert | n/r | |||
G Clark | Loudoun Gowf | n/r | |||
Mark Lappin | Dundonald G C | n/r | |||
Joe Devlin | West Kilbride | n/r | |||
Ken Perston | Haggs Castle | n/r | |||
Alan McCaw | Glasgow G C | n/r | |||
John Lappin | Portland Troon | n/r | |||
Paul McKenna | Cathkin Braes | n/r | |||
Gary Kane | Kirkintilloch G C | n/r | |||
Alistair Connell | Cawder G C | n/r |
PROFESSIONALS
Paul O’Hara | N Lanarkshire Leisure | 68 | 10 |
David-Ross Nicol | Dundonald Links G C | 70 | 8 |
Graham Fox | Clydeway Golf | 71 | 6 |
Fraser McKenna | Caldwell G C | 72 | 2 |
Martin Pottinger | American Golf | 72 | 2 |
Steven Maxwell | Eastwood G C | 73 | |
Michael Patterson | Kilmacolm G C | 73 | |
Scott Evans | Centurion St Albans | 73 | |
Bryan Wharton | Clydeway Golf | 74 | |
Fraser Davren | Caldwell G C | 75 | |
Stuart Kerr | Strathaven G C | 75 | |
Alistair Kyle | Trump Turnberry G C | 77 | |
Campbell Elliott | Haggs Castle G C | 77 | |
Stephen Gray | Lanark G C | 78 | |
Ronan Johnston | Haggs Castle G C | 93 |
Labels: Amateur Men, Pro Men
0 Comments:
Post a Comment
<< Home