CHALLENGE TOUR GRAND FINAL -- HOW THEY FINISHED
1 | ARNAUS Adri | Spain | -17 | 66 | 69 | 67 | 69 | 271 | 72,000 | € 72,000 | ||
2 | PEREZ Victor | FRA | -16 | 67 | 69 | 69 | 67 | 272 | 47,000 | € 47,000 | ||
3 | HUIZING Daan | NED | -15 | 70 | 67 | 68 | 68 | 273 | 28,000 | € 28,000 | ||
4 | LANGASQUE Romain | FRA | -14 | 67 | 69 | 69 | 69 | 274 | 22,000 | € 22,000 | ||
5 | CROCKER Sean | USA | -11 | 71 | 64 | 70 | 72 | 277 | 18,500 | € 18,500 | ||
6 | LEMKE Niklas | SWE | -10 | 66 | 74 | 69 | 69 | 278 | 15,125 | € 15,125 | ||
6 | LIMA José-Filipe | POR | -10 | 70 | 66 | 71 | 71 | 278 | 15,125 | € 15,125 | ||
6 | MACINTYRE Robert | SCO | -10 | 71 | 66 | 72 | 69 | 278 | 15,125 | € 15,125 | ||
6 | SENIOR Jack | ENG | -10 | 71 | 70 | 67 | 70 | 278 | 15,125 | € 15,125 | ||
10 | FORREST Grant | SCO | -8 | 71 | 70 | 71 | 68 | 280 | 11,500 | € 11,500 | ||
10 | GIRRBACH Joel | SUI | -8 | 74 | 66 | 69 | 71 | 280 | 11,500 | € 11,500 | ||
10 | JOHANSEN Eirik Tage | NOR | -8 | 73 | 71 | 71 | 65 | 280 | 11,500 | € 11,500 | ||
13 | FIGUEIREDO Pedro | POR | -7 | 71 | 71 | 72 | 67 | 281 | 8,060 | € 8,060 | ||
13 | HANSEN Joachim B. | DEN | -7 | 72 | 67 | 67 | 75 | 281 | 8,060 | € 8,060 | ||
13 | ITEN Marco | SUI | -7 | 70 | 72 | 71 | 68 | 281 | 8,060 | € 8,060 | ||
13 | VAN DRIEL Darius | NED | -7 | 71 | 67 | 73 | 70 | 281 | 8,060 | € 8,060 | ||
17 | JOHNSTON Liam | SCO | -6 | 69 | 70 | 70 | 73 | 282 | 5,413 | € 5,413 | ||
17 | KOIVU Kim | FIN | -6 | 68 | 74 | 69 | 71 | 282 | 5,413 | € 5,413 | ||
17 | LENGDEN Oscar | SWE | -6 | 73 | 69 | 72 | 68 | 282 | 5,413 | € 5,413 | ||
17 | SINGH BRAR Jack | ENG | -6 | 72 | 70 | 70 | 70 | 282 | 5,413 | € 5,413 | ||
21 | KIM Minkyu | KOR | -5 | 69 | 73 | 68 | 73 | 283 | 4,700 | € 4,700 | ||
22 | HOEY Michael | NIR | -4 | 75 | 69 | 68 | 72 | 284 | 4,400 | € 4,400 | ||
22 | SODERBERG Sebastian | SWE | -4 | 69 | 74 | 68 | 73 | 284 | 4,400 | € 4,400 | ||
22 | WILSON Oliver | ENG | -4 | 72 | 71 | 72 | 69 | 284 | 4,400 | € 4,400 | ||
25 | HILL Calum | SCO | -2 | 70 | 72 | 68 | 76 | 286 | 3,838 | € 3,838 | ||
25 | KARLSSON Anton | SWE | -2 | 72 | 72 | 68 | 74 | 286 | 3,838 | € 3,838 | ||
25 | LAW David | SCO | -2 | 69 | 69 | 75 | 73 | 286 | 3,838 | € 3,838 | ||
25 | MURRAY Tom | ENG | -2 | 67 | 72 | 74 | 73 | 286 | 3,838 | € 3,838 | ||
25 | SCHNEIDER Marcel | GER | -2 | 70 | 73 | 73 | 70 | 286 | 3,838 | € 3,838 | ||
30 | GAGLI Lorenzo | ITA | -1 | 71 | 67 | 74 | 75 | 287 | 3,410 | € 3,410 | ||
30 | ORRIN Max | ENG | -1 | 72 | 76 | 67 | 72 | 287 | 3,410 | € 3,410 | ||
32 | SAMOOJA Kalle | FIN | 0 | 71 | 72 | 71 | 74 | 288 | 3,250 | € 3,250 | ||
33 | TILEY Steven | ENG | +1 | 73 | 72 | 72 | 72 | 289 | 3,150 | € 3,150 | ||
34 | ROZNER Antoine | FRA | +2 | 71 | 71 | 73 | 75 | 290 | 3,050 | € 3,050 | ||
35 | FERGUSON Ewen | SCO | +3 | 70 | 73 | 75 | 73 | 291 | 2,975 | € 2,975 | ||
35 | VIRTO Borja | ESP | +3 | 69 | 75 | 72 | 75 | 291 | 2,975 | € 2,975 | ||
37 | JOHANNESSEN Kristian Krogh | NOR | +4 | 72 | 75 | 71 | 74 | 292 | 2,875 | € 2,875 | ||
37 | LEON Hugo | CHI | +4 | 74 | 69 | 76 | 73 | 292 | 2,875 | € 2,875 | ||
39 | MEJOW Philipp | GER | +5 | 69 | 73 | 78 | 73 | 293 | 2,800 | € 2,800 | ||
40 | GEYGER Nico | CHI | +6 | 76 | 69 | 76 | 73 | 294 | 2,725 | € 2,725 | ||
40 | McGOWAN Ross | ENG | +6 | 74 | 73 | 72 | 75 | 294 | 2,725 | € 2,725 | ||
42 | MANLEY Stuart | WAL | +7 | 73 | 73 | 74 | 75 | 295 | 2,650 | € 2,650 | ||
43 | FORSSTRÖM Simon | SWE | +8 | 70 | 72 | 76 | 78 | 296 | 2,600 | € 2,600 | ||
44 | STOW Ben | ENG | +9 | 76 | 69 | 73 | 79 | 297 | 2,550 | € 2,550 | ||
45 | PAPADATOS Dimitrios | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,500 |
Labels: CHALLENGE TOUR
0 Comments:
Post a Comment
<< Home