North-east Alliance tee times for Oldmeldrum, Wednesday, Nov 16
1 | 8-00 | G. Esson | A. Smith | A. Campbell | G. Munro |
2 | 8-09 | T. Boyle | C. Cassie | D. Cassie |
3 | 8-18 | R. Reid | R. Blackmore | D. Booth | W. Clark |
4 | 8-27 |
5 | 8-36 | J. Barclay | D. Robertson | G. Allan | J. Nicolson |
6 | 8-45 | K. Beveridge | J. Hopwood | J. Duff |
7 | 8-54 | S. Scott | S. Mackie | R. Nicolson |
8 | 9-03 | S. Hanson | C. Dempster | L. Smart |
9 | 9-12 | M. Brown | R. Brown | S. Davidson | D. Lawrie |
10 | 9-21 | J. Hamilton | L. Roger | M. Rendal | H. Roulston |
11 | 9-30 | M. Allan | J. Scott | H. Macnaughton | C. Nelson |
12 | 9-39 | P. McLean | K. Duncan | P. Walker | C. Gilbert |
13 | 9-48 | P. Lawrie | S. Lawrie | K. Nicol | M. MacDougall |
14 | 9-57 | B. Ritchie | S. Finnie | D. Cragie | D. Adam |
15 | 10-06 | S. Griffiths | J. Calder | F. Milne | P. McKenna |
16 | 10-15 | J. Forrest | B. Lumsden | R. Wright | P. Cheyne |
17 | 10-24 | G. Homer | D. Leslie | G. McLaggan | J. Sunley |
18 | 10-33 | D. A. Fleming | M. Duncan | L. Fowler | R. Denning |
19 | 10-42 | M. Smith | R. Mcrae | S. Melvin | S. Shand |
20 | 10-51 | S. Allison | R. Davidson | G. Mackie | M. Forster |
21 | 11-00 | D. Bisset | F. Bisset | G. Hutcheon | I. Esslemont |
22 | 11-09 | G. Thom. | R. Duncan | D. Lane | W. Skene |
23 | 11-18 | D. Townsley | K. McGillivary | D. Nelson | A. Graham |
24 | 11-27 | J. Stewart | W. Beattie | J. Crawford | L. Duncan |
25 | 11-36 | P. Low | I. Still | J. Borthwick | D. Buchan |
26 | 11-45 | C. Duffus | M. Lawrie | N. Parker | S. Christie |
27 | 11-54 | C. Grant | K. Zeynalov | S. Kiloh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
G | H | I |
Labels: Alliance
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home