20-year-old Woburn player wins $500,000 prize
Charley Hull finishes 66-66 for first LPGA
Tour win by two strokes and record total
By AMY ROGERS
LPGA.com staff
NAPLES, Florida – Charley Hull is now a winner on the LPGA Tour.
The 20-year-old 2015 rookie from Woburn, England captured her first title on Tour at the CME Group Tour Championship by holding off playing partner So Yeon Ryu (South Korea) to win by two strokes.
Hull, pictured with the tournament trophy, courtesy of Getty Images(c), carded a final round bogey-free 66 to finish the week at 19-under par 269 and set a new Tournament scoring record, previously held by Cristie Kerr at 17-under par in 2015.
Hull held a narrow 54-hole lead, one-stroke ahead of playing partners Brittany Lincicome and Ryu. She appeared nervous at the start, hitting her tee shot to the right at the first hole followed by a wayward approach at the second.
But as Hull began to steady herself she pulled ahead by as many as two-strokes. But Ryu kept pace, matching Hull at the par three, 16th hole to head into the final stretch tied at 18-under par.
At the par 5, 17th hole Ryu’s approach rolled into the greenside bunker and up near the lip while Hull rolled hers up for an easy birdie.
The two-shot swing left Ryu two-shots back heading to the final hole where she closed out her round of 67 to finish second at 17-under par for her 11th top-10 finish of 2016.
“Sometime you just -- well, good thing is when you decided to do something then when you are completely having a faith about it, then when you did it you cannot really complain about result,” Ryu said about her approach to the 17th hole. “Yeah, maybe 17 was only one my decision wasn't really great. Maybe better to hit 3-wood or draw or something like that. But just sometimes I feel like just God make that happen. You know, God make that happen for make me a better player, make me a better person. So I just really don't want to blame myself. I just take this one as just serendipity, you know.”
Jodi Ewart from Yorkshire finished with a 76 for 285 and T36 position.
Catriona Matthew from North Berwick had a 72 and was T46 with 288.
The final title of the season was just one of many up for grabs at the season’s final event, where the Race to the CME Globe, Rolex Player of the Year, Vare Trophy and money title weren’t determined until Sunday’s final round.
Looking poised to sweep the season ending awards following her second round 62, Lydia Ko walked away empty handed for the first time at the season’s final event where she won the $1 million dollar prize in its first two years. Instead, world No.2 Ariya Jutanugarn will take home the prize as well as Rolex Player of the Year honours and the money title.
In Gee Chun locked up the Louise Suggs Rolex Rookie of the Year award before the season’s end with her major championship victory at the Evian Championship. She also added the Vare Trophy to her growing list of accomplishments, making a birdie at the 72nd hole to edge out Ko for the lowest scoring average of the season. She is the first player since Nancy Lopez in 1978 to win both awards in the same season.
FINAL TOTALS
par 288 (4x72)
Tour win by two strokes and record total
By AMY ROGERS
LPGA.com staff
NAPLES, Florida – Charley Hull is now a winner on the LPGA Tour.
The 20-year-old 2015 rookie from Woburn, England captured her first title on Tour at the CME Group Tour Championship by holding off playing partner So Yeon Ryu (South Korea) to win by two strokes.
Hull, pictured with the tournament trophy, courtesy of Getty Images(c), carded a final round bogey-free 66 to finish the week at 19-under par 269 and set a new Tournament scoring record, previously held by Cristie Kerr at 17-under par in 2015.
Hull held a narrow 54-hole lead, one-stroke ahead of playing partners Brittany Lincicome and Ryu. She appeared nervous at the start, hitting her tee shot to the right at the first hole followed by a wayward approach at the second.
But as Hull began to steady herself she pulled ahead by as many as two-strokes. But Ryu kept pace, matching Hull at the par three, 16th hole to head into the final stretch tied at 18-under par.
At the par 5, 17th hole Ryu’s approach rolled into the greenside bunker and up near the lip while Hull rolled hers up for an easy birdie.
The two-shot swing left Ryu two-shots back heading to the final hole where she closed out her round of 67 to finish second at 17-under par for her 11th top-10 finish of 2016.
“Sometime you just -- well, good thing is when you decided to do something then when you are completely having a faith about it, then when you did it you cannot really complain about result,” Ryu said about her approach to the 17th hole. “Yeah, maybe 17 was only one my decision wasn't really great. Maybe better to hit 3-wood or draw or something like that. But just sometimes I feel like just God make that happen. You know, God make that happen for make me a better player, make me a better person. So I just really don't want to blame myself. I just take this one as just serendipity, you know.”
Jodi Ewart from Yorkshire finished with a 76 for 285 and T36 position.
Catriona Matthew from North Berwick had a 72 and was T46 with 288.
The final title of the season was just one of many up for grabs at the season’s final event, where the Race to the CME Globe, Rolex Player of the Year, Vare Trophy and money title weren’t determined until Sunday’s final round.
Looking poised to sweep the season ending awards following her second round 62, Lydia Ko walked away empty handed for the first time at the season’s final event where she won the $1 million dollar prize in its first two years. Instead, world No.2 Ariya Jutanugarn will take home the prize as well as Rolex Player of the Year honours and the money title.
In Gee Chun locked up the Louise Suggs Rolex Rookie of the Year award before the season’s end with her major championship victory at the Evian Championship. She also added the Vare Trophy to her growing list of accomplishments, making a birdie at the 72nd hole to edge out Ko for the lowest scoring average of the season. She is the first player since Nancy Lopez in 1978 to win both awards in the same season.
FINAL TOTALS
par 288 (4x72)
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Charley Hull | 67 | 70 | 66 | 66 | -6 | F | -19 | 269 |
2 | So Yeon Ryu | 67 | 68 | 69 | 67 | -5 | F | -17 | 271 |
3 | Jennifer Song | 72 | 67 | 66 | 68 | -4 | F | -15 | 273 |
T4 | Mo Martin | 68 | 70 | 68 | 68 | -4 | F | -14 | 274 |
T4 | Beatriz Recari | 68 | 68 | 70 | 68 | -4 | F | -14 | 274 |
T4 | Ariya Jutanugarn | 72 | 68 | 65 | 69 | -3 | F | -14 | 274 |
7 | In Gee Chun | 68 | 69 | 68 | 70 | -2 | F | -13 | 275 |
T8 | Shanshan Feng | 66 | 73 | 69 | 68 | -4 | F | -12 | 276 |
T8 | Amy Yang | 68 | 72 | 66 | 70 | -2 | F | -12 | 276 |
T10 | Lydia Ko | 70 | 62 | 73 | 72 | E | F | -11 | 277 |
T10 | Brittany Lincicome | 69 | 69 | 66 | 73 | +1 | F | -11 | 277 |
12 | Lizette Salas | 68 | 70 | 67 | 73 | +1 | F | -10 | 278 |
T13 | Karine Icher | 72 | 72 | 66 | 69 | -3 | F | -9 | 279 |
T13 | Suzann Pettersen | 71 | 67 | 71 | 70 | -2 | F | -9 | 279 |
T13 | Haru Nomura | 69 | 69 | 70 | 71 | -1 | F | -9 | 279 |
T16 | Chella Choi | 72 | 72 | 69 | 67 | -5 | F | -8 | 280 |
T16 | Mi Hyang Lee | 70 | 72 | 69 | 69 | -3 | F | -8 | 280 |
T16 | Hyo Joo Kim | 72 | 70 | 69 | 69 | -3 | F | -8 | 280 |
T16 | Minjee Lee | 74 | 68 | 67 | 71 | -1 | F | -8 | 280 |
T16 | Mariajo Uribe | 71 | 66 | 71 | 72 | E | F | -8 | 280 |
T16 | Brittany Lang | 74 | 69 | 65 | 72 | E | F | -8 | 280 |
T22 | Ryann O'Toole | 68 | 67 | 75 | 71 | -1 | F | -7 | 281 |
T22 | Cristie Kerr | 71 | 67 | 71 | 72 | E | F | -7 | 281 |
T24 | Carlota Ciganda | 75 | 72 | 66 | 69 | -3 | F | -6 | 282 |
T24 | Jacqui Concolino | 71 | 73 | 68 | 70 | -2 | F | -6 | 282 |
T24 | Brooke Henderson | 72 | 72 | 69 | 69 | -3 | F | -6 | 282 |
T24 | Danielle Kang | 71 | 71 | 69 | 71 | -1 | F | -6 | 282 |
T24 | Megan Khang | 74 | 68 | 67 | 73 | +1 | F | -6 | 282 |
T24 | Sei Young Kim | 68 | 68 | 72 | 74 | +2 | F | -6 | 282 |
30 | Kim Kaufman | 72 | 70 | 69 | 72 | E | F | -5 | 283 |
T31 | Alison Lee | 73 | 70 | 69 | 72 | E | F | -4 | 284 |
T31 | Hee Young Park | 72 | 71 | 69 | 72 | E | F | -4 | 284 |
T31 | Morgan Pressel | 75 | 69 | 70 | 70 | -2 | F | -4 | 284 |
T31 | Anna Nordqvist | 72 | 70 | 68 | 74 | +2 | F | -4 | 284 |
T31 | Jessica Korda | 71 | 66 | 71 | 76 | +4 | F | -4 | 284 |
T36 | Karrie Webb | 75 | 69 | 70 | 71 | -1 | F | -3 | 285 |
T36 | Austin Ernst | 71 | 73 | 72 | 69 | -3 | F | -3 | 285 |
T36 | Jodi Ewart Shadoff | 73 | 67 | 69 | 76 | +4 | F | -3 | 285 |
T36 | Alena Sharp | 69 | 76 | 72 | 68 | -4 | F | -3 | 285 |
T40 | Lexi Thompson | 71 | 73 | 71 | 71 | -1 | F | -2 | 286 |
T40 | Sandra Gal | 72 | 73 | 72 | 69 | -3 | F | -2 | 286 |
T42 | Gerina Piller | 73 | 73 | 67 | 74 | +2 | F | -1 | 287 |
T42 | Stacy Lewis | 71 | 70 | 70 | 76 | +4 | F | -1 | 287 |
T42 | Pernilla Lindberg | 72 | 69 | 74 | 72 | E | F | -1 | 287 |
T42 | Xi Yu Lin | 74 | 72 | 70 | 71 | -1 | F | -1 | 287 |
T46 | Catriona Matthew | 71 | 71 | 74 | 72 | E | F | E | 288 |
T46 | Sarah Jane Smith | 77 | 69 | 71 | 71 | -1 | F | E | 288 |
T46 | Paula Creamer | 71 | 71 | 75 | 71 | -1 | F | E | 288 |
T46 | Sakura Yokomine | 72 | 69 | 76 | 71 | -1 | F | E | 288 |
T46 | Azahara Munoz | 76 | 70 | 74 | 68 | -4 | F | E | 288 |
T51 | Kris Tamulis | 77 | 69 | 69 | 74 | +2 | F | +1 | 289 |
T51 | Moriya Jutanugarn | 71 | 68 | 76 | 74 | +2 | F | +1 | 289 |
T51 | Gaby Lopez | 78 | 69 | 72 | 70 | -2 | F | +1 | 289 |
T51 | Mirim Lee | 73 | 72 | 74 | 70 | -2 | F | +1 | 289 |
T55 | Ha Na Jang | 68 | 79 | 70 | 73 | +1 | F | +2 | 290 |
T55 | Candie Kung | 72 | 75 | 71 | 72 | E | F | +2 | 290 |
57 | Angela Stanford | 75 | 70 | 74 | 72 | E | F | +3 | 291 |
58 | Marina Alex | 72 | 72 | 74 | 74 | +2 | F | +4 | 292 |
T59 | Eun-Hee Ji | 70 | 74 | 77 | 72 | E | F | +5 | 293 |
T59 | Mika Miyazato | 71 | 74 | 77 | 71 | -1 | F | +5 | 293 |
T59 | Su-Hyun Oh | 76 | 71 | 75 | 71 | -1 | F | +5 | 293 |
62 | Paula Reto | 69 | 77 | 72 | 76 | +4 | F | +6 | 294 |
63 | Christina Kim | 72 | 71 | 76 | 76 | +4 | F | +7 | 295 |
64 | Ai Miyazato | 76 | 74 | 74 | 73 | +1 | F | +9 | 297 |
T65 | Caroline Masson | 72 | 77 | 74 | 75 | +3 | F | +10 | 298 |
T65 | Pornanong Phatlum | 75 | 76 | 73 | 74 | +2 | F | +10 | 298 |
Labels: LPGA
0 Comments:
Post a Comment
<< Home