LPGA Tour Scoreboard
Cambridge, Ontario, Canada
MANULIFE CLASSIC
par 144 (2x72)
MANULIFE CLASSIC
par 144 (2x72)
1 | Marina Alex | 70 | 64 | 134 | |||||
T2 | Hyo Joo Kim | 68 | 67 | 135 | |||||
T2 | P.K. Kongkraphan* | 69 | 66 | 135 | |||||
4 | Mi Hyang Lee | 69 | 67 | 136 | |||||
T5 | Briana Mao | 69 | 68 | 137 | |||||
T5 | Jodi Ewart Shadoff | 69 | 68 | 137 | |||||
T5 | Caroline Masson | 68 | 69 | 137 | |||||
T5 | Wei-Ling Hsu | 68 | 69 | 137 | |||||
T9 | Ariya Jutanugarn | 70 | 68 | 138 | |||||
T9 | Chella Choi | 66 | 72 | 138 | |||||
T9 | Brittany Lang | 67 | 71 | 138 | |||||
T12 | So Yeon Ryu | 69 | 70 | 139 | |||||
T12 | Austin Ernst | 70 | 69 | 139 | |||||
T12 | Alena Sharp | 69 | 70 | 139 | |||||
T12 | Nontaya Srisawang | 68 | 71 | 139 | |||||
T12 | Mi Jung Hur | 68 | 71 | 139 | |||||
T12 | Minjee Lee | 70 | 69 | 139 | |||||
T12 | Azahara Munoz | 67 | 72 | 139 | |||||
T12 | Mika Miyazato | 70 | 69 | 139 | |||||
T12 | Sydnee Michaels | 70 | 69 | 139 | |||||
T12 | Dani Holmqvist | 67 | 72 | 139 | |||||
T22 | Maude-Aimee Leblanc | 69 | 71 | 140 | |||||
T22 | Catriona Matthew | 72 | 68 | 140 | |||||
T22 | Suzann Pettersen | 69 | 71 | 140 | |||||
T22 | Ha Na Jang | 69 | 71 | 140 | |||||
T22 | Alison Lee | 75 | 65 | 140 | |||||
T22 | Lizette Salas | 71 | 69 | 140 | |||||
T22 | Brittany Lincicome | 68 | 72 | 140 | |||||
T22 | Caroline Hedwall | 70 | 70 | 140 | |||||
T22 | Ji Young Oh | 72 | 68 | 140 | |||||
T31 | Mina Harigae | 75 | 66 | 141 | |||||
T31 | Anne-Catherine Tanguay | 72 | 69 | 141 | |||||
T31 | Brooke Mackenzie Henderson | 70 | 71 | 141 | |||||
T31 | Cristie Kerr | 71 | 70 | 141 | |||||
T31 | Mirim Lee | 69 | 72 | 141 | |||||
T31 | Stacy Lewis | 70 | 71 | 141 | |||||
T31 | Angela Stanford | 69 | 72 | 141 | |||||
T31 | Ashleigh Simon | 70 | 71 | 141 | |||||
T31 | Kris Tamulis | 72 | 69 | 141 | |||||
T31 | Ryann O'Toole | 69 | 72 | 141 | |||||
T31 | Tiffany Joh | 69 | 72 | 141 | |||||
T31 | Demi Runas* | 71 | 70 | 141 | |||||
T31 | Cheyenne Woods* | 69 | 72 | 141 | |||||
T44 | Jing Yan | 70 | 72 | 142 | |||||
T44 | Lydia Ko | 70 | 72 | 142 | |||||
T44 | Charley Hull | 73 | 69 | 142 | |||||
T44 | In Gee Chun | 67 | 75 | 142 | |||||
T44 | Paula Creamer | 71 | 71 | 142 | |||||
T44 | Pannarat Thanapolboonyar | 72 | 70 | 142 | |||||
T44 | Karine Icher | 71 | 71 | 142 | |||||
T44 | Felicity Johnson | 69 | 73 | 142 | |||||
T44 | Alison Walshe | 73 | 69 | 142 | |||||
T44 | Paula Reto | 74 | 68 | 142 | |||||
T44 | Kelly Shon* | 72 | 70 | 142 | |||||
T55 | Stephanie Kono | 72 | 71 | 143 | |||||
T55 | Kim Kaufman | 70 | 73 | 143 | |||||
T55 | Sarah Jane Smith | 71 | 72 | 143 | |||||
T55 | Jaye Marie Green | 73 | 70 | 143 | |||||
T55 | Christina Kim | 69 | 74 | 143 | |||||
T55 | Amy Anderson | 76 | 67 | 143 | |||||
T55 | Mo Martin | 70 | 73 | 143 | |||||
T55 | Danielle Kang | 73 | 70 | 143 | |||||
T55 | Ai Miyazato | 68 | 75 | 143 | |||||
T55 | Yani Tseng | 73 | 70 | 143 | |||||
T55 | Becky Morgan | 72 | 71 | 143 | |||||
T55 | Bertine Strauss | 73 | 70 | 143 | |||||
T55 | Stephanie Meadow* | 73 | 70 | 143 | |||||
T55 | Casey Grice | 68 | 75 | 143 | |||||
T55 | Benyapa Niphatsophon | 74 | 69 | 143 | |||||
T55 | Maria McBride | 71 | 72 | 143 | |||||
T55 | Nicole Jeray* | 72 | 71 | 143 | |||||
T55 | Julie Yang | 72 | 71 | 143 | |||||
T55 | Simin Feng | 70 | 73 | 143 | |||||
T55 | Giulia Molinaro* | 70 | 73 | 143 | |||||
T75 | Jacqui Concolino | 73 | 71 | MC | 144 | ||||
T75 | Sei Young Kim | 72 | 72 | MC | 144 | ||||
T75 | Katherine Kirk | 73 | 71 | MC | 144 | ||||
T75 | Xi Yu Lin* | 74 | 70 | MC | 144 | ||||
T75 | Pernilla Lindberg | 70 | 74 | MC | 144 | ||||
T75 | Michelle Wie* | 72 | 72 | MC | 144 | ||||
T75 | Sun Young Yoo | 71 | 73 | MC | 144 | ||||
T75 | Hannah Collier | 71 | 73 | MC | 144 | ||||
T75 | Jane Park* | 68 | 76 | MC | 144 | ||||
T75 | Vicky Hurst | 74 | 70 | MC | 144 | ||||
T75 | Alejandra Llaneza* | 74 | 70 | MC | 144 | ||||
T75 | Lee Lopez* | 74 | 70 | MC | 144 | ||||
T75 | Sadena Parks | 72 | 72 | MC | 144 | ||||
T75 | Na Yeon Choi | 72 | 72 | MC | 144 | ||||
T75 | Carlota Ciganda | 71 | 73 | MC | 144 | ||||
T75 | Karrie Webb | 70 | 74 | MC | 144 | ||||
T75 | Joanna Klatten | 71 | 73 | MC | 144 | ||||
T75 | Lisa Ferrero | 74 | 70 | MC | 144 | ||||
T93 | Megan Khang | 72 | 73 | MC | 145 | ||||
T93 | Maddie Szeryk* | 73 | 72 | MC | 145 | ||||
T93 | Jennifer Ha | 71 | 74 | MC | 145 | ||||
T93 | Belen Mozo* | 68 | 77 | MC | 145 | ||||
T93 | Sarah Kemp | 73 | 72 | MC | 145 | ||||
T93 | Cydney Clanton | 73 | 72 | MC | 145 | ||||
T93 | Sandra Gal | 72 | 73 | MC | 145 | ||||
T93 | Gaby Lopez | 74 | 71 | MC | 145 | ||||
T93 | Lee-Anne Pace | 71 | 74 | MC | 145 | ||||
T93 | Christine Song | 71 | 74 | MC | 145 | ||||
T103 | Lindy Duncan | 76 | 70 | MC | 146 | ||||
T103 | Prima Thammaraks | 73 | 73 | MC | 146 | ||||
T103 | Ashlan Ramsey | 73 | 73 | MC | 146 | ||||
T103 | Jaclyn Jansen | 72 | 74 | MC | 146 | ||||
T103 | Brittany Altomare* | 74 | 72 | MC | 146 | ||||
T103 | Dori Carter | 72 | 74 | MC | 146 | ||||
T103 | Josee Doyon* | 72 | 74 | MC | 146 | ||||
T103 | Laetitia Beck | 69 | 77 | MC | 146 | ||||
T103 | Morgan Pressel | 71 | 75 | MC | 146 | ||||
T103 | Brianna Do | 77 | 69 | MC | 146 | ||||
T103 | Ilhee Lee* | 72 | 74 | MC | 146 | ||||
T103 | Mariajo Uribe* | 72 | 74 | MC | 146 | ||||
T115 | Haeji Kang | 72 | 75 | MC | 147 | ||||
T115 | Min Lee* | 71 | 76 | MC | 147 | ||||
T115 | Q Baek | 72 | 75 | MC | 147 | ||||
T115 | Holly Clyburn | 74 | 73 | MC | 147 | ||||
T115 | Marion Ricordeau | 72 | 75 | MC | 147 | ||||
T115 | Katie Burnett | 74 | 73 | MC | 147 | ||||
T115 | Ssu-Chia Cheng | 76 | 71 | MC | 147 | ||||
T122 | Victoria Elizabeth | 74 | 74 | MC | 148 | ||||
T122 | Christel Boeljon | 76 | 72 | MC | 148 | ||||
T122 | Lorie Kane* | 70 | 78 | MC | 148 | ||||
T122 | Jennifer Kirby | 75 | 73 | MC | 148 | ||||
T126 | Kristy McPherson | 73 | 76 | MC | 149 | ||||
T126 | Ayako Uehara | 71 | 78 | MC | 149 | ||||
T126 | Grace Na | 73 | 76 | MC | 149 | ||||
T126 | Annie Park | 76 | 73 | MC | 149 | ||||
T126 | Daniela Iacobelli* | 75 | 74 | MC | 149 | ||||
T126 | Vivian Tsui* | 74 | 75 | MC | 149 | ||||
T126 | Karlin Beck | 72 | 77 | MC | 149 | ||||
T126 | Moriya Jutanugarn | 75 | 74 | MC | 149 | ||||
T134 | Rachel Rohanna | 72 | 78 | MC | 150 | ||||
T134 | Jiayi Zhou | 68 | 82 | MC | 150 | ||||
T134 | Min Seo Kwak | 75 | 75 | MC | 150 | ||||
T134 | Jane Rah | 77 | 73 | MC | 150 | ||||
T134 | Nannette Hill | 74 | 76 | MC | 150 | ||||
T134 | Kelly Tan | 77 | 73 | MC | 150 | ||||
T140 | Sakura Yokomine | 73 | 78 | MC | 151 | ||||
T140 | Sandra Changkija | 74 | 77 | MC | 151 | ||||
142 | Samantha Richdale* | 75 | 77 | MC | 152 | ||||
T143 | Amelia Lewis | 79 | 74 | MC | 153 | ||||
T143 | Celine Herbin | 74 | 79 | MC | 153 | ||||
T143 | Nicole Vandermade* | 76 | 77 | MC | 153 | ||||
146 | Dewi Claire Schreefel | 74 | 80 | MC | 154 | ||||
147 | Su-Hyun Oh | 77 | 78 | MC | 155 | ||||
148 | Julieta Granada | 79 | 77 | MC | 156 | ||||
149 | Selena Costabile* | 81 | 78 | MC | 159 | ||||
Labels: LPGA
0 Comments:
Post a Comment
<< Home