USA Amateur Championship Scoreboard
Oakland Hills CC, Michigan.
Par 70
Par 70
1 | Dawson Armstrong | Brentwood, Tenn. -6 64 |
T2 | Robin Petersson | Sweden | -5 | 65 | ||||||
T2 | Alex Smalley | Wake Forest, N.C. | -5 | 65 | ||||||
T2 | Gavin Hall | Pittsford, N.Y. | -5 | 65 | ||||||
T5 | Ben Schlottman | Winston Salem, N.C. | -4 | 66 | ||||||
T5 | Sam Horsfield | England | -4 | 66 | ||||||
T5 | Taylor Funk | Ponte Vedra, Fla. | -4 | 66 | ||||||
T5 | Benjamin Griffin | Chapel Hill, N.C. | -4 | 66 | ||||||
T5 | Cristobal Del Solar | Chile | -4 | 66 | ||||||
T5 | Marc Dull | Winter Haven, Fla. | -4 | 66 | ||||||
T11 | Nick Carlson | Hamilton, Mich. | -3 | 67 | ||||||
T11 | Scottie Scheffler | Dallas, Texas | -3 | 67 | ||||||
T11 | Austin James | Canada | -3 | 67 | ||||||
T14 | Justin Suh | San Jose, Calif. | -2 | 68 | ||||||
T14 | Geoff Vartelas | Cromwell, Conn. | -2 | 68 | ||||||
T14 | Tanner Hughes | Livermore, Calif. | -2 | 68 | ||||||
T14 | Todd White | Spartanburg, S.C. | -2 | 68 | ||||||
T14 | Collin Morikawa | La Canada, Calif. | -2 | 68 | ||||||
T14 | Bryan Baumgarten | Granite Bay, Calif. | -2 | 68 | ||||||
T14 | KK Limbhasut | Thailand | -2 | 68 | ||||||
T14 | Theo Humphrey | Greenwich, Conn. | -2 | 68 | ||||||
T14 | Nick Swanson | Isla Vista, Calif. | -2 | 68 | ||||||
T14 | Kaiwen Liu | People's Republic of China | -2 | 68 | ||||||
T14 | William Zalatoris | Plano, Texas | -2 | 68 | ||||||
T14 | Nick Hardy | Northbrook, Ill. | -2 | 68 | ||||||
T14 | Curtis Luck | Australia | -2 | 68 | ||||||
T14 | Robert MacIntyre | Scotland | -2 | 68 | ||||||
T14 | Sam Burns | Shreveport, La. | -2 | 68 | ||||||
T14 | Luis Gagne | Orlando, Fla. | -2 | 68 | ||||||
T14 | Scott Harvey | Greensboro, N.C. | -2 | 68 | ||||||
T31 | Mario Galiano | Spain | -1 | 69 | ||||||
T31 | Matthias Schwab | Austria | -1 | 69 | ||||||
T31 | Maxwell Sear | Canada | -1 | 69 | ||||||
T31 | Doug Ghim | Arlington Heights, Ill. | -1 | 69 | ||||||
T31 | Franklin Huang | Poway, Calif. | -1 | 69 | ||||||
T31 | Cameron Davis | Australia | -1 | 69 | ||||||
T31 | Stewart Hagestad | Newport Beach, Calif. | -1 | 69 | ||||||
T31 | Hugo Bernard | Canada | -1 | 69 | ||||||
T31 | Doc Redman | Raleigh, N.C. | -1 | 69 | ||||||
T31 | Wyndham Clark | Highlands Ranch, Colo. | -1 | 69 | ||||||
T31 | Santiago Gomez | Colombia | -1 | 69 | ||||||
T31 | Andrew Huseman | Ankeny, Iowa | -1 | 69 | ||||||
T31 | Kyler Dunkle | Denver, Colo. | -1 | 69 | ||||||
T31 | Brad Dalke | Norman, Okla. | -1 | 69 | ||||||
T31 | Miller Capps | Denver, N.C. | -1 | 69 | ||||||
T31 | Blake Barens | Santa Barbara, Calif. | -1 | 69 | ||||||
T31 | Trace Crowe | Auburn, Ala. | -1 | 69 | ||||||
T31 | Zach Foushee | Eugene, Ore. | -1 | 69 | ||||||
T31 | Scott Gregory | England | -1 | 69 | ||||||
T50 | William Gordon | Davidson, N.C. | E | 70 | ||||||
T50 | Matt Gilchrest | Southlake, Texas | E | 70 | ||||||
T50 | Connor Syme | Scotland | E | 70 | ||||||
T50 | David Boote | Wales | E | 70 | ||||||
T50 | Joaquin Niemann | Chile | E | 70 | ||||||
T50 | Andre Garcia | Mansfield, Texas | E | 70 | ||||||
T50 | Stephen Franken | Raleigh, N.C. | E | 70 | ||||||
T50 | Matthew Perrine | Austin, Texas | E | 70 | ||||||
T50 | Brandon Kida | Layton, Utah | E | 70 | ||||||
T50 | John Freeman | Asheville, N.C. | E | 70 | ||||||
T50 | John Oda | Honolulu, Hawaii | E | 70 | ||||||
T50 | Ryan Gronlund | Pleasanton, Calif. | E | 70 | ||||||
T50 | Jeremy Grab | Daniel Island, S.C. | E | 70 | ||||||
T50 | Joshua McCarthy | Danville, Calif. | E | 70 | ||||||
T50 | Kevin Bodlovich | San Pedro, Calif. | E | 70 | ||||||
T50 | Noah Goodwin | Corinth, Texas | E | 70 | ||||||
T50 | Sahith Theegala | Chino Hills, Calif. | E | 70 | ||||||
T50 | Juan Alvarez | Uruguay | E | 70 | ||||||
T50 | Bradley Knox | Menlo Park, Calif. | E | 70 | ||||||
T50 | Fred Wedel | The Woodlands, Texas | E | 70 | ||||||
T50 | Justin De Los Santos | Chatsworth, Calif. | E | 70 | ||||||
T50 | Stephen Stallings Jr. | Louisville, Ky. | E | 70 | ||||||
T50 | Gunn Yang | Republic of Korea | E | 70 | ||||||
T50 | Rico Hoey | Rancho Cucamonga, Calif. | E | 70 | ||||||
T50 | Cheng Jin | People's Republic of China | E | 70 | ||||||
T50 | Mason Andersen | Chandler, Ariz. | E | 70 | ||||||
T50 | Sean Crocker | Westlake Village, Calif. | E | 70 | ||||||
T50 | David Cooke | Lisle, Ill. | E | 70 | ||||||
T50 | Logan Hogge | Salt Lick, Ky. | E | 70 | ||||||
T50 | Jake Marriott | Springfield, Ill. | E | 70 | ||||||
T50 | Jorge Garcia | Venezuela | E | 70 | ||||||
T50 | Brandon Pierce | Covington, La. | E | 70 | ||||||
T50 | Paul Pastore | Greenwich, Conn. | E | 70 | ||||||
T50 | William Register | Burlington, N.C. | E | 70 | ||||||
T50 | Nick Voke | New Zealand | E | 70 | ||||||
T50 | Raymond Knoll | Naperville, Ill. | E | 70 | ||||||
T86 | Jack Singh Brar | England | +1 | 71 | ||||||
T86 | Jonah Texeira | Porter Ranch, Calif. | +1 | 71 | ||||||
T86 | Sean Rowen | Greenwood, Ind. | +1 | 71 | ||||||
T86 | Darin Goldstein | New York, N.Y. | +1 | 71 | ||||||
T86 | Austin Eoff | Benton, Ark. | +1 | 71 | ||||||
T86 | Dylan Meyer | Evansville, Ind. | +1 | 71 | ||||||
T86 | Colton Yates | Scottsdale, Ariz. | +1 | 71 | ||||||
T86 | Cameron Young | Scarborough, N.Y. | +1 | 71 | ||||||
T86 | Harrison Endycott | Australia | +1 | 71 | ||||||
T86 | Zachary Bauchou | Lynchburg, Va. | +1 | 71 | ||||||
T86 | Graysen Huff | Eagle, Idaho | +1 | 71 | ||||||
T86 | Ben Davis | Las Vegas, Nev. | +1 | 71 | ||||||
T86 | Eric Dietrich | Cheshire, Conn. | +1 | 71 | ||||||
T86 | Corey Pereira | Cameron Park, Calif. | +1 | 71 | ||||||
T86 | Matthew Wetherill | Cincinnati, Ohio | +1 | 71 | ||||||
T86 | Broc Everett | West Des Moines, Iowa | +1 | 71 | ||||||
T86 | Ethan Ng | New York, N.Y. | +1 | 71 | ||||||
T86 | Bradley Moore | England | +1 | 71 | ||||||
T86 | Nathan Smith | Pittsburgh, Pa. | +1 | 71 | ||||||
T86 | Blair Hamilton | Canada | +1 | 71 | ||||||
T86 | Mitchell Schow | Ogden, Utah | +1 | 71 | ||||||
T86 | Brendon Jelley | Tulsa, Okla. | +1 | 71 | ||||||
T86 | Federico Zucchetti | Italy | +1 | 71 | ||||||
T86 | Jack Dukeminier | Portland, Ore. | +1 | 71 | ||||||
T86 | Ryan Dornes | Lancaster, Pa. | +1 | 71 | ||||||
T86 | Bryson Nimmer | Bluffton, S.C. | +1 | 71 | ||||||
T86 | Ryan Troyer | Dover, Ohio | +1 | 71 | ||||||
T86 | Matt Oshrine | Baltimore, Md. | +1 | 71 | ||||||
T86 | Jimmy Stanger | Tampa, Fla. | +1 | 71 | ||||||
T86 | Arthur Griffin | Lake Placid, N.Y. | +1 | 71 | ||||||
T86 | Matthew Wolff | Agoura Hills, Calif. | +1 | 71 | ||||||
T86 | Peter French | Franklin, Mass. | +1 | 71 | ||||||
T118 | Denzel Ieremia | New Zealand | +2 | 72 | ||||||
T118 | Mitchell Meissner | San Antonio, Texas | +2 | 72 | ||||||
T118 | Alex Moorman | Centerville, Iowa | +2 | 72 | ||||||
T118 | Grant Hirschman | Memphis, Tenn. | +2 | 72 | ||||||
T118 | Aaron Terrazas | Mexico | +2 | 72 | ||||||
T118 | Will Grimmer | Cincinnati, Ohio | +2 | 72 | ||||||
T118 | Kyle Mueller | Athens, Ga. | +2 | 72 | ||||||
T118 | Eric Banks | Canada | +2 | 72 | ||||||
T118 | Ivan Cantero | Spain | +2 | 72 | ||||||
T118 | Jack Hume | Republic of Ireland | +2 | 72 | ||||||
T118 | Harrison Shih | Bluffton, S.C. | +2 | 72 | ||||||
T118 | Taylor Wood | Rancho Santa Margarita, Calif. | +2 | 72 | ||||||
T118 | Ryann Ree | Redondo Beach, Calif. | +2 | 72 | ||||||
T118 | Luke Graboyes | Watchung, N.J. | +2 | 72 | ||||||
T118 | Chris Crisologo | Canada | +2 | 72 | ||||||
T118 | Charles Waddell | Chicago, Ill. | +2 | 72 | ||||||
T118 | Garrett Rank | Canada | +2 | 72 | ||||||
T118 | Ian Holt | Stow, Ohio | +2 | 72 | ||||||
T118 | Jacob Hicks | Mebane, N.C. | +2 | 72 | ||||||
T118 | Spencer Ralston | Gainesville, Ga. | +2 | 72 | ||||||
T118 | J.D. Hughes | Carlisle, Pa. | +2 | 72 | ||||||
T118 | Chandler Eaton | Alpharetta, Ga. | +2 | 72 | ||||||
T118 | Christopher Guglielmo | Cumming, Ga. | +2 | 72 | ||||||
T118 | Daniel Dimaculangan | Irvine, Calif. | +2 | 72 | ||||||
T118 | Anthony Sorentino | Shelby Township, Mich. | +2 | 72 | ||||||
T118 | Hunter Shattuck | Jacksonville, Texas | +2 | 72 | ||||||
T118 | Chris Jones | Charlotte, N.C. | +2 | 72 | ||||||
T118 | Parker Derby | Columbus, Ga. | +2 | 72 | ||||||
T118 | Bart George | Arnold, Md. | +2 | 72 | ||||||
T118 | Thomas Lim | Moorpark, Calif. | +2 | 72 | ||||||
T118 | Ewen Ferguson | Scotland | +2 | 72 | ||||||
T118 | Zachary Olsen | Cordova, Tenn. | +2 | 72 | ||||||
T118 | Sammy Schmitz | Farmington, Minn. | +2 | 72 | ||||||
T118 | Bowen Osborn | Los Angeles, Calif. | +2 | 72 | ||||||
T118 | Andrew Moren | Turlock, Calif. | +2 | 72 | ||||||
T118 | Antoine Rozner | France | +2 | 72 | ||||||
T118 | Clayton Feagler | Laguna Niguel, Calif. | +2 | 72 | ||||||
T118 | Ben Silverman | Toledo, Ohio | +2 | 72 | ||||||
T156 | Luca Cianchetti | Italy | +3 | 73 | ||||||
T156 | Trevor Sluman | Pittsford, N.Y. | +3 | 73 | ||||||
T156 | Ben Warnquist | Olney, Md. | +3 | 73 | ||||||
T156 | Wes Artac | Kingwood, Texas | +3 | 73 | ||||||
T156 | Robbie Ziegler | Portland, Ore. | +3 | 73 | ||||||
T156 | Davis Riley | Hattiesburg, Miss. | +3 | 73 | ||||||
T156 | Philip Barbaree | Shreveport, La. | +3 | 73 | ||||||
T156 | Danny Harcourt | Fanwood, N.J. | +3 | 73 | ||||||
T156 | Grant Milling | Bloomington, Ill. | +3 | 73 | ||||||
T156 | Jake Shuman | Needham, Mass. | +3 | 73 | ||||||
T156 | Tanner Jenson | Parker, Colo. | +3 | 73 | ||||||
T156 | Maverick McNealy | Portola Valley, Calif. | +3 | 73 | ||||||
T156 | Eric Edwards | Salisbury, N.C. | +3 | 73 | ||||||
T156 | Min Woo Lee | Australia | +3 | 73 | ||||||
T156 | Calum Masters | Headland, Ala. | +3 | 73 | ||||||
T156 | Kevin Velo | Danville, Calif. | +3 | 73 | ||||||
T156 | Travis Vick | Houston, Texas | +3 | 73 | ||||||
T156 | Michael McCoy | Des Moines, Iowa | +3 | 73 | ||||||
T156 | Braden Thornberry | Olive Branch, Miss. | +3 | 73 | ||||||
T156 | Wilson Furr | Jackson, Miss. | +3 | 73 | ||||||
T156 | Grant Forrest | Scotland | +3 | 73 | ||||||
T156 | Tom Vining | Sioux Falls, S.D. | +3 | 73 | ||||||
T156 | Vinnie Murphy | Sumner, Wash. | +3 | 73 | ||||||
T156 | Sachin Kumar | Trinidad and Tobago | +3 | 73 | ||||||
T156 | James Clark | Columbus, Ga. | +3 | 73 | ||||||
T156 | Jay King | Ocala, Fla. | +3 | 73 | ||||||
T156 | Bradford Curren | Canada | +3 | 73 | ||||||
T183 | Christian Banke | Danville, Calif. | +4 | 74 | ||||||
T183 | Andrew Allenspach | Louisville, Ky. | +4 | 74 | ||||||
T183 | Emerson Newsome | Dacula, Ga. | +4 | 74 | ||||||
T183 | Joshua Gliege | Eagle, Idaho | +4 | 74 | ||||||
T183 | Josh Heinze | Canton, Mich. | +4 | 74 | ||||||
T183 | Chad Merzbacher | Dublin, Ohio | +4 | 74 | ||||||
T183 | Ben Smith | Novi, Mich. | +4 | 74 | ||||||
T183 | Isaac Merry | Las Cruces, N.M. | +4 | 74 | ||||||
T183 | Luis Fernando Barco | Peru | +4 | 74 | ||||||
T183 | Jamie Bower | England | +4 | 74 | ||||||
T183 | Fernando Cruz Valle | Mexico | +4 | 74 | ||||||
T183 | Won Jun Lee | Republic of Korea | +4 | 74 | ||||||
T183 | Michael DeMorat | Merritt Island, Fla. | +4 | 74 | ||||||
T183 | Jackson Bishop | Gainesville, Ga. | +4 | 74 | ||||||
T183 | Vincent Martino | Southlake, Texas | +4 | 74 | ||||||
T183 | David Hall | Birmingham, Mich. | +4 | 74 | ||||||
T183 | Matt Green | Lake Lotawana, Mo. | +4 | 74 | ||||||
T183 | Daniel Wetterich | Cincinnati, Ohio | +4 | 74 | ||||||
T183 | Ryan Stachler | Alpharetta, Ga. | +4 | 74 | ||||||
T183 | Alistair Docherty | Vancouver, Wash. | +4 | 74 | ||||||
T183 | Shuai Ming Wong | Hong Kong China | +4 | 74 | ||||||
T183 | Thaddeus Obecny II | Wheeling, W.Va. | +4 | 74 | ||||||
T183 | Mario Carmona | Houston, Texas | +4 | 74 | ||||||
T183 | Jimmy Jones | Tampa, Fla. | +4 | 74 | ||||||
T183 | Connor Burgess | Lynchburg, Va. | +4 | 74 | ||||||
T183 | Karl Vilips | Australia | +4 | 74 | ||||||
T183 | Jeremy Nevius | Mountainside, N.J. | +4 | 74 | ||||||
T183 | Charlie Netzel | Western Springs, Ill. | +4 | 74 | ||||||
T183 | Ryan Tombs | Bedford, N.H. | +4 | 74 | ||||||
T183 | Lee Hodges | Elkmont, Ala. | +4 | 74 | ||||||
T183 | Pierrick Fillon | France | +4 | 74 | ||||||
T183 | Chase Johnson | Barberton, Ohio | +4 | 74 | ||||||
T183 | Charlie May | Topsfield, Mass. | +4 | 74 | ||||||
T183 | Patrick Traynor | Fargo, N.D. | +4 | 74 | ||||||
T183 | Sam Triplett | Scottsdale, Ariz. | +4 | 74 | ||||||
T183 | Kyle Davies | Sacramento, Calif. | +4 | 74 | ||||||
T183 | Richard Yai | El Paso, Texas | +4 | 74 | ||||||
T220 | Turner MacLean | Fort Worth, Texas | +5 | 75 | ||||||
T220 | Jin Ho Chung | Cerritos, Calif. | +5 | 75 | ||||||
T220 | Jay Card | Shelter Island, N.Y. | +5 | 75 | ||||||
T220 | Henry Shimp | Charlotte, N.C. | +5 | 75 | ||||||
T220 | Woodie Eubanks | Trussville, Ala. | +5 | 75 | ||||||
T220 | Carson Castellani | East Lansing, Mich. | +5 | 75 | ||||||
T220 | David Kocher | Charlotte, N.C. | +5 | 75 | ||||||
T220 | Cory Chavez | La Mirada, Calif. | +5 | 75 | ||||||
T220 | Randall Herriott | Brandywine, Md. | +5 | 75 | ||||||
T220 | Colin Prater | Colorado Springs, Colo. | +5 | 75 | ||||||
T220 | S.M. Lee | Buford, Ga. | +5 | 75 | ||||||
T220 | Jeremy Sanchez | San Mateo, Calif. | +5 | 75 | ||||||
T220 | Chris Houston | Gilford, N.H. | +5 | 75 | ||||||
T220 | Sean Busch | West Lafayette, Ind. | +5 | 75 | ||||||
T220 | Zack Justice | Orlando, Fla. | +5 | 75 | ||||||
T220 | Claudio Correa | Chile | +5 | 75 | ||||||
T220 | Jeff Champine | Rochester Hills, Mich. | +5 | 75 | ||||||
T220 | Ryan Gendron | Tampa, Fla. | +5 | 75 | ||||||
T220 | Sean Birren | La Verne, Calif. | +5 | 75 | ||||||
T220 | Brent Grant | Honolulu, Hawaii | +5 | 75 | ||||||
T220 | Brandon Worley | Kingsport, Tenn. | +5 | 75 | ||||||
T220 | Jordan Cowart | Austin, Texas | +5 | 75 | ||||||
T220 | Tyler McDaniel | Manchester, Ky. | +5 | 75 | ||||||
T220 | Sam Madsen | Madison, Wis. | +5 | 75 | ||||||
T244 | Scott Kegerreis | Chambersburg, Pa. | +6 | 76 | ||||||
T244 | Tyler McHugh | Aurora, Ohio | +6 | 76 | ||||||
T244 | Garrick Higgo | South Africa | +6 | 76 | ||||||
T244 | Kevin Reilly | Oviedo, Fla. | +6 | 76 | ||||||
T244 | Brian Ohr | Northbrook, Ill. | +6 | 76 | ||||||
T244 | Andreas Gjesteby | Norway | +6 | 76 | ||||||
T244 | Stoney Crouch | Mount Juliet, Tenn. | +6 | 76 | ||||||
T244 | Clark Robinson | South Windsor, Conn. | +6 | 76 | ||||||
T244 | Paul Chaplet | Costa Rica | +6 | 76 | ||||||
T244 | Roman Aragon | Mission Viejo, Calif. | +6 | 76 | ||||||
T244 | Craig Smith | Nashville, Tenn. | +6 | 76 | ||||||
T244 | Nick Sorkin | Rockville, Md. | +6 | 76 | ||||||
T244 | Tom Swanson | Missoula, Mont. | +6 | 76 | ||||||
T244 | Matt Organisak | Sudbury, Mass. | +6 | 76 | ||||||
T244 | Joey Savoie | Canada | +6 | 76 | ||||||
T244 | Jake Headrick | Maryville, Tenn. | +6 | 76 | ||||||
T244 | Michael Davis | Philadelphia, Pa. | +6 | 76 | ||||||
T244 | Louie Chen | San Ramon, Calif. | +6 | 76 | ||||||
T244 | Luke Moser | Canada | +6 | 76 | ||||||
T263 | Luke Schniederjans | Alpharetta, Ga. | +7 | 77 | ||||||
T263 | Derek Bard | New Hartford, N.Y. | +7 | 77 | ||||||
T263 | Kyle Sterbinsky | Philadelphia, Pa. | +7 | 77 | ||||||
T263 | Chelso Barrett | Surry, N.H. | +7 | 77 | ||||||
T263 | Blake Cannon | Mesa, Ariz. | +7 | 77 | ||||||
T263 | Daniel O'Rourke | Milford, N.J. | +7 | 77 | ||||||
T263 | Philip Knowles | Bradenton, Fla. | +7 | 77 | ||||||
T263 | Joaquin Arguelles | Mexico | +7 | 77 | ||||||
T263 | Paul Stankey | Wayzata, Minn. | +7 | 77 | ||||||
T263 | Kevin Rei | Sonora, Calif. | +7 | 77 | ||||||
T263 | Brandon Cloete | South Africa | +7 | 77 | ||||||
T263 | Bradley Bastion | Shelby Township, Mich. | +7 | 77 | ||||||
T263 | Nick Thornton | Boerne, Texas | +7 | 77 | ||||||
T263 | Michael Boss | Lewiston, N.Y. | +7 | 77 | ||||||
T263 | Tristan Rohrbaugh | Carbondale, Colo. | +7 | 77 | ||||||
T263 | Jonathan Hanner | Minneapolis, Minn. | +7 | 77 | ||||||
T263 | Edwin Yi | Los Angeles, Calif. | +7 | 77 | ||||||
T263 | William Deck | Canada | +7 | 77 | ||||||
T263 | Tom Brandes | Bellevue, Wash. | +7 | 77 | ||||||
T282 | Jack Larkin Jr. | Atlanta, Ga. | +8 | 78 | ||||||
T282 | Branson Davis | McKinney, Texas | +8 | 78 | ||||||
T282 | Christopher Crawford | Bensalem, Pa. | +8 | 78 | ||||||
T282 | Chris Harris | Atlanta, Ga. | +8 | 78 | ||||||
T282 | Jose Andres Miranda | Ecuador | +8 | 78 | ||||||
T282 | Edwin Kuang | Murrieta, Calif. | +8 | 78 | ||||||
T282 | Jonathan Chang | Corona, Calif. | +8 | 78 | ||||||
T282 | Charlie Maleki | Mequon, Wis. | +8 | 78 | ||||||
T282 | Jordan Costello | Pinedale, Wyo. | +8 | 78 | ||||||
T282 | Charles Neel White III | Austin, Texas | +8 | 78 | ||||||
T282 | Peiyun Zhao | People's Republic of China | +8 | 78 | ||||||
T282 | James Song | Rancho Sante Fe, Calif. | +8 | 78 | ||||||
T282 | David Becher | Dublin, Ohio | +8 | 78 | ||||||
T282 | Matt Lee | Cave Creek, Ariz. | +8 | 78 | ||||||
T296 | Blaze Hogan | Big Rapids, Mich. | +9 | 79 | ||||||
T296 | Zach Cutler | O'Fallon, Mo. | +9 | 79 | ||||||
T296 | Taylor Bromley | Dublin, Calif. | +9 | 79 | ||||||
T296 | Adam Xiao | Manhasset, N.Y. | +9 | 79 | ||||||
T296 | Kaleb Gorbahn | Canada | +9 | 79 | ||||||
T301 | Sean Carlon | Albuquerque, N.M. | +10 | 80 | ||||||
T301 | Kevin Fajt | Greensburg, Pa. | +10 | 80 | ||||||
T301 | Conrad Walcher | Oklahoma City, Okla. | +10 | 80 | ||||||
T301 | Fernando Lopez | Mexico | +10 | 80 | ||||||
T305 | Matt Bennett | Marshall, Minn. | +11 | 81 | ||||||
T305 | Charlie Nikitas | Glenview, Ill. | +11 | 81 | ||||||
T307 | Andrew Sajevic | Kearney, Neb. | +13 | 83 | ||||||
T307 | John Hayes | Portland, Maine | +13 | 83 | ||||||
T307 | Rigel Fernandes | India | +13 | 83 | ||||||
T307 | Ronald Davis | Pembroke Pines, Fla. | +13 | 83 | ||||||
T311 | Will Dickson | Providence, R.I. | +14 | 84 | ||||||
T311 | Brian Richards | Gulf Breeze, Fla. | +14 | 84 |
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home