P and H CHAMPIONSHIP AT RENAISSANCE
O'Hara, McGovern, Stoddart win £1,000 each
for topping categories over two rounds
CLUBS PROS
TRAINEES
for topping categories over two rounds
By COLIN FARQUHARSON
Paul
O'Hara (Clydeway Golf), leading the chase for a bigger prize over the
final round of the Tartan Tour's 54-hole P and H Championship at the
Renaissance Club, East Lothian, has already won £1,000 for heading the
"Trainee" Category at the end of the second round.
Irishman
Brendan McGovern (Headfort) won £1,000 for toppin the "Seniors"
Category and the "Club Pros" category £1,000 was won by Iain Stoddart
(Greenburn).
CLUBS PROS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIORS |
1 | Brendan McGovern Headfort Golf Club | -1 | F | -3 | 69 | 70 | 139 | £1,000.00 | ||
T2 | Fraser Mann Carnoustie Golf Links | -1 | F | +1 | 73 | 70 | 143 | £625.00 | ||
T2 | David Gilford Greenway Hall Golf Club | -2 | F | +1 | 74 | 69 | 143 | £625.00 | ||
4 | Ronan Rafferty Monte Rei Golf & Country Club | +3 | F | +2 | 70 | 74 | 144 | £400.00 | ||
T5 | Lindsay Mann Carnoustie Golf Links | +1 | F | +3 | 73 | 72 | 145 | £175.00 | ||
T5 | Stephen McAllister Stephen McAllister Golf | E | F | +3 | 74 | 71 | 145 | £175.00 |
TRAINEES
1 | Paul O'Hara Clydeway Golf | -3 | F | -6 | 68 | 68 | 136 | £1,000.00 | ||
T2 | Marc Owenson Gullane Golf Club | +2 | F | -1 | 68 | 73 | 141 | £625.00 | ||
T2 | Ross Munro Duddingston Golf Club | +2 | F | -1 | 68 | 73 | 141 | £625.00 | ||
4 | Alastair Forsyth Mearns Castle Golf Academy | +1 | F | +1 | 71 | 72 | 143 | £400.00 | ||
T5 | Steven Maxwell Eastwood Golf Club | +2 | F | +2 | 71 | 73 | 144 | £175.00 | ||
T5 | Gavin Hay Grantown-on-Spey Golf Club | +2 | F | +2 | 71 | 73 | 144 | £175.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIORS |
Labels: tartan tour
0 Comments:
Post a Comment
<< Home