Irishman Seamus Power wins first Web.com
Tour title after rivals collapse
That was exactly the case for Irishman Seamus Power, who got into the clubhouse Sunday at the Web.com Tour's United Leasing and Finance Championship at 12 under and watched as others ahead of him fell back at the Victoria National Golf Club, Newburgh in Indiana.
When Power posted at 12 under, Roger Sloan sat at 14 under with two holes to play and Cody Gribble (also through 16) was posted up at 13 under.
Sloan, though, would finish with consecutive double bogeys to fall to solo fifth. Gribble posted a bogey-bogey finish to fall one short in a tie for second.
Consequently, Power, in his 33rd Web.com Tour start, had his first victory on the circuit.
“It still hasn’t really sunk in. Crazy day,” Power said. “But, yeah, obviously, over the moon. It’s going to take me a couple hours to figure out what it all means, but yeah, right now I’m just very happy and obviously over the moon.”
Even if the others faltered down the stretch, Power did need to put in the work to even reach 12 under. The 29-year-old Irishman posted a final-round 67 that included consecutive 15-footers (for birdie on 17, for par on 18) to end his round on a high note.
The 12-under number was a strong one to post in the clubhouse, but Power didn’t have the impression it would be enough for the trophy.
“To be honest, I was just trying to post a number and hope for the best,” Power said. “I knew the finish was playing very, very difficult, so to pick one up at 17 was a huge bonus. Then got a good up and down at the last after a poor second shot. So when I finished I didn’t think it was going to win, but I saw some of the guys dropping shots and just hoped for the best.”
The best indeed arrived. Sloan’s double bogey pair put him out of the running, but Gribble’s late fall proved the most dramatic event of the week.
The American bogeyed 17 and would need a par on 18 to force a playoff with Power. His tee shot found the fairway, leaving him an opportunity for his second-shot into a green closely guarded by water on the right.
The lefty’s approach, however good it looked for a time, ended up sinking Gribble’s chances. Playing a draw, Gribble saw his ball drift just right of the flag, land five feet from the hole pin high and then proceed to roll off the green, down a bank and into the water.
The seemingly gorgeous second shot turned into a tournament-ender. Gribble would bogey the hole to finish one behind. After Adam Schenk, the 54-hole leader, missed a 20-footer for birdie at the last, Power was the official champion.
Power’s first win jumped him to seventh on the Web.com tour money list in 2016. He previously finished 67th on the circuit’s money list in 2015.
Jonathan Randolph joined Gribble and Schenk (who closed in 2-under 70) in a tie for second. Ollie Schniederjans finished T-7 at 7 under, and Jack Maguire placed in a tie for 10th one further back.
FINAL TOTALS AND PRIZEMONEY
PAR 288 (4X72) YARDAGE 7242
1 | Seamus Power | 69 | 70 | 70 | 67 | . | 276 | $108,000 | |
T2 | Jonathan Randolph | 71 | 68 | 71 | 67 | 277 | $44,800 | ||
T2 | Cody Gribble | 71 | 69 | 68 | 69 | 277 | $44,800 | ||
T2 | Adam Schenk | 69 | 70 | 68 | 70 | 277 | $44,800 | ||
5 | Roger Sloan | 71 | 73 | 65 | 69 | 278 | $24,000 | ||
6 | Jin Park | 69 | 75 | 69 | 67 | 280 | $21,600 | ||
T7 | Curtis Thompson | 71 | 73 | 72 | 65 | 281 | $18,700 | ||
T7 | Jimmy Gunn | 71 | 69 | 74 | 67 | 281 | $18,700 | ||
T7 | Ollie Schniederjans | 73 | 69 | 67 | 72 | 281 | $18,700 | ||
T10 | Ryan Blaum | 74 | 70 | 71 | 67 | 282 | $14,400 | ||
T10 | Jack Maguire | 69 | 70 | 71 | 72 | 282 | $14,400 | ||
T10 | Greg Chalmers | 68 | 71 | 70 | 73 | 282 | $14,400 | ||
T10 | Ben Kohles | 71 | 69 | 69 | 73 | 282 | $14,400 | ||
T14 | Richy Werenski | 70 | 74 | 69 | 70 | 283 | $10,500 | ||
T14 | Joel Dahmen | 73 | 69 | 70 | 71 | 283 | $10,500 | ||
T14 | Daniel Mazziotta | 72 | 69 | 69 | 73 | 283 | $10,500 | ||
T14 | Ted Potter Jr. | 69 | 71 | 70 | 73 | 283 | $10,500 | ||
T18 | Wesley Bryan | 71 | 73 | 69 | 71 | 284 | $8,700 | ||
T18 | Bhavik Patel | 65 | 69 | 74 | 76 | 284 | $8,700 | ||
T20 | Rafael Campos | 78 | 65 | 72 | 70 | 285 | $7,240 | ||
T20 | Mark Silvers | 75 | 70 | 73 | 67 | 285 | $7,240 | ||
T20 | Ryan Spears | 71 | 71 | 72 | 71 | 285 | $7,240 | ||
T23 | Timothy Madigan | 71 | 70 | 74 | 71 | 286 | $5,760 | ||
T23 | J.T. Poston | 77 | 69 | 72 | 68 | 286 | $5,760 | ||
T23 | Sebastian Vazquez | 75 | 63 | 70 | 78 | 286 | $5,760 | ||
T26 | Brad Elder | 73 | 72 | 71 | 71 | 287 | $4,540 | ||
T26 | Chris Baker | 71 | 74 | 72 | 70 | 287 | $4,540 | ||
T26 | Rick Cochran III | 74 | 72 | 73 | 68 | 287 | $4,540 | ||
T26 | Brett Drewitt | 71 | 72 | 68 | 76 | 287 | $4,540 | ||
T26 | J.J. Spaun | 73 | 73 | 74 | 67 | 287 | $4,540 | ||
T31 | Mark D. Anderson | 73 | 69 | 74 | 72 | 288 | $3,660 | ||
T31 | Zack Sucher | 71 | 72 | 74 | 71 | 288 | $3,660 | ||
T31 | Bo Hoag | 72 | 73 | 72 | 71 | 288 | $3,660 | ||
T31 | Scott Gardiner | 72 | 69 | 74 | 73 | 288 | $3,660 | ||
T31 | Bryden MacPherson | 73 | 73 | 71 | 71 | 288 | $3,660 | ||
T36 | John Merrick | 73 | 71 | 73 | 72 | 289 | $2,723 | ||
T36 | Andrew Svoboda | 69 | 75 | 73 | 72 | 289 | $2,723 | ||
T36 | Roland Thatcher | 73 | 71 | 73 | 72 | 289 | $2,723 | ||
T36 | Steve Allan | 74 | 70 | 72 | 73 | 289 | $2,723 | ||
T36 | Rodolfo Cazaubon | 73 | 73 | 71 | 72 | . | 289 | $2,723 | |
T36 | Julian Etulain | 75 | 70 | 73 | 71 | 289 | $2,723 | ||
T36 | Brandon Hagy | 68 | 68 | 78 | 75 | 289 | $2,723 | ||
T36 | Todd Baek | 71 | 74 | 68 | 76 | 289 | $2,723 | ||
T44 | Justin Peters | 75 | 68 | 75 | 72 | 290 | $2,100 | ||
T44 | Kevin Tway | 71 | 73 | 70 | 76 | 290 | $2,100 | ||
T46 | Jim Renner | 74 | 70 | 74 | 73 | 291 | $1,812 | ||
T46 | Byron Smith | 73 | 70 | 72 | 76 | 291 | $1,812 | ||
T46 | Travis Bertoni | 69 | 77 | 73 | 72 | 291 | $1,812 | ||
T46 | Adam Svensson | 73 | 73 | 73 | 72 | 291 | $1,812 | ||
T46 | Craig Barlow | 69 | 76 | 76 | 70 | 291 | $1,812 | ||
T51 | Michael Hebert | 72 | 72 | 72 | 76 | 292 | $1,655 | ||
T51 | Matt Fast | 70 | 72 | 76 | 74 | 292 | $1,655 | ||
T51 | John Rollins | 75 | 71 | 68 | 78 | 292 | $1,655 | ||
T51 | Chris Wilson | 75 | 70 | 74 | 73 | 292 | $1,655 | ||
T51 | Ian Davis | 77 | 69 | 74 | 72 | 292 | $1,655 | ||
T51 | Jeff Gove | 74 | 72 | 74 | 72 | 292 | $1,655 | ||
T57 | Jesse Speirs | 74 | 72 | 71 | 76 | 293 | $1,566 | ||
T57 | Andy Winings | 73 | 73 | 72 | 75 | 293 | $1,566 | ||
T57 | Trey Mullinax | 72 | 72 | 76 | 73 | 293 | $1,566 | ||
T57 | Greg Eason | 72 | 71 | 77 | 73 | 293 | $1,566 | ||
T57 | Adam Long | 71 | 75 | 74 | 73 | 293 | $1,566 | ||
T57 | Taylor Pendrith | 73 | 70 | 77 | 73 | 293 | $1,566 | ||
63 | Doug Letson | 70 | 74 | 78 | 75 | 297 | $1,524 | ||
T64 | Sebastian Cappelen | 73 | 69 | 73 | 83 | 298 | $1,506 | ||
T64 | Steve Flesch | 72 | 69 | 77 | 80 | 298 | $1,506 | ||
66 | Chas Narramore | 73 | 73 | 75 | 78 | 299 | $1,488 | ||
T67 | Peter Tomasulo | 77 | 68 | 76 | 79 | 300 | $1,470 | ||
T67 | Ryan Yip | 70 | 76 | 75 | 79 | 300 | $1,470 | ||
69 | Charles Wang | 77 | 69 | 83 | 72 | 301 | $1,452 | ||
70 | Tommy Cocha | 71 | 74 | 78 | 79 | 302 | $1,440 | ||
71 | Peter Lonard | 72 | 71 | 79 | 81 | 303 | $1,42 |
Labels: NATIONWIDE TOUR
0 Comments:
Post a Comment
<< Home