Tuesday, May 10, 2016


Clarke Lutton best of Scots in Thailand

Aberdeen's Clarke Lutton fared best of the three Scots in action in the first round of the MENA Tour event, the Mountain Creek Open, at Nakhon in Thailand today.
Lurron shot a two-over-par 74 with birdies at the 10th and 17th but four bogeys as well to be tied 19th, five shots behind the Spanish leader, Sixto Casabona-Navarro whose 69 gave him a one-stroke lead from five players on the 70 mark.
Dunbar's Daniel Kay had double bogeys at two par-4 holes, the sixth and 10th, on his way to a 76. On the same mark in joint 32nd place is former Scottish U18 boys champion Paul Doherty who had six bogeys between the sixth and the 14th.
Renaissance Club amateur Ben Alexander had three double bogeys in his first six holes and, after turning in 42, returned an 80 for a share of 54th place.
SCOREBOARD
Par 72
9 1 Sixto Casabona-Navarro -3 69

.
1015 2 Daniel Owen -2 70

1047 2 Manish Goyal -2 70

1247 2 Lee Corfield -2 70

2248 2 Witchayanon Chothirunrungrueng [Am] -2 70

2254 2 Changtai Sudsom -2 70

889 7 Mark Chamberlain -1 71

1910 7 Fredrik Lindblom -1 71

2243 7 Wolmer Murillo -1 71

1801 10 Mariano Ochoa 0 72

2147 10 Antonio Costa 0 72

2152 10 Gonzalo Escauriaza 0 72

2257 10 Sung-Keun Kim 0 72

1345 14 Stuart Archibald 1 73

2065 14 Rocco Sanjust 1 73

2128 14 Ryan Laird 1 73

2221 14 Joshua Ingram 1 73

.
2238 14 Rahul Bajaj 1 73

746 19 Clarke Lutton 2 74

1111 19 Jonathan Fransson 2 74

1125 19 Max Williams 2 74

1436 19 Craig Hinton 2 74

1970 19 Oscar Hertzberg 2 74

1992 19 Joshua Seale 2 74

2131 19 Michael Dreyer 2 74

.
2138 19 Fredrik From 2 74

2239 19 Blake Snyder 2 74

1439 28 Karl Ableidinger 3 75

1706 28 Joe Heraty 3 75

1735 28 Victor Bertran 3 75

1740 28 Elliott Oxlade 3 75

.
1161 32 Robert Harris 4 76

1195 32 Paul Doherty 4 76

1332 32 Rayhan Thomas [Am] 4 76

1798 32 Daniel Kay 4 76

1895 32 Jean-Luc Burnier 4 76

2133 32 Jesper Alm 4 76

2139 32 Kevin Esteve 4 76

1723 39 Luke Joy 5 77

1911 39 Karl Russell 5 77

2095 39 Francisco Perez 5 77

1969 42 Josh Taylor 6 78

2145 42 Jonny McAllister 6 78

2234 42 Divyanshu Bajaj 6 78

2241 42 Fredrik Edmunds 6 78

1603 46 Benjamin David [Am] 7 79

1635 46 Carlos Balmaseda 7 79

1788 46 Peter Stojanovski 7 79

1859 46 Adam Ward 7 79

1877 46 Scott Campbell 7 79

.
1971 46 James Ashman 7 79

2096 46 Jordan Garnish 7 79

2102 46 Kalle Nilsson 7 79

1139 54 Tom Boys 8 80

1984 54 Ben Alexander [Am] 8 80

2063 54 James Perkinson 8 80

2101 54 Andi Dill 8 80

1080 58 Gregor Kotnik 9 81

1358 58 Edward Barry-Walsh 9 81

.
1472 58 Borja Cabello 9 81

2115 58 Louis Campbell 9 81

1860 62 Altaaf Bux 10 82

2082 62 David Anderson 10 82

1266 64 Aaron Leitmannstetter 13 85

1907 65 Romain Caro 15 87

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google