Arnott two clear with a round to go in Senior PGA Championship
By LEE McLAUGHLAN
PGA PRESS OFFICER
Rob
Arnott is targeting a hat-trick of Scottish victories after taking
charge of the Silversea Senior PGA Championship at Foxhills.
The
Bishopbriggs Golf Range pro, pictured by courtesy of Getty Images(c), is hoping to follow in the footsteps of
fellow Scots Kenny Hutton and defending champion Fraser Mann and take
the title north of the border again – having finally made the cut at the
Surrey resort.
The
52-year-old closed on four-under-par 141 after returning to complete
eight holes of his first round over the Bernard Hunt course before
tackling the Longcross. The majority of the field had to play both
courses today after only 160 minutes of play was possible on the first
day due to heavy rain.
Arnott’s
opening round of three-under 70 included the bonus of a hole in one on
the eighth – his third in competition. He was cruising along in the
afternoon with three birdies in his opening nine holes, offset by a
bogey on the first.
He dropped another shot on the 13, but eagled the
par five 14th as a ‘shot of the day’ approach shot finished five foot from the hole.
However,
a bogey-bogey finish, took an element of gloss off the day, but Arnott
was content to have made it through to the final day and be in the hunt
for a share of the increased £40,000 prize fund.
“On
17 I hit the worst shot of the day and then on 18 my ball was plugged
in a bunker when I took a three-wood off the tee when I should I have
taken the driver,” he said.
“It
only moved five feet out of the bunker and I thought it was going to
hit me in the face at first. I am slightly disappointed with the finish
but I am in the mix for the final round on the Friday rather than
finding myself on the road back to Glasgow.
“It would be nice to win it and make it a hat-trick as the last two winners have been Scottish.”
Two
shots behind on two-under-par 143 is South Winchester’s Richard Adams,
who has had to leave his house-move to his ‘other half’, while he finds
himself in contention for the title.
Defending champion Mann is amongst a quartet of players in a share of eighth position on three-over-par. He carded two 74s.
Arnott
and Adams were the only players to finish under par with the final
players finishing their rounds in the twilight. The top 50 players and
ties made the cut which came at eight-over-par.
|
|||||||||
ALL THE TWO-ROUND SCORES | |||||||||
1 | Robert Arnott [LC] Bishopbriggs Golf Range | 70 | 71 | 141 | |||||
2 | Richard Adams [LC] South Winchester Golf Club | 71 | 72 | 143 | |||||
3 | Mark Stokes [LC] Rayleigh Golf Range | 72 | 73 | 145 | |||||
4 | John Gould [BH] John Gould International | 69 | 77 | 146 | |||||
T5 | Glyn Davies [LC] Glyn Davies Golf | 74 | 73 | 147 | |||||
T5 | Murray White [LC] | 71 | 76 | 147 | |||||
T5 | Brendan McGovern [BH] Headfort Golf Club | 73 | 74 | 147 | |||||
T8 | Simon Wood [LC] Ridge Golf Club | 76 | 72 | 148 | |||||
T8 | John King [LC] Lindrick Golf Club | 78 | 70 | 148 | |||||
T8 | Fraser Mann [BH] Carnoustie Golf Links | 74 | 74 | 148 | |||||
T8 | Graham Farr [BH] Worcester Golf & Country Club | 74 | 74 | 148 | |||||
T12 | Alastair Archibald [LC] Hadley Wood Golf Club | 77 | 72 | 149 | |||||
T12 | Anthony Cuppello [LC] Pike Fold Golf Club | 73 | 76 | 149 | |||||
T12 | George Ryall [LC] Burnham & Berrow Golf Club | 76 | 73 | 149 | |||||
T12 | Alastair Webster [LC] Edzell Golf Club | 74 | 75 | 149 | |||||
T12 | Lindsay Mann [BH] Carnoustie Golf Links | 71 | 78 | 149 | |||||
T12 | Philip Hinton [BH] Chesterton Valley Golf Club | 73 | 76 | 149 | |||||
T12 | Nick Job [BH] Eligo Club | 75 | 74 | 149 | |||||
T12 | Andrew George [BH] Ely City Golf Club | 72 | 77 | 149 | |||||
T12 | Mark Squire [BH] Ellesborough Golf Club | 77 | 72 | 149 | |||||
T12 | Mark Nichols [BH] Moscow City Golf Club | 74 | 75 | 149 | |||||
T12 | Shaun Ball [BH] South Staffs Golf Club | 74 | 75 | 149 | |||||
T23 | Jonathan Drummond [LC] Sandefjord Golf Club | 76 | 74 | 150 | |||||
T23 | Mark Wiggett [LC] Dudsbury Golf Club | 76 | 74 | 150 | |||||
T23 | Chris Baron [BH] West Essex Golf Club | 70 | 80 | 150 | |||||
T23 | Martin Pyatt [BH] Kronberg Golf & Land Club e.V | 73 | 77 | 150 | |||||
T27 | Alan Lovelace [LC] Merrist Wood College | 75 | 76 | 151 | |||||
T27 | Martin Forster [LC] Tynedale Golf Club | 79 | 72 | 151 | |||||
T27 | Jeff Pinsent [LC] Sandy Lodge Golf Club | 76 | 75 | 151 | |||||
T27 | Garry Harvey [LC] Kinross Golf Courses | 77 | 74 | 151 | |||||
T27 | Kenny Hutton [LC] Downfield Golf Club | 77 | 74 | 151 | |||||
T27 | Peter Scott [BH] Peter Scott Golf School | 75 | 76 | 151 | |||||
T27 | Darren Pearce [BH] Barnard Castle Golf Club | 80 | 71 | 151 | |||||
T27 | John Hoskison [BH] Newbury Golf Centre | 72 | 79 | 151 | |||||
T27 | Graeme Bell [BH] Eaglescliffe Golf Club | 76 | 75 | 151 | |||||
T27 | Steven Cipa [BH] South Essex Golf Centre | 79 | 72 | 151 | |||||
T27 | Paul Mayo [BH] Pontnewydd Golf Club | 77 | 74 | 151 | |||||
T38 | Gary Stubbington [LC] Hockley Golf Club | 77 | 75 | 152 | |||||
T38 | Bruce Loome [LC] Princes Risborough Golf Club | 74 | 78 | 152 | |||||
T38 | Barrie Stevens [LC] Beau Desert Golf Club | 82 | 70 | 152 | |||||
T38 | Robert Ellis [BH] Newark Golf Club | 76 | 76 | 152 | |||||
T38 | Peter Cherry [BH] Ashridge Golf Club | 77 | 75 | 152 | |||||
T38 | Mark Booth [BH] Delapre Golf Centre | 77 | 75 | 152 | |||||
T38 | Peter Allan [BH] Ashton-in-Makerfield Golf Club | 75 | 77 | 152 | |||||
T45 | Stephen Bennett [LC] Waltham Windmill Golf Club | 77 | 76 | 153 | |||||
T45 | Stephen McAllister [LC] Stephen McAllister Golf | 75 | 78 | 153 | |||||
T45 | Ian Lyner [LC] IRL Golf | 76 | 77 | 153 | |||||
T45 | Gary Bothwell [BH] Haste Hill Golf Club | 74 | 79 | 153 | |||||
T45 | Iain Parker [BH] | 78 | 75 | 153 | |||||
T45 | Simon Townend [BH] Wilpshire Golf Club | 77 | 76 | 153 | |||||
T45 | Gary Carter [BH] Five Lakes Hotel Golf & Countr | 77 | 76 | 153 | |||||
T45 | Andrew Baguley [BH] Leigh Golf Club | 77 | 76 | 153 | |||||
T45 | Ian Roper [BH] Corhampton Golf Club | 80 | 73 | 153 | |||||
MISSED THE CUT | |||||||||
MC | Neil Holman [LC] Torbay Golf Centre | 79 | 75 | 154 | |||||
MC | David Wood [LC] Orsett Golf Club | 77 | 77 | 154 | |||||
MC | Peter Evans [BH] Royal Porthcawl Golf Club | 78 | 76 | 154 | |||||
MC | Michael Steadman [BH] Swingrite Golf Centre | 76 | 78 | 154 | |||||
MC | Roy Williams [BH] North Wales Golf Club | 79 | 75 | 154 | |||||
MC | Philip Talbot [BH] Knightsbridge Golf School | 77 | 77 | 154 | |||||
MC | Neil Brazell [BH] Regent Park Golf Club | 76 | 78 | 154 | |||||
MC | Albert MacKenzie [BH] Saunton Golf Club | 76 | 78 | 154 | |||||
MC | John Vaughan [BH] Rufford Park Golf & Country Cl | 74 | 80 | 154 | |||||
MC | Campbell Elliott [BH] Haggs Castle Golf Club | 76 | 78 | 154 | |||||
MC | Brian Sharrock [BH] BFS Trading Limited | 73 | 81 | 154 | |||||
MC | Nigel Tokely [LC] Remedy Oak Golf Club | 78 | 77 | 155 | |||||
MC | Gerry Burke [LC] Royal Curragh Golf Club | 77 | 78 | 155 | |||||
MC | David Padgett [LC] Pannal Golf Club | 77 | 78 | 155 | |||||
MC | Glyn Krause [LC] Wollaton Park Golf Club | 78 | 77 | 155 | |||||
MC | Stewart Savage [BH] Dalmuir Golf Club | 76 | 79 | 155 | |||||
MC | Mike Deeley [BH] La Moye Golf Club | 78 | 77 | 155 | |||||
MC | Tim Rouse [BH] Northants County Golf Club | 82 | 73 | 155 | |||||
MC | Kyle Kelsall [LC] Quin Direct (Golf) | 77 | 79 | 156 | |||||
MC | Calum Callan [LC] Cottesmore Golf Club | 79 | 77 | 156 | |||||
MC | John Murray [LC] Malahide Golf Club | 77 | 79 | 156 | |||||
MC | Steve McKenna [LC] City of Newcastle Golf Club | 79 | 77 | 156 | |||||
MC | Lee Fickling [LC] Bush Hill Park Golf Club | 73 | 83 | 156 | |||||
MC | Gary Milne [LC] Woodbury Park Golf Club | 77 | 79 | 156 | |||||
MC | Stuart Betteridge [LC] Sherwood Forest Golf Club | 79 | 77 | 156 | |||||
MC | Philip Gresswell [BH] Bonn Golf Course | 74 | 82 | 156 | |||||
MC | Richard Masters [LC] | 74 | 83 | 157 | |||||
MC | David Allen [LC] Benross Golf | 77 | 80 | 157 | |||||
MC | Mitchell Kierstenson [LC] The Shire London | 79 | 78 | 157 | |||||
MC | Stephen McNally [BH] Wearside Golf Club | 76 | 81 | 157 | |||||
MC | Michael Macara [BH] North Wales Golf Club | 81 | 76 | 157 | |||||
MC | Andrew Hoyles [BH] John Letters Academy | 81 | 76 | 157 | |||||
MC | Graham Burroughs [LC] Boyce Hill Golf Club | 81 | 77 | 158 | |||||
MC | Charles Haynes [BH] Olton Golf Club | 78 | 80 | 158 | |||||
MC | Paul Carman [BH] John Letters Academy | 83 | 75 | 158 | |||||
MC | Alan Saddington [BH] The Dutch | 80 | 78 | 158 | |||||
MC | Bernard White [BH] Sutton Green Golf Club | 77 | 81 | 158 | |||||
MC | Gary Brown [LC] Ganton Golf Club | 79 | 80 | 159 | |||||
MC | Stuart Hill [LC] Richmond Park Golf Club | 81 | 78 | 159 | |||||
MC | Simon Betteridge [LC] | 78 | 81 | 159 | |||||
MC | Bobby Mitchell [BH] South Herts Golf Club | 84 | 75 | 159 | |||||
MC | Robert Macey [BH] Norwood Park Golf Course | 81 | 78 | 159 | |||||
MC | David Edwards [BH] David Edwards Golf Show | 80 | 79 | 159 | |||||
MC | Gary Colson [LC] Horam Park Golf Club | 85 | 75 | 160 | |||||
MC | Michael Unsworth [LC] Golf & Business Club de Scherp | 82 | 78 | 160 | |||||
MC | Michael Lord [LC] Ampfield Par 3 Golf Club | 78 | 82 | 160 | |||||
MC | David James [LC] Axenstein Golf Club | 81 | 79 | 160 | |||||
MC | Charles Ledger [LC] The Brighton Golf Lab | 78 | 82 | 160 | |||||
MC | Graham Laing [LC] North Wilts Golf Club | 82 | 78 | 160 | |||||
MC | John Twissell [LC] Garstang Country Hotel Golf Cl | 75 | 85 | 160 | |||||
MC | Donald Stirling [LC] Swingtowin Golf School | 83 | 77 | 160 | |||||
MC | Nick Williams [LC] St Enodoc Golf Club | 83 | 77 | 160 | |||||
MC | Mike Gallagher [BH] Farthingstone Hotel & Golf | 80 | 80 | 160 | |||||
MC | Glenn Ralph [BH] Central London Golf Centre | 80 | 80 | 160 | |||||
MC | Anthony Sproston [BH] A & E Golf Academy | 80 | 80 | 160 | |||||
MC | Steven Rastall [BH] Silvermere Golf Club | 79 | 81 | 160 | |||||
MC | Mark Daubney [BH] Wetherby Golf Club | 78 | 82 | 160 | |||||
MC | Charles Giddins [BH] Beauport Park Golf Course | 78 | 82 | 160 | |||||
MC | Richard Lewington [BH] Sherfield Oaks Golf Club | 83 | 77 | 160 | |||||
MC | Steve Watkins [LC] PGolfCoaching@Etchinghill | 80 | 81 | 161 | |||||
MC | Andrew Hall [LC] Sand Martins Golf Club | 84 | 77 | 161 | |||||
MC | Ernie Foster [BH] Grange Fell Golf Club | 81 | 80 | 161 | |||||
MC | Alan Hogg [BH] Kingsbarns Golf Links | 81 | 80 | 161 | |||||
MC | Seung Baig [BH] BP Golf Ltd | 80 | 81 | 161 | |||||
MC | Mark Litton [BH] Bedford Golf Club | 77 | 84 | 161 | |||||
MC | Tim Rastall [BH] Mottram Hall Golf Club | 81 | 80 | 161 | |||||
MC | John Wilson [LC] Golf D'Annecy | 79 | 83 | 162 | |||||
MC | Andrew Allen [LC] Twentsche Golf Club | 85 | 77 | 162 | |||||
MC | Michael Ure [BH] Billingham Golf Club | 76 | 86 | 162 | |||||
MC | Richard Lane [LC] St Sofia Golf Club & Spa | 79 | 84 | 163 | |||||
MC | Vivian Ross [LC] Ross Golf Academy | 80 | 83 | 163 | |||||
MC | Stephen Marr [BH] Withington Golf Club | 80 | 83 | 163 | |||||
MC | Martin Ruth [BH] | 81 | 82 | 163 | |||||
MC | Jeremy Nicholls [BH] South Staffs Golf Club Academy | 83 | 80 | 163 | |||||
MC | Kevin Valentine [LC] Eaton Hill Golf Academy | 85 | 79 | 164 | |||||
MC | Tony Price [BH] Le Kempferhof Golf Club | 81 | 83 | 164 | |||||
MC | Keith Preston [BH] Aldeburgh Golf Club | 85 | 79 | 164 | |||||
MC | Alan Hemsley [BH] Barnham Broom Golf Club | 81 | 83 | 164 | |||||
MC | Paul Gravell [LC] Players Golf Club | 87 | 78 | 165 | |||||
MC | Graeme Biggs [LC] Burnham Golf Range | 84 | 81 | 165 | |||||
MC | Julian Goodman [LC] Winter Hill Golf Club | 87 | 78 | 165 | |||||
MC | Lee Scarbrow [LC] John O'Gaunt Golf Club | 78 | 87 | 165 | |||||
MC | Gary Wallis [BH] Godstone Golf Club | 83 | 82 | 165 | |||||
MC | Stephen Craig [BH] Craig Golf 79 | 83 | 82 | 165 | |||||
MC | Ian Cochrane [BH] John Letters Golf Academy | 82 | 83 | 165 | |||||
MC | Dirk Dekker [BH] Amstelborgh Golf Club | 83 | 82 | 165 | |||||
MC | Gordon Goldie [LC] Chingford Golf Range | 84 | 82 | 166 | |||||
MC | Stephen McCarthy [LC] Lymm Golf Club | 82 | 84 | 166 | |||||
MC | Peter Garratt [LC] Naunton Downs Golf Club | 80 | 86 | 166 | |||||
MC | William Tye [LC] Eaton Golf Club | 84 | 82 | 166 | |||||
MC | Robert Hunter [LC] Malden Golf Club | 84 | 82 | 166 | |||||
MC | Ian Lambie [LC] | 86 | 81 | 167 | |||||
MC | Bob Longworth [LC] | 84 | 84 | 168 | |||||
MC | Simon Byrne [LC] Hermitage Golf Club | 86 | 83 | 169 | |||||
MC | Donal Brennan [LC] Muswell Hill Golf Club | 84 | 85 | 169 | |||||
MC | Steve Whiteside [LC] Les Ormes Golf & Leisure Club | 87 | 82 | 169 | |||||
MC | Andrew Limb [BH] Bad Mergentheim Golf Club | 85 | 84 | 169 | |||||
MC | Paul Thornley [LC] Progressive Golf Aids Limited | 87 | 83 | 170 | |||||
MC | Steven Spittles [LC] | 87 | 84 | 171 | |||||
MC | Andrew Reynolds [LC] Royal Cinque Ports Golf Club | 84 | 87 | 171 | |||||
MC | Duncan Williamson [LC] Kirkhill Golf Club | 88 | 83 | 171 | |||||
MC | Simon Bishop [LC] Harrow Hill Golf Course | 87 | 85 | 172 | |||||
MC | Grahame Atkinson [BH] Radlett Golf Centre | 84 | 92 | 176 | |||||
MC | Ron Macrow [BH] | 86 | 90 | 176 |
Labels: SENIOR PROS
0 Comments:
Post a Comment
<< Home