Monday, April 04, 2016

Houston Open: Jim Herman claims maiden USA PGA Tour win


 FROM BBC SPORT.COM 
  American Jim Herman secured his first US PGA Tour victory in 106 attempts with a one-shot win at the Houston Open. The 38-year-old held his nerve for a final round of 68 and a 15-under total - one ahead of Sweden's Henrik Stenson.
Stenson missed a birdie putt at the 18th that would have seen him move to 15 under.
But a good tee shot on the 18th set Herman up nicely and he two-putted safely for the win and a place at this week's Masters at Augusta.
Herman, the world number 191, used to work in the pro shop at one of US presidential candidate Donald Trump's golf courses.
It was Trump who encouraged him to come out of retirement and give the PGA Tour one more try.
Jordan Spieth, who begins the defence of his Masters title on Thursday, double-bogeyed the final hole to shoot 70 and finish seven strokes off the pace.



And so he victory drought continues for Henrik Stenson.
Stenson started the final round of the Shell Houston Open one shot off the lead, and he took sole possession of the top spot after a birdie on No. 13. 
But the Swede bogeyed the next hole, then watched as Jim Herman chipped in on No. 16 to vault past him.
Stenson was unable to answer, and after his 12-foot birdie attempt on No. 18 slid past the right edge, he tapped in for a closing 68 that left him one shot behind Herman.
“All the credit to Jimmy. He did really well,” Stenson said. “I played a solid round of golf. Couple shots coming in I wasn’t over the moon with. All in all, I made some really good putts at the right time, most of the way around.”


It’s yet another close call for Stenson, whose last worldwide win came at the 2013 DP World Tour Championship. This marks his eighth runner-up finish since that victory, and it’s also Stenson’s fifth top-3 finish in his last nine worldwide starts.
Despite the string of close calls, which includes a T-3 finish at the Arnold Palmer Invitational in his most recent start, Stenson remains optimistic about his prospects heading into the Masters.
“I feel like a lot of times I put myself in the mix without playing really, really good, which I think is a great statement to kind of the low level of my game,” he said. “If I can put myself up there in the top 10 or top five without feeling overly confident and feel like I’m playing great, that shows a lot in my game.”
Still, Stenson – who will turn 40 on Tuesday – remains eager to trade in some of these top finishes for another piece of hardware, now more than 18 months removed from his last PGA Tour win at the 2013 Tour Championship.
“I would like to get a win under my belt now, and I feel like I’ve definitely kind of accumulated up to one,” he said. “We’ll see when it’s going to happen, sooner or later. I’m not worried about that.”
After a promising start, Scot Martin Laird faded away to closing rounds of 75 and 76 for 290 and a T66 finish

ALL THE FINAL TOTALS
 par 288 (4x72)

1 --


69 69 67 68 273
2


69 71 66 68 274
3



65 71 70 69 275
4




71 72 68 65 276

T5



67 74 70 66 277

T5




70 68 68 71 277

T7




69 69 72 68 278

T7 -- -10 F -2 66 70 72 70 278

T7 -- -10 F -2 70 70 68 70 278

T10 19 -9 F -5 69 71 72 67 279

T10 -- -9 F -2 69 70 70 70 279
T10 4 -9 F -3 68 73 69 69 279
T13 6 -8 F -3 66 76 69 69 280
T13 6 -8 F -3 69 72 70 69 280
T13 6 -8 F -3 69 71 71 69 280
T13 1 -8 F -2 67 73 70 70 280
T13 3 -8 F -1 69 71 69 71 280
18 17 -7 F 4 67 68 70 76 281
T19 18 -6 F -3 69 73 71 69 282
T19 18 -6 F -3 70 72 71 69 282
T19 18 -6 F -3 68 74 71 69 282
T19 18 -6 F -3 69 72 72 69 282
T19 10 -6 F -2 70 73 69 70 282
T19 -- -6 F -1 69 68 74 71 282
T19 5 -6 F E 69 68 73 72 282
T19 9 -6 F 1 69 72 68 73 282
T27 23 -5 F -3 70 73 71 69 283
T27 10 -5 F -2 68 71 74 70 283
T27 10 -5 F -2 68 74 71 70 283
T27 8 -5 F E 68 72 71 72 283
T27 8 -5 F E 67 72 72 72 283
T27 21 -5 F 4 65 72 70 76 283
T33 34 -4 F -5 69 73 75 67 284
T33 4 -4 F -1 71 72 70 71 284
T33 4 -4 F E 69 72 71 72 284
T33 19 -4 F 2 70 70 70 74 284
T33 26 -4 F 4 64 70 74 76 284
T38 29 -3 F -4 71 72 74 68 285
T38 24 -3 F -3 69 74 73 69 285
T38 12 -3 F -1 69 71 74 71 285
T38 1 -3 F E 69 73 71 72 285
T38 1 -3 F E 69 71 73 72 285
T38 1 -3 F E 72 69 72 72 285
T38 9 -3 F 1 66 73 73 73 285
T38 19 -3 F 2 71 71 69 74 285
T46 21 -2 F -3 67 72 78 69 286
T46 10 -2 F -1 71 72 72 71 286
T46 4 -2 F E 70 72 72 72 286
T46 17 -2 F 2 69 74 69 74 286
T46 17 -2 F 2 70 70 72 74 286
T46 17 -2 F 2 68 73 71 74 286
T52 4 -1 F E 73 70 72 72 287
T52 2 -1 F 1 69 74 71 73 287
T52 4 -1 F E 67 74 74 72 287
T52 15 -1 F 2 68 75 70 74 287
T52 33 -1 F 4 71 70 70 76 287
T57 10 E F -1 67 75 75 71 288
T57 5 E F E 66 74 76 72 288
T57 1 E F 1 72 71 72 73 288
T57 1 E F 1 71 68 76 73 288
T57 7 E F 2 69 72 73 74 288
T57 20 E F 3 72 70 71 75 288
T57 28 E F 4 68 70 74 76 288
T64 2 1 F 1 69 73 74 73 289
T64 54 1 F 8 67 73 69 80 289
T66




68 71 75 76 290
T66 29 2 F 5 71 71 71 77 290
68 1 3 F 2 69 72 76 74 291
69 13 5 F 6 72 71 72 78 293
70 8 6 F 6 67 74 75 78 294
71 9 7 F 7 65 74 77 79 295
MDF -- 2 -- -- 67 73 78 -- 218
MDF -- 2 -- -- 73 70 75 -- 218
MDF -- 2 -- -- 71 72 75 -- 218
MDF -- 2 -- -- 70 73 75 -- 218
MDF -- 2 -- -- 71 72 75 -- 218
MDF -- 4 -- -- 70 72 78 -- 220
MDF -- 5 -- -- 69 74 78 -- 221
MDF -- 6 -- -- 69 73 80 -- 222
MDF -- 8 -- -- 72 70 82 -- 224
MDF -- 9 -- -- 67 75 83 -- 225

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google