Ayrshire Winter Golf Association tee times
| KILMARNOCK (BARASSIE) GOLF CLUB | TUESDAY, | 20th JANUARY 2015 | ||
| PAUL | McKECHNIE | Braid Hills | ||
| 8.46 | 1 | BRIAN | LAMB | Irvine G C |
| PETER | THOMSON | Kilmarnock (Barassie) | ||
| GRAHAM | FOX | Clydeway Golf | ||
| 8.54 | 2 | NIALL | LAMOND | Balmore G C |
| PAUL | GALLAGHER | Prestwick St Nicholas | ||
| PAUL | WILSON | Cawder G C | ||
| 9.02 | 3 | IAN | McCONNOCHIE | Western Gailes G C |
| TOM | ROGERS | Caldwell G C | ||
| BOB | COLLINSON | Bishopbriggs D R | ||
| 9.10 | 4 | RAYMOND | CHRISTIAN | Glasgow G C |
| GORDON | CLARK | Unattached | ||
| BLAIR | HARVEY | Scottish Golf Academy | ||
| 9.18 | 5 | BILL | RAE | Kilmarnock (Barassie) |
| JOHN | FREESTONE | Belleisle | ||
| MIKE | PATTERSON | Kilmacolm G. C. | ||
| 9.26 | 6 | KEVIN | MCCANN | Vale of Leven G C |
| STEVE | BANKS | West Kilbride G C | ||
| STEVEN | MAXWELL | Eastwood G C | ||
| 9.34 | 7 | JOHN | WATT | St Cuthbert |
| JOHN | RUSHBURY | Kilmarnock (Barassie) | ||
| 9.42 | 8 | |||
| DEREK | WATTERS | Gourock G C | ||
| 9.50 | 9 | ROBERT | KERR | Troon Welbeck |
| ALLAN | PATERSON | Glasgow G C | ||
| DAVID-ROSS | NICOL | Dundonald Links | ||
| 9.58 | 10 | JOHN | LAPPIN | Portland G C |
| BILL | MCMAHON | Irvine G C | ||
| JONNY | MULLANEY | Unattached | ||
| 10.06 | 11 | REG | SHORT | Kilmarnock (Barassie) |
| DAVID | WORDSWORTH | Irvine G. C. | ||
| JOE | DEVLIN | West Kilbride G C | ||
| 10.14 | 12 | RON | PUNTON | Kilmarnock Barassie |
| KEITH | ROSS | Beith G C | ||
| STEPHEN | WILSON | Greenock G C | ||
| 10.22 | 13 | IAN | McLARTY | Royal Troon |
| PETER | MACKIE | Bearsden G C | ||
| JASON | MCCREADIE | Buchanan Castle G C | ||
| 10.30 | 14 | BLAIR | ANDERSON | Royal Troon |
| IAN | WALLACE | Royal Troon | ||
| STEPHEN | GRAY | Hayston G C | ||
| 10.38 | 15 | ALISTAIR | KERR | Kilmarnock (Barassie) |
| COLIN | McLATCHIE | West Kilbride G C | ||
| NICK | WALTON | Glasgow G C | ||
| 10.46 | 16 | FRANK | CRAIG | Hamilton/Cawder |
| SCOTT | MILLER | Royal Troon | ||
| CRAIG | RONALD | Carluke G C | ||
| 10.54 | 17 | HARRY | MILLER | Royal Troon |
| ALISTAIR | CONNELL | Cawder G C | ||
| SCOTT | GARRETT | Fereneze G C | ||
| 11.02 | 18 | PETER J | BOYD | Glasgow G C |
| JIM | MCEWAN | Elderslie G C | ||
| FRASER | THOMSON | Trump Turnberry | ||
| 11.10 | 19 | TOM | McGILL | Glasgow G C |
| FRED | HALLSWORTH | Western Gailes G C | ||
| GRAHAM | FORBES | Unattached | ||
| 11.18 | 20 | STEVE | FORREST | East Kilbride G C |
| GORDON | CREE | Troon Welbeck | ||
| MARK | LIRONI | Cathkin Braes G C | ||
| 11.26 | 21 | GEORGE | HIGGINS | West Kilbride G C |
| JOHN | JONES | Royal Troon | ||
| SCOTT | RITCHIE | Cathcart Castle G C | ||
| 11.34 | 22 | GEORGE | JENKINSON | Cathkin Braes G C |
| LIAM | McGUIGAN | East Kilbride G C | ||
| CAMPBELL | ELLIOTT | Haggs Castle G C | ||
| 11.42 | 23 | STEVEN | SHAW | Loch Lomond |
| JOHN | CAMERON | Cathkin Braes G C |
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home