MATTHEW CLARK LEADS TENNANT CUP BUT IT LOOKS TIGHT AT THE TOP
The stage is set for a tight finish to the Tennant Cup even though they are only at the halfway stage after two rounds at Glasgow Gailes today.
Matthew Clark, whose morning score of 68 was the round of the day, leads with 142 but he is only a shot ahead of the highly rated Jack McDonald (Kilmarnock Barassie) (71-72).
And there seven players within a span of four shots of the lead.
Clark was runner-up to Liam Johnston in this tournament last year. Johnston looks out of the hunt on 151 but, you never know, a couple of low scores on Sunday could change his fortunes.
Matthew Clark, whose morning score of 68 was the round of the day, leads with 142 but he is only a shot ahead of the highly rated Jack McDonald (Kilmarnock Barassie) (71-72).
And there seven players within a span of four shots of the lead.
Clark was runner-up to Liam Johnston in this tournament last year. Johnston looks out of the hunt on 151 but, you never know, a couple of low scores on Sunday could change his fortunes.
CSS 76 | CSS | |||
Player | Club | Rnd.1 | Rnd.2 | Total |
Matthew Clark | Kilmacolm | 68 | 74 | 142 |
Jack McDonald | Kilmarnock Barassie | 71 | 72 | 143 |
Jamie Savage | Cawder | 72 | 72 | 144 |
Craig Ross | Kirkhill | 72 | 72 | 144 |
Chris Robb | Meldrum House | 74 | 72 | 146 |
James White | Lundin | 74 | 72 | 146 |
Kevin Duncan | Cruden Bay | 76 | 70 | 146 |
Scott Gibson | Southerness | 72 | 75 | 147 |
Craig Watson | East Renfrewshire | 74 | 73 | 147 |
Gordon Stevenson | Whitecraigs | 77 | 70 | 147 |
Michael Daily | Erskine | 77 | 70 | 147 |
Nick McAndrew | Royal Aberdeen | 73 | 74 | 147 |
Kyle McClung | Wigtownshire County | 74 | 74 | 148 |
Scott Chricton | Aberdour | 74 | 74 | 148 |
Lyle McAlpine | Royal Dornoch | 78 | 71 | 149 |
Ryan Campbell | Falkirk | 74 | 75 | 149 |
Alasdair McDougal | Elderslie | 75 | 75 | 150 |
James Aitken | Alloa | 72 | 78 | 150 |
Neil Henderson | The Renaissance | 75 | 75 | 150 |
Scott Borrowman | Dollar | 77 | 73 | 150 |
Greg Smail | Craigielaw | 74 | 76 | 150 |
Craig Howie | Peebles | 76 | 74 | 150 |
Jordan McColl | Scotscraig | 74 | 76 | 150 |
Sam Binning | Ranfurly Castle | 80 | 70 | 150 |
Richard Docherty | Bearsden | 77 | 74 | 151 |
Steven Maxwell | Windyhill Golf Club | 75 | 76 | 151 |
Liam Johnston | Dumfries and County | 77 | 74 | 151 |
Chris Low | Tantallon | 75 | 76 | 151 |
Ross Bell | Downfield | 80 | 72 | 152 |
Steven Rennie | Drumpellier | 77 | 76 | 153 |
John Duff | Newmachar | 80 | 73 | 153 |
Fraser McKenna | Balmore | 74 | 80 | 154 |
Alexander Culverwell | Dunbar | 77 | 77 | 154 |
Adam Dunton | McDonald GC (Ellon) | 79 | 75 | 154 |
Conor O'Neil | Pollok | 75 | 79 | 154 |
Fraser Moore | Glenbervie | 79 | 75 | 154 |
Charlie Macneal | Prestwick | 74 | 81 | 155 |
James Whitelaw | Mouse Valley | 78 | 77 | 155 |
Fraser Davren | Williamwood | 74 | 81 | 155 |
Andrew Davidson | Charleton | 79 | 76 | 155 |
Darren Watson | Peterhead | 80 | 75 | 155 |
Anthony Blaney | Liberton | 81 | 74 | 155 |
MISSED THE CUT Joshua Jamieson |
New Club St Andrews | 80 | 76 | 156 |
Gordon Miller | Cawder | 78 | 79 | 157 |
Daniel Young | Craigie Hill | 78 | 79 | 157 |
Daniel Thompsett | Aboyne | 79 | 78 | 157 |
Steven Stamper | Turnberry | 76 | 81 | 157 |
Scott Robertson | Newmacher | 85 | 73 | 158 |
Malcolm Pennycott | Whiting Bay | 83 | 75 | 158 |
Paul Reilly | Kilmacolm | 75 | 83 | 158 |
Cameron Nelson | Nairn Golf Club | 82 | 77 | 159 |
Stephen Spence | Royal Troon | 79 | 80 | 159 |
Craig Chalmers | Cawder | 79 | 80 | 159 |
Kenneth Macaskill | Turnberry Staff | 79 | 81 | 160 |
Ewan McKinnon | Corrie | 80 | 80 | 160 |
Nicky Gold | Bonnyton | 81 | 79 | 160 |
George Finlay | Ballumbie Castle | 83 | 77 | 160 |
Alan Sutherland | Ladybank | 85 | 76 | 161 |
Jordan Shaw | Kingussie | 80 | 82 | 162 |
Donald McAndrew | Royal Aberdeen | 84 | 78 | 162 |
Ryan Boyle | Bathgate | 81 | 82 | 163 |
Daniel Flannery | Peebles | 83 | 81 | 164 |
Angus Carrick | Douglas Park | 81 | 84 | 165 |
Alan Anderson | Bruntsfield Links | 83 | 83 | 166 |
Stuart Robin | Prestwick St Nicholas | nr | nr | |
Greg Watson | Dunaverty | nr | 0 | |
Scott Brown | Turnberry | 81 | 81 | |
Colin Baird | Bothwell Castle | 82 | 82 | |
Steven Higgins | Gourock | 84 | 84 | |
David Oldham | Crail Golfing Society | 87 | 87 | |
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home