Monday, April 25, 2011

SCOTT ROBERTSON WINS PHILLIPS TROPHY ON COUNTBACK

GEORGE YOUNG REPORTS
North-east District SGU secretary
Sunday's two-round Phillips Trophy tournament was played on as calm a day as you could get for Peterhead.
Very encouraging to have a few youngsters in the field - Lewis Mutch (Duff House Royal), Daniel Thompsett (Aboyne), Craig Lawrie (Deeside) and 13 year old Dylan Smith (Alford).

With Craig playing, dad Paul followed him round in the morning before hitting some balls on the practice ground and picking him up again towards the end of his second round. Probably the first time the majority of the players have been watched by a former Open champion!

Scott Robertson (Hazlehead), who had a 70 in the morning followed by a superb 66, won on the better second round from Adam Dunton (McDonald) (66-70).
John Mitchell and Jordan Findlay both Fraserburgh finished tied third with the evergreen Nick Robson (Meldrum House) fifth.


FINAL TOTALS
Par 140 (2x70). CSS 71 71
Scott Robertson (Hazlehead) 70 66 136 (won on better second round).
Adam Dunton (McDonald) 66 70 136
John Mitchell (Fraserburgh) 69 68 137
Jordan Findlay (Fraserburgh) 66 71 137
Nick Robson (Meldrum House) 66 72 138
Laurie Phillips (Cruden Bay) 70 69 139
Matthew Greig (Bon Accord)  72 68 140
Greg Ingram (Inverurie)  70 141
Daniel Thompsett (Aboyne)  69 72 141
Nick MacAndrew (Cullen) 71 71 142
Donald MacAndrew (Royal Aberdeen) 70 72 142
Kevin Duncan (McDonald) 70 73 143
Neil Mitchell (Bon Accord)  71 72 143
Barrie Edmond (Bon Accord) 69 75 144
Bryan Innes (Murcar Links) 75 68 145
Neale Barnes (Deeside) 70 75 145
Adam Strachan (Hazlehead) 75 71 146
Ronnie Brechin (Murcar Links) 74 72 146
Ross McKen (Newburgh) 75 72 147
Duncan Raitt (Murcar Links) 73 74 147
Gordon Munro (Fraserburgh)72 75 148
Christopher Forman (Peterhead) 76 72 148
Michael Buchan (Cruden Bay) 74 74 148
Ian Welsh (Nigg Bay) 75 73 148
Anthony Bews (Murcar Links) 78 70 148
Greg Watson (Meldrum House) 75 74 149
Lewis Mutch (Duff House Royal) 75 74 149
Fraser Milne (Fraserburgh) 72 77 149
Greg Kennedy (Hazlehead)74 76 150
Ross Young (Nigg Bay) 77 73 150
Neil McKinnon (Murcar Links) 74 76 150
John Godward (McDonald) 76 75 151
Barry Mitchell (Murcar Links) 75 76 151
Neil Melvin (Oldmeldrum) 79 73 152
Sam Griffiths (Royal Aberdeen)74 78 152
Iain Galbraith (Murcar Links) 78 74 152
Kyle Nelson (Murcar Links) 76 76 152
Mark Watson (Murcar Links) 73 81 154
Duncan Shepherd (Royal Aberdeen 5 73 81 154
Calum McCombie (Meldrum House) 80 75 155
Craig Lawrie (Deeside) 78 78 156
Andrew Hepburn (Fraserburgh) 76 83 159
Ryan McKinnon (Peterculter) 80 79 159
Scott Green (Meldrum House) 84 85 165
Graeme Leslie (Nigg Bay) 82 86 168
Dylan Smith (Alford) 91 84 175
Lachie McKinnon (Peterculter)  85 No Return
Colin Brodie (Meldrum House) 73 No Return
Ian Rodgers (Meldrum House) 86 No Return
Stewart McCulloch (Cruden Bay) 75 No Return
Chris Gilbert (McDonald) No Return
Robbie Cross (Peterhead) 82 Withdrew
Andy Campbell (Murcar Links) 84 Withdrew

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google