AWGA TEE TIMES FOR ROYAL TROON (PORTLND)
- From:
- "GERARD SMITH
Tee Times for Tuesday 26th Feb.
| NAME | CLUB | |
| 8..30 | Graham Fox | Clydeway Golf |
| 1 | Jim McCullagh | Kilmacolm G C |
| Alan McCaw | Glasgow G C | |
| 8..38 | John Henry | Clydebank & District G C |
| 2 | Robbie Muir | Kilmarnock Barassie G C |
| Iain Ross | Lenzie G C | |
| 8.46 | Derek Watters | Gourock G C |
| 3 | Adrian Orton | Trump Turnberry |
| Bill McMahon | Irvine G C | |
| 8.54 | James Caldwell | Kilmarnock Barassie G C |
| 4 | Christopher Gallagher | Kilmacolm G C |
| Robert Kerr | Troon Welbeck | |
| 9.02 | David Kellock | Kilmarnock Barassie G C |
| 5 | Reg Short | Kilmarnock Barassie G C |
| Steve Forrest | East Kilbride G C | |
| 9.10 | Michael Stewart | Troon Welbeck |
| 6 | Peter Thomson | Royal Troon G C |
| Anthony Cecchini | Royal Troon G C | |
| 9.18 | Fraser Davren | Caldwell G C |
| 7 | Alasdair Malcolm | Prestwick St Cuthbert |
| John Watt | Prestwick St Cuthbert | |
| 9.26 | Jonn Mullaney | Unattached |
| 8 | Alistair Nicol | Portland Course Troon |
| Colin Anderson | Haggs Castle G C | |
| 9.34 | Michael Patterson | Williamwood G C |
| 9 | Keith Ross | Glasgow G C |
| John Rushbury | Royal Troon G C | |
| 9.42 | Alistair Kyle | Trump Turnberry |
| 10 | John McGinley | Nairn G C |
| Chris McKenzie | Sandyhills G C | |
| 9.50 | Paul O'Hara | N Lanarkshire Leisure |
| 11 | Blair Morton | Royal Troon G C |
| Ian Johnston | Glasgow G C | |
| 9.58 | Steven Maxwell | Eastwood G C |
| 12 | Colin Peddie | Kirkintilloch G C |
| John Leitch | Haggs Castle G C | |
| 10.06 | Graeme Greer | Carluke G C |
| 13 | David Allan | Haggs Castle G C |
| Alan Auld | Crowwood G C | |
| 10.14 | Stewart Shaw | Kirkintilloch G C |
| 14 | Allan Shearer | Hayston G C |
| Colin McLatchie | West Kilbride G C | |
| 10.22 | Campbell Elliott | Haggs Castle G C |
| 15 | Gerry Smith | Royal Troon G C |
| John Cameron | Cathkin Braes | |
| 10.30 | George Crawford | Haggs Castle G C |
| 16 | Christopher Currie | Glasgow G C |
| Duncan Scott | Royal Troon G C | |
| 10.38 | Neal Stewart | Haggs Castle G C |
| 17 | Paul McKenna | Cathkinbraes G C |
| Jonathan d'Aguilar | Glasgow G C | |
| 10.46 | Ronan Johnston | Haggs Castle G C |
| 18 | Tom Rogers | Kilmacolm G C |
| John Lappin | Portland Course Troon | |
| 10.54 | Fraser McKenna | Caldwell G C |
| 19 | Ken Perston | Haggs Castle G C |
| Jim McPherson | Cathcart Castle G C | |
| 11.02 | George Hanson | Rothesay G C |
| 20 | Gordon Clark | Loudoun Gowf G C |
| Alastair Connell | Cawder G C | |
| 11.10 | Mark Lappin | Dundonald Links G C |
| 21 | David Mackay | Royal Troon G C |
| Peter Miller | Dundonald Links G C | |
| 11.18 | David-Ross Nicol | Dundonald Links G C |
| 22 | Douglas Zuill | Western Gailes G C |
| Hamish Gaffney | Moorpark G C | |
| 11.26 | Anthony O'Donnell | Largs G C |
| 23 | Joe Devlin | West Kilbride G C |
| David Wordsworth | Irvine G C | |
| 11.34 | Paul McKechnie | Braid Hills Golf |
| 24 | Tom McGill | Glasow G C |
| Allan Paterson | Glasow G C | |
| 11.42 | David Fleming | Prestwick G C |
| 25 | Steven Shaw | Royal Troon G C |
| Donald Mackay | Cowal G C | |
| 11.50 | Stuart Houlden | East Kilbride G C |
| 26 | Frank Craig | Hamilton G C |
| Harry Miller | Royal Troon G C |
Labels: AWGA
posted by Colin |
See story on its own page | Monday, February 25, 2019
0 Comments:
Post a Comment
<< Home