Sunday, August 19, 2018

Kings Links Golf Centre North-east District Open championship

Kings Links Golf Centre North-east District Open Championship
Aboyne Golf Club
FINAL TOTALS
Par 272 (4x68) CSS 69 69 69 68
263 E McIntosh (Turnhouse) 69 64 66 64
265 M Thomson (Kintore) 68 65 68 64
272 A Dunton (McDonald Ellon) 69 69 65 69, S Roger (Peebles) 67 69 69 67
273 M Clark (Kilmacolm) 73 66 70 64
275 C Gilbert (Cruden Bay) 68 70 69 68
276 J Shaw (Boat of Garten) 68 69 71 68
277 K Nolan (Kemnay) 71 71 65 70, C Somers (Bon Accord) 70 68 68 71.
278 D Rudd (Longniddry) 66 72 69 71, C Brechin (Portlethen) 68 65 70 75
279 A Smith (Edzell) 76 71 69 63, C Lamb (Newmachar) 71 68 70 70
280 R Paterson (Kilspindie) 68 75 71 66
281 A Bews (Murcar Links) 72 73 67 69, G Ingram (Inverurie) 71 70 71 69.
283 D Bradburn (Aboyne) 67 72 77 67
284 B Edmond (Bon Accored) 72 68 71 73
285 K Gunnyeon (Murcar Links) 71 74 71 69
286 C Duffton (Aboyne) 74 67 74 71
287 D Fanthorpe (Kemnay) 73 76 71 67
288 M Schinkel (Royal Dornoch) 72 70 70 76
290 E Orr (Newmachar) 77 69 71 73
291 R Dallas (Kirriemuir) 70 76 72 73, G Kennedy (Hazlehead) 70 69 75 77, L Waldron (Royal Aberdeen) 68 72 79 72
292 B Milne (Banchory) 71 70 76 75
294 F Milne (Banchory) 73 71 72 78
295 A Brooks (Kings Acre) 74 76 74 71
296 F McKenna (Royal Aberdeen) 76 77 72 71,  T Evans (Ballater) 70 76 76 74.
301 S Kennedy (Tain) 74 74 82 71
302 D Morrison (Meldrum House) 84 75 73 70, C Morrison (Inverurie) 79 76 71 76
305 R O'Donnell (Kemnay) 78 80 72 75
309 S Wilson (Hazlehead) 73 79 80 77
312 C Carnegie (Kemnay) 84 75 77 76

No Return: R Fenwick (Deeside). 74 73 77 NR

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google