Thursday, June 28, 2018

McDougall wins Scottish Young Pros' title despite two

double  bogeys in final round at West Lothian
 
Graeme McDougall (Elie Links) had two double bogey 6s in his final round but still managed to win the Scottish Young Professionals' Championship at West Lothian Golf Club today.
McDougall has rounds of 70, 68, 68 and 70 for an eight-under-par total of 276 - a shot ahead of joint runners-up James Steven (Pumpherston) (70-69-70-68) and Tom Higson (Gleneagles) 67-71-67-72).
McDougall's double bogeys came at the ninth and 13th in halves of 35. He was able to stay in the mix with a bag of five birdies.
Steven birdied the 16th and 17th in an inward 32 on his final round but came up one short of forcing a play-off while Higson was one over par for his final six holes so there was no late challenge from him.
Chris Curran (Bathgate), overnight leader with 69 and 67 for 136, fell away to final scores of 76 and 78 for 290.

SCOTTISH YOUNG PROFESSIONALS CHAMPIONSHIP
West Lothian Golf Club
LEADING FINAL TOTALS
Par 284 (4x71)
276 G McDougall (Elie Links) 70 68 68 70.
277 J Steven (Pumpherston) 70 69 70 68, T Higson (Gleneagles) 67 71 67 72
280 S O'Hara (N Lanarkshire Leisure) 69 73 68 70.
281 F McKenna (Caldwell) 69 73 68 71, Z Saltman (Winterfield) 68 70 69 74.
282 S Binning (Mearns Castle) 71 66 71 74
283 K Nicol (Dunes Centre) 76 67 69 71.
284 S Burness (Nairn) 71 68 70 75
285 R Munro (Duddingston) 76 67 69 71, M Cunningham (Gullane) 67 70 72 76.
288 P McKenna (Portlethen) 7170 71 76
290 C Curran (Bathgate) 69 67 76 78.
291 S Grant (Scotscraig)) 76 72 71 72, M Owenson (Gullane) 71 75 70 75.
292 S Gillies (North Berwick) 71 78 71 72, A Pillans (Banchory) 67 74 77 74
293 A Stott (Ladybank) 77 69 76 71
294 K Gaughan (Bathgate) 71 76 70 77, J Walkinshaw (Dunblane New) 7 74 79 71, S Maxwell (Eastwood) 70 74 74 76.
295 T Ogilvie (Duke's Course), 75 74 67 79.
296 R Tinker (Piperdam) 73 78 72 73
298 S Borrowman (Stirling) 78 72 7 78.
299 S Houlden (East Kilbride) 75 71 77 76
300 A Wills (Lanark) 71 70 76 83
301 J Bell (unatt) 79 72 75 75
302 E Bowden (North Berwick) 77 71 77 77
304 O Robertson (Yarra Yarra) 73 78 74 71, N Gardner (Cawder) 7 78 74 82.
305 D McBrainey (Carnwath) 74 77 79 75
308 C Greenhill (Renaissane) 75 76 73 84
309 B Wharton (Clydeway Golf) 74 77 79 79
310 D Grindell (Inverness) 77 73 78 82
323 G Robb (Cruden Bay) 75 75 92 81

MISSED THE CUT
152 P McGhee (Royal Burgess) 76 76, J Ferrie (Royal Dornoch) 76 76.
153 R Black (Inverness) 76 77, S Rose (Fairmont St Andrews) 78 75.
154 J Fraser (Prestwick) 76 78, C McQueen (Trump Turnberry) 72 82, S Whyte (Dundonald Links) 77 77, G Foley (Royal Troon) 74 80, A O'Donnell (Largs) 78 76, S Wilson (Dundonald Links) 82 72.
155 G Still (Turriff) 76 79, Linzi Allan (West Kilbride) 79 76.
157 M Bradfield (Elie Links) 76 81, C Allison (Glenbervie) 77 80.
162 A Todd (Panmure) 85 77
164 C Steel (Trump Turnberry) 88 76
165 E MacDonald (Musselburgh) 83 82
176 M Fitzgerald (Gleneagles) 85 91.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google