Sunday, June 24, 2018

FINAL TOTALS AND PRIZEMONEY @ Thailand Ladies Open


1 Kanyalak Preedasuttijit THA 70 68 66 69 273 -15 45,000 euros
2 Selin Hyun KOR Am 75 65 69 65 274 -14 Amateur
3 Chonlada Chayanun THA 70 71 68 69 278 -10 27,000 euros
4 Anne Van Dam NED 67 71 70 71 279 -9 18,000.00
5 Arpichaya Yubol THA 71 71 72 66 280 -8 13,500.00
6 Manon Molle FRA 74 69 71 67 281 -7 10,050.00
6 Supamas Sangchan THA 71 71 70 69 281 -7 10,050.00
8 Pauline Del Rosario PHI 70 67 74 71 282 -6 7,700.00
8 Aunchisa Utama THA 67 73 71 71 282 -6 7,700.00
8 Lynn Carlsson SWE 72 65 72 73 282 -6 7,700.00
11 Noemi Jimenez Martin ESP 72 70 72 69 283 -5 6,750.00
11 Parinda Phokan THA 72 72 69 70 283 -5 6,750.00
13 Gabriella Cowley ENG 68 73 74 69 284 -4 6,150.00
13 Ploychompoo Wirairungrueng THA 71 69 72 72 284 -4 6,150.00
15 Olivia Cowan GER 72 72 71 70 285 -3 5,287.50
15 Christine Wolf AUT 72 68 73 72 285 -3 5,287.50
15 Julia Engstrom SWE 71 69 73 72 285 -3 5,287.50
15 Marianne Skarpnord NOR 73 69 68 75 285 -3 5,287.50
19 Pannapa Polnamin THA 73 74 70 69 286 -2 4,200.00
19 Valdis Thora Jonsdottir ISL 71 71 74 70 286 -2 4,200.00
19 Onkanok Soisuwan THA 71 72 73 70 286 -2 4,200.00
19 Mireia Prat ESP 71 71 73 71 286 -2 4,200.00
19 Annabel Dimmock ENG 72 73 70 71 286 -2 4,200.00
19 Noora Komulainen FIN 73 73 69 71 286 -2 4,200.00
19 Ornnicha Konsunthea THA 71 72 71 72 286 -2 4,200.00
19 Florentyna Parker ENG 73 72 69 72 286 -2 4,200.00
19 Sanna Nuutinen FIN 70 72 69 75 286 -2 4,200.00
28 Beth Allen USA 69 74 72 72 287 -1 3,195.00
28 Pinrath Loomboonruang THA 72 70 71 74 287 -1 3,195.00
30 Marita Engzelius NOR 72 68 78 70 288 Par 2,970.00
30 Maria Palacios ESP 69 73 72 74 288 Par 2,970.00
30 Whitney Hillier AUS 68 73 72 75 288 Par 2,970.00
33 Saranporn Langkulgasettrin THA 72 74 74 69 289 +1 2,565.00
33 Holly Clyburn ENG 72 73 74 70 289 +1 2,565.00
33 Valentine Derrey FRA 73 73 72 71 289 +1 2,565.00
33 Yupaporn Kawinpakorn THA 73 70 73 73 289 +1 2,565.00
33 Sarah Kemp AUS 72 71 73 73 289 +1 2,565.00
33 Celine Borge NOR 72 69 72 76 289 +1 2,565.00
39 Emma Nilsson SWE 75 71 72 72 290 +2 2,015.00
39 Renuka Suksukont THA 74 70 73 73 290 +2 2,015.00
39 Hannah Burke ENG 73 74 70 73 290 +2 2,015.00
39 Eleanor Givens ENG 70 69 77 74 290 +2 2,015.00
39 Vikki Laing SCO 72 71 73 74 290 +2 2,015.00
39 Lydia Hall WAL 70 71 74 75 290 +2 2,015.00
45 Chakansim Kamborn THA 74 70 72 75 291 +3 1,710.00
45 Kusuma Meechai THA 73 71 71 76 291 +3 1,710.00
47 Wanchana Poruangrong THA 74 71 76 71 292 +4 1,530.00
47 Trichat Cheenglab THA 71 73 76 72 292 +4 1,530.00
47 Manon De Roey BEL 74 73 72 73 292 +4 1,530.00
47 Amy Walsh AUS 74 71 70 77 292 +4 1,530.00
51 Nina Muehl AUT 74 73 75 71 293 +5 1,320.00
51 Ines Lescudier FRA 73 73 72 75 293 +5 1,320.00
51 Lina Boqvist SWE 73 74 70 76 293 +5 1,320.00
54 Vani Kapoor IND 72 75 74 73 294 +6 1,170.00
54 Jin-Ha Park KOR 73 74 70 77 294 +6 1,170.00
56 Nicole Garcia RSA 74 73 73 75 295 +7 1,050.00
56 Charlotte Thompson ENG 74 71 71 79 295 +7 1,050.00
58 Kylie Henry SCO 75 72 75 74 296 +8 960 euros
58 Punpaka Phuntumabamrung THA 72 73 75 76 296 +8 960.00
58 Amy Boulden WAL 74 71 73 78 296 +8 960.00
61 Thanya Pattamakijsakul THA 72 74 77 74 297 +9 870.00
61 Astrid Vayson De Pradenne FRA 71 75 76 75 297 +9 870.00
61 Becky Brewerton WAL 74 73 75 75 297 +9 870.00
64 Thanaporn Palitwanon THA 72 75 71 80 298 +10 810.00
65 Lucrezia Colombotto Rosso ITA 74 73 76 77 300 +12 780.00

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google