Tuesday, November 01, 2016

Hogarty  takes MENA Tour Championship honours at Muscat Hills, Scots disappoint

By VIREN VARMA
MUSCAT, Oman — Tyler Hogarty held his nerve when it mattered most to win the season-ending Tour Championship as England’s Craig Hinton walked away with the coveted MENA Golf Tour Order of Merit title today.
Hogarty, a 24-year-old South African closed with a five-under 67 to reach 12-under for the tournament, sealing his maiden win on the tour, two shots ahead of England’s Luke Joy, who staged a compelling fight-back with a blistering back nine 30 en route to a course-record equalling 66.
Sweden’s Per Barth occupied solo third on nine-under after carding final round 67, one clear of England’s Jordan Garnish and two off Stuart Archibald who matched Joy’s low score of 66.
“Obviously, I feel delighted to get over the line this time around after coming close to winning on so many occasions,” said Hogarty after receiving the winner’s trophy from His Highness Al-Rawy Kais Al-Said, CEO and Chairman of Muscat Hills.
“I played quite consistently during the week and stuck to my game plan which was to take advantage of the par-5s and not to get frustrated,” said the South African, who joined the MENA Golf Tour as an amateur in 2012 before turning professional a year later.
“I pitched in for from about 25 yards from an eagle on the second and then holed a 25-footer from the fringe for a birdie on the 15th and that proved crucial to winning the championship,” said Hogarty, who also received a cheque for $18,000, making it the biggest payday of his professional career. 
England’s Joy, who made the turn at level par, reeled off six birdies, including four in a row from the 13th, to post a creditable second that earned him $12,000, taking his overall earnings during the season to $ 38,355.
Hinton finished in a tie for 25th on two under after a final round 69, but it was enough to land him the Order of Merit title with a total earnings of $39,338 as his countryman Zane Scotland ($34,195) finished third.
Scots Paul Doherty and Aberdeen-born, Dubai-based Clarke Lutton had disappointing scores. See the final totals below to see how far down the list they finished.
England’s Todd Clements returned a 68 to win the amateur division at seven-under, but it was India’s teenage Rayhan Thomas, this year's Scottish boys' open stroke play champion,  who comfortably topped the order of merit standings with 329 points, well ahead of England’s Benjamin David (231 points).
The top three professionals on the Order of Merit and the leading amateur will be invited to compete in the 2017 Omega Dubai Desert Classic in addition to earning full playing privileges on the South African Sunshine Tour and exemptions into the Final Stage of the Asian Tour Q-School.
Players, ranked between six and 15, will be also be exempt into the final stage of the Sunshine Tour’s Qualifying School in a move aimed at creating meaningful playing opportunities for players knocking on the doors of stardom.

FINAL TOTALS AND PRIZEMONEY IN DOLLARS


1 Tyler Hogarty -12 F 70 67 67 204 $18,000.00
2 Luke Joy -10 F 72 68 66 206 12,000.00
3 Per Barth -9 F 69 71 67 207 8,000.00
4 Jordan Garnish -8 F 69 69 70 208 4,099.00
5 Stuart Archibald -7 F 71 72 66 209 3,099.00
5 Todd Clements [Am] -7 F 71 70 68 209 -
7 Younes El Hassani -6 F 72 69 69 210 2,399.00
7 Lee Corfield -6 F 70 72 68 210 2,399.00
7 Benjamin David [Am] -6 F 70 70 70 210 -
7 Joe Heraty -6 F 69 68 73 210 2,399.00
7 Rafa Culla -6 F 73 67 70 210 2,399.00
12 Zane Scotland -5 F 69 72 70 211 1,477.00
12 Max Williams -5 F 68 68 75 211 1,477.00
12 Faycal Serghini -5 F 70 69 72 211 1,477.00
12 Edward Barry-Walsh -5 F 75 67 69 211 1,477.00
12 Sixto Casabona-navarro -5 F 73 67 71 211 1,477.00
17 Daniel Owen -4 F 67 70 75 212 1,327.00
17 Borja Cabello -4 F 72 72 68 212 1,327.00
17 Fredrik From -4 F 71 71 70 212 1,327.00
20 Jake Shepherd -3 F 71 70 72 213 1,284.00
20 Tiago Lobo [Am] -3 F 73 70 70 213 -
20 Scott Campbell -3 F 70 74 69 213 1,284.00
20 Liam Crawford -3 F 70 73 70 213 1,284.00
20 Matt Killen -3 F 72 73 68 213 1,284.00
25 Ahmed Marjan -2 F 75 70 69 214 1,174.00
25 Paul Doherty -2 F 68 71 75 214 1,174.00
25 Rayhan Thomas [Am] -2 F 71 69 74 214 -
25 Craig Hinton -2 F 69 76 69 214 1,174.00
25 Fredrik Lindblom -2 F 72 69 73 214 1,174.00
25 Edward Holland [Am] -2 F 73 70 71 214 -
31 Mariano Ochoa -1 F 69 74 72 215 1,062.00
31 Max Helgesson -1 F 70 73 72 215 1,062.00
31 Antonio Costa -1 F 74 69 72 215 1,062.00
34 Jean-Luc Burnier L F 71 69 76 216 989.00
34 Othman Almulla [Am] L F 72 71 73 216 -
34 Anton Guedra L F 75 68 73 216 989.00
37 Daniel Suchan 1 F 70 72 75 217 964.00
37 Ryan Laird 1 F 73 73 71 217 964.00
39 Elliott Oxlade 2 F 74 74 70 218 929.00
39 Louis Campbell 2 F 72 75 71 218 929.00
39 Jesper Alm 2 F 71 71 76 218 929.00
39 Andrew Marshall 2 F 70 76 72 218 929.00
43 Clarke Lutton 4 F 75 72 73 220 889.00
43 Mehdi Saissi 4 F 75 68 77 220 889.00
43 Rocco Sanjust 4 F 74 74 72 220 889.00
46 Jonathan Fransson 5 F 74 77 70 221 865.00
46 Aaron Leitmannstetter 5 F 76 75 70 221 865.00
46 Khaled Attieh [Am] 5 F 75 74 72 221 -
49 Kevin Esteve 8 F 76 74 74 224 850.00
50 Adam Sagar 9 F 75 76 74 225 835.00
50 Oscar Hertzberg 9 F 71 78 76 225 835.00
52 Adam Ward 10 F 75 78 73 226 820.00
53 Joshua Seale 11 F 73 79 75 227 805.00
53 Ediz Kemaloglu 11 F 79 73 75 227 805.00
55 Josh Taylor 12 F 76 76 76 228 780.00
55 Andi Dill 12 F 73 78 77 228 780.00
55 Jonny McAllister 12 F 76 73 79 228 780.00
58 Mustapha El Maouas 13 F 72 79 78 229 761.00
59 Sam Hobday [Am] 14 F 73 81 76 230 -
60 Michael Dreyer 21 F 83 75 79 237 752.00



Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google