Monday, October 31, 2016

Pernice pips Monty to win first leg of USA Senior Tour's Charles Schwab Cup Play-offs


Tom Pernice captured his first victory since 2014 with a win at the PowerShares QQQ Championship.
Tom Pernice captured his first victory since 2014 with a win at the PowerShares QQQ Championship. (Getty Images)
Tom Pernice junior. earned his first USA Senior  Champions victory since 2014 with a one-shot win in the first leg of the Charles Schwab Cup Play-offs, the PowerShares QQQ Championship.
Pernice Jr. edged Colin Montgomerie by one shot, closing with a 2-under 70 to finish at 13-under 203. Pernice Jr. had a two-shot lead heading to 17, but a bogey dropped his lead to one. He managed to par the last to save himself from a playoff.
Pernice's prizemoney was $305,000. Montomerie earned $180,000 
Scott Dunlap finished third at 10 under after a 5-under 67 Sunday.
The victory vaults Pernice to 17th in the Schwab Cup play-offs. Schwab Cup leader Bernhard Langer withdrew from the event due to a knee injury, but had such a large lead on Miguel Angel Jimenez in second, that he maintained his position in first.
The field now will be cut to 54 for the Dominion Charity Classic

FINAL TOTALS
Par 216 (3x72)

1 Tom Pernice Jr. 69  64 70   203    $305,000
2 Colin Montgomerie  65 69   70  204 $180,000
3 Scott Dunlap 72 67 67 206 $144,800
4 Olin Browne 68 66 73 207 $119,000
5 Ian Woosnam 74 66 68 208 $95,000
T6 Joe Durant 70 69 70 209 $68,000
T6 Marco Dawson 69 69 71 209 $68,000
T6 Scott McCarron 67 69 73 209 $68,000
T6 Rocco Mediate 69 65 75 209 $68,000
T10   Scott Parel 69 70 71 210 $46,000
T10 Jeff Maggert 68 69 73 210 $46,000
T10 Doug Garwood 69 68 73 210 $46,000
T10 Brandt Jobe 67 66 77 210 $46,000
14 Jay Haas 69 67 75 211 $38,000
T15 Jim Carter 67 76 69 212 $35,000
T15 Joey Sindelar 67 70 75 212 $35,000
T17 Mark O'Meara 69 74 70 213 $25,875
T17 Kenny Perry 73 70 70 213 $25,875
T17 Tommy Armour III 70 72 71 213 $25,875
T17 Esteban Toledo 68 71 74 213 $25,875
T17 Kevin Sutherland 71 68 74 213 $25,875
T17 Fred Funk 67 71 75 213 $25,875
T17 Jeff Hart 69 68 76 213 $25,875
T17 Jerry Smith 67 68 78 213 $25,875
T25 John Riegger 73 72 69 214 $18,240
T25 Lee Janzen 72 71 71 214 $18,240
T25 Michael Allen 72 70 72 214 $18,240
T25 Tom Byrum 72 69 73 214 $18,240
T25 Larry Mize 71 68 75 214 $18,240
T30 Carlos Franco 74 71 70 215 $14,133
T30 Todd Hamilton 75 69 71 215 $14,133
T30 Scott Verplank 72 71 72 215 $14,133
T30 Mike Goodes 72 69 74 215 $14,133
T30 Miguel Angel Jimenez 71 69 75 215 $14,133
T30 Willie Wood 70 68 77 215 $14,133
36 Fran Quinn 71 74 71 216 $12,000
37 Fred Couples 68 72 77 217 $11,400
T38 Roger Chapman 73 76 69 218 $9,800
T38 Rod Spittle 75 74 69 218 $9,800
T38 Billy Andrade 72 75 71 218 $9,800
T38 Greg Kraft 71 73 74 218 $9,800
T38 Jesper Parnevik 73 70 75 218 $9,800
T38 Paul Broadhurst 71 71 76 218 $9,800
T38 Miguel Angel Martin 69 72 77 218 $9,800
T45 Brad Bryant 74 74 71 219 $7,800
T45 Duffy Waldorf 72 73 74 219 $7,800
T45 Billy Mayfair 70 70 79 219 $7,800
T48 Jay Don Blake 69 79 72 220 $6,600
T48 Mark Calcavecchia 77 71 72 220 $6,600
T48 Mark Brooks 73 69 78 220 $6,600
T51 Steve Pate 76 72 73 221 $5,400
T51 Jeff Sluman 76 71 74 221 $5,400
T51 Stephen Ames 68 72 81 221 $5,400
T54 Woody Austin 77 70 75 222 $4,300
T54 Kirk Triplett 71 75 76 222 $4,300
T54 Paul Goydos 74 72 76 222 $4,300
T54 Gary Hallberg 71 74 77 222 $4,300
T54 Jose Coceres 72 72 78 222 $4,300
T54 Wes Short Jr. 71 70 81 222 $4,300
T60 Gene Sauers 74 73 76 223 $3,400
T60 Grant Waite 75 72 76 223 $3,400
T60 David Frost 69 73 81 223 $3,400
T63 Loren Roberts 75 74 75 224 $2,900
T63 Glen Day 74 74 76 224 $2,900
65 Steve Lowery 78 76 71 225 $2,600
66 John Daly 71 76 82   229 $2,400
67 Brian Henninger 76 81 74     231   $2,200

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google