NEWPORT BEACH, California -- Jay Haas shot an 8-under 63 on Saturday to take a five-stroke lead in the Toshiba Classic, putting himself in position to become the second-oldest winner in the histor of the US Seniors' Champions Tour.
At 62 years, 10 months, 7 days on Sunday, Haas would fall short of only Mike Fetchick, the 1985 Hilton Head Seniors Invitational winner at 63 years to the day. Gary Player is No. 2 on the list at 62 years, 9 months, 22 days in the 1998 Northville Long Island Classic.
"I don't know what's gotten into me other than -- and I've always said the ball doesn't know how old you are or what your name is or anything like that -- if you hit a good shot, it goes right down the middle and on the green and in the hole," Haas said. 
"So, I'm not trying to think about being old or anything like that. I feel good, I feel positive with my swing. I'm not doing it with smoke and mirrors."
Haas missed a chance to shoot his age when his eagle try to 18 stopped short.

"I knew that, yeah," he said. "It was great to even have an opportunity to do that. Obviously, when I was over the putt, I did not think that."
The 2007 winner at Newport Beach Country Club, Haas has played 36 holes without a bogey. He shot a 64 on Friday for a share of the first-round lead with Billy Mayfair.
"I was feeling solid on the greens and so I was somewhat aggressive and had some nice chances to even get lower, but obviously I made some nice putts, too," Haas said
"Maybe, probably 18 feet at No. 4 and then probably 25 feet at No. 5. Those two were not stealing, but you don't expect to make those a lot of times."
Haas won the last of his 17 senior titles in 2014. He won nine times on the US PGA Tour and captained the United States' winning Presidents Cup team last year in South Korea. 
He birdied three of the final four holes, starting the run on the par-5 15th and adding two more on the par-3 17th and par-5 18th to reach 15-under 127.
Fred Funk, at age 60, was second after a 65. He eagled the 15th and birdied 18.
"I fully expect any of these guys from behind to shoot 62 or 3, and I'm going to have to keep playing hard as I can," Haas said. "Hopefully, I'll have a chance coming down the last few holes."
John Daly shot a 66 to top the group at 9 under. After birdieing the final five holes Friday in a 67, Daly opened birdie-birdie-eagle. He bogeyed the par-3 eighth and birdied the two late par 5s, playing through a left shoulder injury.
"Basically, one-handed the last six holes," Daly said. "Hopefully, get some ice on it and get the swelling down."
Daly is making his 14th senior start since turning 50 in April. The two-time major champion has three top-20 finishes on the tour, the best a tie for 11th in July in the Dick's Sporting Goods Open.
Grant Waite (65), Ian Woosnam (66), Doug Garwood (66), Billy Andrade (6) and Bart Bryant (6) also were 9 under.
"I'm going to have to shoot 64 to have a chance," Woosnam said.
Defending champion Duffy Waldorf was tied for 14th at 7 under after a 68. Mayfair, making his sixth start on the tour after turning 50 in August, had a 76 to drop into a tie for 45th at 2 under.

SCOREBOARD
par 142 (2x71) Yardage 6,584

1 Jay Haas 64   63 .   127
2 Fred Funk 67 65   132
T3 Billy Andrade 67 66 133
T3 Bart Bryant 67 66 133
T3 John Daly 67 66 133
T3 Doug Garwood 67 66 133
T3 Grant Waite 68 65 133
T3 Ian Woosnam 67 66 133
T9 David Frost 69 65 134
T9 Larry Mize 65 69 134
T9 Joey Sindelar 67 67 134
T9 Rod Spittle 70 64 134
T9 Kevin Sutherland 68 66 134
T14   Paul Broadhurst   69   66 135
T14 Mark Brooks 67 68 135
T14 Marco Dawson 71 64 135
T14 Paul Goydos 65 70 135
T14 Scott McCarron 68 67 135
T14 Esteban Toledo 69 66 135
T14 Duffy Waldorf 67 68 135
T21 Woody Austin 68 68 136
T21 Glen Day 70 66 136
T21 Joe Durant 72 64 136
T21 Todd Hamilton 68 68 136
T21 Wes Short Jr. 69 67 136
T26 Michael Allen 65 72 137
T26 Brad Bryant 67 70 137
T26 Russ Cochran 66 71 137
T26 Carlos Franco 69 68 137
T26 Mike Goodes 69 68 137
T26 Brandt Jobe 68 69 137
T26 Jeff Maggert 68 69 137
T26 Jean Van de Velde 68 69 137
T34 Jay Don Blake 67 71 138
T34 Scott Dunlap 71 67 138
T34 Steve Lowery 68 70 138
T34 Colin Montgomerie  68 70 138
T34 Kenny Perry 70 68 138
T34 Jeff Sluman 70 68 138
T34 Jerry Smith 67 71 138
T34 Bob Tway 70 68 138
T42 Stephen Ames 70 69 139
T42 Michael Bradley 72 67 139
T42 Mark O'Meara 68 71 139
T45 John Cook 67 73 140
T45 Jeff Hart 68 72 140
T45 Billy Mayfair 64 76 140
T45 Jim Rutledge 72 68 140
T45 Scott Simpson 68 72 140
T50 Tom Byrum 71 70 141
T50 Mark Calcavecchia 67 74 141
T50 Brad Faxon 73 68 141
T50 Brian Henninger 71 70 141
T50 Scott Hoch 69 72 141
T50 Tom Lehman 69 72 141
T50 Scott Parel 71 70 141
T50 Loren Roberts 70 71 141
58 Gene Sauers 73 69 142
T59 Jesper Parnevik 72 71 143
T59 Steve Pate 72 71 143
T59 Tim Petrovic 73 70 143
T59 Kirk Triplett 69 74 143
T59 Scott Verplank 71 72 143
T64 Tommy Armour III 68 76 144
T64 Olin Browne 70 74 144
T64 Clark Dennis 75 69 144
T64 Dan Forsman 73 71 144
T64 Peter Jacobsen 72 72 144
T64 Tom Pernice Jr. 69 75 144
T70 Tom Jenkins 74 71 145
T70 Gil Morgan 73 72 145
T72 Gary Hallberg 72 74 146
T72 Hale Irwin 74 72 146
T72 Chris Starkjohann 72 74 146
T75 Lee Janzen 71 76 147
T75 Tom Kite 74 73 147
T75 Mike Springer 75 72 147
T78 Bob Gilder 72 77 149
T78 Craig Stadler 73 76 149
T80 Tom Purtzer 76 74 150
T80 Rocco Mediate 79 WD 79
.