Monday, September 05, 2016

MENA TOUR'S Dubai Creek Open first-round scoreboard

par 71

1 Jake Shepherd -7 F 64 - -   64

2 Rayhan Thomas [Am] -6 F 65 - - 65

3 Zane Scotland -5 F 66 - - 66

3 Luke Joy -5 F 66 - - 66

5 Victor Bertran -4 F 67 - - 67

5 Daniel Kay -4 F 67 - - 67

5 Jordan Garnish -4 F 67 - - 67

8 Shafiq Masih -3 F 68 - - 68

8 Adam Ward -3 F 68 - - 68

8 Fredrik From -3 F 68 - - 68

11 Max Williams -2 F 69 - - 69

11 Stuart Archibald -2 F 69 - - 69

11 Borja Cabello -2 F 69 - - 69

11 Fredrik Lindblom -2 F 69 - - 69

11 Joshua Seale -2 F 69 - - 69

11 Kevin Esteve -2 F 69 - - 69

11 Matt Killen -2 F 69 - - 69

18 James Allan -1 F 70 - - 70

18 Adam Sagar -1 F 70 - - 70

18 Ryan Laird -1 F 70 - - 70

18 Jonny McAllister -1 F 70 - - 70

22 Clarke Lutton L F 71 - - 71

22 Daniel Owen L F 71 - - 71

22 Lee Corfield L F 71 - - 71

22 Cyril Suk L F 71 - - 71

22 Craig Hinton L F 71 - - 71

22 Mariano Ochoa L F 71 - - 71

22 Todd Clements [Am] L F 71 - - 71

22 Danny Poulter L F 71 - - 71

30 Ahmed Marjan 1 F 72 - - 72
30 Hamza Amin 1 F 72 - - 72
30 Tyler Hogarty 1 F 72 - - 72
30 Faycal Serghini 1 F 72 - - 72
30 Mehdi Saissi 1 F 72 - - 72
30 Aaron Leitmannstetter 1 F 72 - - 72
30 Sixto Casabona-navarro 1 F 72 - - 72
30 Scott Campbell 1 F 72 - - 72
30 Per Barth 1 F 72 - - 72

30 James Ashman 1 F 72 - - 72

30 Rafa Culla 1 F 72 - - 72

30 Max Helgesson 1 F 72 - - 72

30 Christofer Rahm [Am] 1 F 72 - - 72

30 Alasdair Plumb [Am] 1 F 72 - - 72

44 Jonathan Fransson 2 F 73 - - 73

44 Tom Boys 2 F 73 - - 73

44 Karl Ableidinger 2 F 73 - - 73

44 Ashley Rees 2 F 73 - - 73

44 Oscar Hertzberg 2 F 73 - - 73

44 Rocco Sanjust 2 F 73 - - 73

44 Sam Towler 2 F 73 - - 73

44 Liam Crawford 2 F 73 - - 73

44 Saud Al Sharif [Am] 2 F 73 - - 73

44 Matias Calderon [Am] 2 F 73 - - 73

44 Andrew Wilkinson 2 F 73 - - 73

44 Benjamin Eccles 2 F 73 - - 73

56 Michael Harradine [Am] 3 F 74 - - 74

56 Manish Goyal 3 F 74 - - 74

56 Amine Joudar 3 F 74 - - 74

56 Abdulrahman Sihag 3 F 74 - - 74

56 Tiago Lobo [Am] 3 F 74 - - 74

56 Henry Featherstone 3 F 74 - - 74

56 Othman Almulla [Am] 3 F 74 - - 74

56 David Anderson 3 F 74 - - 74
. 56 Andi Dill 3 F 74 - - 74
56 Antonio Costa 3 F 74 - - 74
56 Quintin Crause [Am] 3 F 74 - - 74
67 Ryan Hunter [Am] 4 F 75 - - 75
67 Ahmed Almusharrekh 4 F 75 - - 75
67 Petr Dedek 4 F 75 - - 75
67 Altaaf Bux 4 F 75 - - 75
67 Salvador Paya Vila 4 F 75 - - 75
67 Edward Holland [Am] 4 F 75 - - 75
67 Zubin Nijhawan [Am] 4 F 75 - - 75
. 74 Younes El Hassani 5 F 76 - - 76
74 Josh Taylor 5 F 76 - - 76
74 Andrew Devonport 5 F 76 - - 76
77 James Yeomans 6 F 77 - - 77
77 Elliott Oxlade 6 F 77 - - 77
77 Arkesh Bhatia [Am] 6 F 77 - - 77
77 James Perkinson 6 F 77 - - 77
77 Kalle Nilsson 6 F 77 - - 77
77 Jonathan Waschefort 6 F 77 - - 77
77 Sanjay Dhandsa [Am] 6 F 77 - - 77
. 84 Mukhtar Mirza [Am] 7 F 78 - - 78
84 Benjamin David [Am] 7 F 78 - - 78
84 Gary Munro 7 F 78 - - 78
84 Edward Kent 7 F 78 - - 78
84 Ben Alexander [Am] 7 F 78 - - 78
84 Daniel Suchan 7 F 78 - - 78
84 Louis Campbell 7 F 78 - - 78
91 Mark Chamberlain 8 F 79 - - 79
91 Paul Doherty 8 F 79 - - 79
91 A R Mohammed Al Mansour [Am] 8 F 79 - - 79
91 Zi Hao Su [Am] 8 F 79 - - 79
91 Phumlani Maluka [Am] 8 F 79 - - 79
91 Mike Major 8 F 79 - - 79
97 Wira Salleh 9 F 80 - - 80
98 Faisal Al Salhab [Am] 10 F 81 - - 81
98 Jesper Alm 10 F 81 - - 81
100 Sam Hobday [Am] 11 F 82 - - 82
101 Robert Horridge [Am] 12 F 83 - - 83
102 Mark Raven 13 F 84 - - 84
103 Michael Stokes 16 F 87 - - 87

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google