Monday, August 29, 2016

Bernhard  Langer celebrates 59th birthday with 

29th US Senior Tour win

SNOQUALMIE, Washington (AP): By the time Bernhard Langer made the turn in the final round of the Boeing Classic, he was five shots out if the lead. At one point Sunday he was tied for 14th after not finishing lower than 13th in any tournament this year.
A few hours later, Florida-based Langer had outlasted Kevin Sutherland and Woody Austin in a play-off and was celebrating his fourth US PGA Tour Champions victory this season and 29th overall on the 50-and-over tour.
''I blew tournaments when I had a lead and I've come from seven behind, so you just never know,'' Langer said.
Langer made a 3-foot birdie putt on the first hole of a play-off with Austin and Sutherland to win the Boeing Classic for the second time.
A day after his 59th birthday, Langer birdied the par-5 18th in regulation for a 5-under 67 to match Austin and Sutherland at 13-under 203 at TPC Snoqualmie Ridge. Austin also had a 67, and Sutherland shot 64, the low round of the week.
It took a special stretch for Langer to recover from a shaky front nine where he needed a few lengthy par putts to stay on the edge of contention. Langer went out in 1-over 37, but played the back nine in 6-under 30, also making birdies on Nos. 10-13 and 15.
''When he gets hot with that broom,'' Austin said in reference to Langer's putter, ''you can't beat that broom.''
Langer, who earned $300,000 for his latest win, is now tied with Lee Trevino for second on the Senior Tour career victories, but is still well behind leader Hale Irwin, out on his own with 45. Langer also won the Boeing Classic in 2010.
Langer took advantage of Austin and Sutherland both finding bunkers on the 18th in the playoff. Sutherland ended up in a bunker off the tee, while Austin's second to the par 5 found a greenside bunker. Langer's second shot landed 10 yards short of the green and he nearly chipped in for eagle before making the birdie putt to win.
''You need to be precise and have the nerve and play the golf course the way it needs to be played,'' Langer said. ''There's still a little bit of life left in me.''
Gene Sauers, the second-round leader and U.S. Senior Open winner two weeks ago, shot a 72 to finish a shot out of the playoff. Sauers started his day with two straight birdies to reach 14 under. But he struggled on the back nine, bogeying three of the first five holes and allowed the chase group to catch up. Sauers was still in contention until making bogey at the 17th after his tee shot came up short. Sauers made birdie at the 18th to finish alone in fourth.
While Langer rolled through the back nine, Austin was hot on the front nine going out in 32. His first mistake of the round came at the 15th when he went for the green in two on the par 5 unaware he was in a tie for the lead because electronic scoreboards on the back nine were not working. Austin found a bunker and ended up making bogey.
''I would have laid up to the right for sure, absolutely, no question,'' said Austin, who birdied Nos. 17 and 18 to get into the playoff.
Sutherland started the day seven shots behind Sauers and made eight birdies with no bogeys in his round. Sutherland was attempting to win his first stroke-play tournament on either the regular or senior tour.
Colin Montgomerie, who saddled himself with a 77 in his first round, eventually tied for 55th place with Paul Broadhurst on two-over 218. Monty scored 77, 73 and 68; Broadhurst 74, 74 and 70. Both mean earned $4,200 (about £2,100). 
FINAL TOTALS AND PRIZEMONEY
x indicates won play-off
par 216 (3x72)

1 x-Bernhard Langer 69  67  67 .   203   $300,000
T2 Woody Austin 69 67 67   203   $160,000
T2 Kevin Sutherland 72 67 64   203    $160,000
4 Gene Sauers 65 67 72 204 $119,000
5 Kirk Triplett 65 71 69 205 $95,000
T6 Stephen Ames 66 69 71 206 $64,800
T6 Tom Byrum 67 68 71 206 $64,800
T6 Joe Durant 69 65 72 206 $64,800
T6 Fred Funk 70 67 69 206 $64,800
T6 Brandt Jobe 70 69 67 206 $64,800
T11   David Frost 67 72 69 208 $44,000
T11   Jerry Smith 70 73 65 208 $44,000
T11 Grant Waite 71 65 72 208 $44,000
T14 Glen Day 69 69 71 209 $35,000
T14 Eduardo Herrera 70 68 71 209 $35,000
T14 Fran Quinn 69 67 73 209 $35,000
T14 Willie Wood 68 71 70 209 $35,000
T18 Olin Browne 73 70 67 210 $28,067
T18 Tim Petrovic 73 68 69 210 $28,067
T18 Duffy Waldorf 66 73 71 210 $28,067
T21 John Daly 71 71 69 211 $23,900
T21 Billy Mayfair 73 67 71 211 $23,900
T23 Jay Don Blake 67 74 71 212 $17,940
T23 Michael Bradley 70 71 71 212 $17,940
T23 Brad Bryant 72 69 71 212 $17,940
T23 Jim Carter 71 71 70 212 $17,940
T23 Doug Garwood 69 75 68 212 $17,940
T23 Mike Grob 74 66 72 212 $17,940
T23 Lee Janzen 74 68 70 212 $17,940
T23 Jesper Parnevik 73 69 70 212 $17,940
T23 Tom Pernice Jr. 67 70 75 212 $17,940
T23 Wes Short Jr. 74 71 67 212 $17,940
T33 Mike Goodes 71 73 69 213 $12,900
T33 Gary Hallberg 71 74 68 213 $12,900
T33 Jeff Maggert 67 71 75 213 $12,900
T33 Loren Roberts 73 70 70 213 $12,900
T37 Michael Allen 73 72 69 214 $10,400
T37 Billy Andrade 74 69 71 214 $10,400
T37 Tommy Armour III 68 75 71 214 $10,400
T37 Scott McCarron 69 68 77 214 $10,400
T37 Rocco Mediate 73 69 72 214 $10,400
T37 Steve Pate 70 72 72 214 $10,400
T43 Jose Coceres 73 71 71 215 $8,000
T43 Dan Forsman 70 70 75 215 $8,000
T43 Carlos Franco 72 72 71 215 $8,000
T43 Larry Mize 78 65 72 215 $8,000
T43 Mark O'Meara 72 70 73 215 $8,000
T43 Rod Spittle 72 74 69 215 $8,000
T49 Mark Brooks 75 67 74 216 $6,200
T49 Brian Henninger 74 71 71 216 $6,200
T49 Scott Hoch 74 72 70 216 $6,200
T52 John Cook 73 72 72 217 $5,067
T52 Gibby Gilbert III 71 70 76 217 $5,067
T52 Jeff Sluman 78 71 68 217 $5,067
T55 Paul Broadhurst 74 74 70 218 $4,200
T55 Marco Dawson 73 72 73 218 $4,200
T55 Jeff Hart 77 73 68 218 $4,200
T55 Colin Montgomerie 77 73 68 218 $4,200
T55 Esteban Toledo 74 70 74 218 $4,200
T60 Bart Bryant 74 75 70 219 $3,100
T60 Scott Dunlap 75 69 75 219 $3,100
T60 Bob Gilder 73 74 72 219 $3,100
T60 Paul Goydos 77 71 71 219 $3,100
T60 Steve Lowery 70 73 76 219 $3,100
T60 Jean-Francois Remesy 71 71 77 219 $3,100
T66 Craig Parry 72 74 74 220 $2,300
T66 Jean Van de Velde 76 75 69 220 $2,300
T68 Todd Hamilton 75 72 74 221 $1,880
T68 Tom Purtzer 74 73 74 221 $1,880
T68 Joey Sindelar 77 71 73 221 $1,880
71 Stan Utley 71 75 76 222 $1,640
T72 Russ Cochran 72 74 77 223 $1,370
T72 Blaine McCallister 71 74 78 223 $1,370
T72 Bob Tway 71 78 74 223 $1,370
T72 Scott Verplank 76 73 74 223 $1,370
T76 Mike Springer 76 73 75 224 $1,080
T76 Ricky Touma 75 74 75 224 $1,080
T76 Mark Wiebe 75 72 77 224 $1,080
T79 Mark Calcavecchia 76 77 72 225 $890
T79 Tom Kite 78 74 73 225 $890
 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google