Saturday, June 04, 2016

Russell Knox makes the cut at Muirfield Village

Rory McIlroy and Jordan Spieth leap into contention at Memorial

Rory McIlroy leapt into contention at the US PGA Tour's Memorial Tournament with a seven-birdie 66 which lifted him to within five shots of the second-round leaders, while playing-partner Jordan Spieth is one stroke further adrift after he recovered from a poor start to card a 68 on another day of excellent scoring at Muirfield Village.
Matt Kuchar is co-leader with fellow American Brendan Steele after a second straight 66 for 12-under 132. He has completed 36 holes with just a single bogey on his card and Steele has had rounds of 65 and 67
Overnight leader Dustin Johnson could not match the heights of his opening 64 and fell three off the pace on nine under after an erratic 71.



McIlroy birdied five of the first eight holes in his second-round 66
McIlroy birdied five of the first eight holes in his second-round 66
After world No 1 Jason Day dug deep to scramble his way to a 71 in the early stages of day two, McIlroy joined the Australian on seven under after a vastly-improved performance in his all-round game.
McIlroy got off to a rocky start as he blocked his opening drive into thick rough, but he gouged his second onto the green and rolled in the putt from 18 feet which set the tone for much of the front nine.
A 142-yard approach to six feet at the third set up another birdie and, after saving par from a greenside bunker at the next, he again got up and down from sand at the long fifth for his third gain.
The world No 3 dropped a shot at the sixth when he raced his birdie putt five feet past the hole and missed the return, but a towering second shot from 220 yards to the heart of the seventh green set up a two-putt birdie, and he drained a tricky, curling left-to-right putt from 17 feet at the next for a fifth birdie in eight holes.
McIlroy kept his momentum flowing when he drained a superb 35-footer for another birdie at the 10th, and a sublime pitch to two feet from a tough lie at the 11th got him to six under for the day.
He could not save par after tugging his tee shot left of the target at the short 12th, but he atoned with his seventh birdie of the round at the 15th and parred safely in to stay at seven under, although he was disappointed not to have holed mid-range chances over the closing stretch.
"I knew 14 and 15 were going to be good chances, I didn't convert on 14, but I birdied 15," he said. "I just feel like, with the places I put myself in the last few holes, not to maybe just pick up an extra shot was a little disappointing.
"But it's a good round of golf. I feel like I played well. I feel like I can put another couple of rounds like that together over the weekend, and I shouldn't be too far away."


Spieth, an impressive winner at Colonial last week, looked in danger of missing the cut after he bogeyed two of the first four holes to slip back to level par, but he got back on track with three birdies in four holes around the turn.
And with confidence restored, the world No 2 then reeled off three consecutive birdies from the 13th and narrowly missed out on another at the last as his eight-foot putt shaved the edge of the cup.


Jason Day shot a one-under par 71 at the Memorial Tournament in his second round but struggled with his game all day, he claims it was a lack of focus
Steele set the early clubhouse target at 12 under when he picked up four shots in five holes from the third - his 12th - to return an excellent 67, and he later had company when 2013 champion Kuchar birdied four of his last six holes.
The American pair hold a one-shot lead over Emiliano Grillo, who matched Kuchar's seven-birdie 66, while Gary Woodland enjoyed a run of four straight birdies late in his round to join the Argentine on 11 under with a 65.


Matt Kuchar shares the halfway lead with Brendan Steele
Matt Kuchar shares the halfway lead with Brendan Steele
Phil Mickelson produced a rousing finish with three consecutive gains to sign for a 69 which lifted him to seven under alongside a host of major champions; Day, McIlroy, Charl Schwartzel, Lucas Glover, Geoff Ogilvy and Keegan Bradley.
But Rickie Fowler's worrying run of form continued as he followed missed cuts at the Masters and Players Championship with another early exit after a 69 was not enough to repair the damage of his opening 65.
SCOREBOARD
par 144 (2x72)

T1



65 67 -- -- 132
T1


66 66 -- -- 132
T3


67 66 -- -- 133
T3


68 65 -- -- 133
T5 8 -9 F* -5 68 67 -- -- 135
T5 8 -9 F* -5 68 67 -- -- 135
T5 3 -9 F* -4 67 68 -- -- 135
T5 4 -9 F* -1 64 71 -- -- 135
T9 20 -8 F* -5 69 67 -- -- 136
T9 35 -8 F -6 70 66 -- -- 136
T9 20 -8 F* -5 69 67 -- -- 136
T12 1 -7 F -3 68 69 -- -- 137
T12 1 -7 F -3 68 69 -- -- 137
T12 1 -7 F* -3 68 69 -- -- 137
T12 9 -7 F* -1 66 71 -- -- 137
T12 32 -7 F -5 70 67 -- -- 137
T12 9 -7 F* -1 66 71 -- -- 137
T12 1 -7 F -3 68 69 -- -- 137
T12 1 -7 F* -3 68 69 -- -- 137
T12


71 66 -- -- 137
T12 32 -7 F* -5 70 67 -- -- 137
T22 9 -6 F -2 68 70 -- -- 138
T22 36 -6 F* -5 71 67 -- -- 138
T22 14 -6 F* -1 67 71 -- -- 138
T22 7 -6 F -3 69 69 -- -- 138
T22 14 -6 F -1 67 71 -- -- 138
T22 36 -6 F -5 71 67 -- -- 138
T22 9 -6 F* -2 68 70 -- -- 138
T22 22 -6 F -4 70 68 -- -- 138
T22 9 -6 F -2 68 70 -- -- 138
T22 22 -6 F -4 70 68 -- -- 138
T32 26 -5 F -4 71 68 -- -- 139
T32 26 -5 F -4 71 68 -- -- 139
T32 3 -5 F -2 69 70 -- -- 139
T32 3 -5 F* -2 69 70 -- -- 139
T32 29 -5 F* 1 66 73 -- -- 139
T32 48 -5 F -5 72 67 -- -- 139
T32 12 -5 F* -3 70 69 -- -- 139
T32 19 -5 F -1 68 71 -- -- 139
T32 3 -5 F* -2 69 70 -- -- 139
T32 48 -5 F* -5 72 67 -- -- 139
T32 48 -5 F -5 72 67 -- -- 139
T43 15 -4 F -3 71 69 -- -- 140
T43 53 -4 F -5 73 67 -- -- 140
T43


67 73 -- -- 140
T43 37 -4 F -4 72 68 -- -- 140
T43 14 -4 F* -1 69 71 -- -- 140
T43 15 -4 F -3 71 69 -- -- 140
T43 15 -4 F* -3 71 69 -- -- 140
T43 15 -4 F -3 71 69 -- -- 140
T43 14 -4 F* -1 69 71 -- -- 140
T43 1 -4 F -2 70 70 -- -- 140
T53 24 -3 F E 69 72 -- -- 141
T53 50 -3 F* 3 66 75 -- -- 141
T53 24 -3 F E 69 72 -- -- 141
T53 24 -3 F E 69 72 -- -- 141
T53 40 -3 F* 1 68 73 -- -- 141
T53 5 -3 F -2 71 70 -- -- 141
T53 5 -3 F* -2 71 70 -- -- 141
T53 40 -3 F 1 68 73 -- -- 141
T53 9 -3 F* -1 70 71 -- -- 141
T62 18 -2 F -2 72 70 -- -- 142
T62 33 -2 F* 1 69 73 -- -- 142
T62 34


73 69 -- -- 142
T62 45 -2 F -5 75 67 -- -- 142
T62 4 -2 F -1 71 71 -- -- 142
T62 33 -2 F 1 69 73 -- -- 142
T62 4 -2 F* -1 71 71 -- -- 142
T62 18 -2 F E 70 72 -- -- 142
T62 33 -2 F* 1 69 73 -- -- 142
T62 18 -2 F* E 70 72 -- -- 142
T62 18 -2 F -2 72 70 -- -- 142
T62 18 -2 F* -2 72 70 -- -- 142
T62 18 -2 F* -2 72 70 -- -- 142
T62 34 -2 F* -3 73 69 -- -- 142
The following players did not make the cut: -2
CUT -- -1 -- -- 70 73 -- -- 143
CUT -- -1 -- -- 73 70 -- -- 143
CUT -- -1 -- -- 72 71 -- -- 143
CUT -- -1 -- -- 71 72 -- -- 143
CUT -- -1 -- -- 71 72 -- -- 143
CUT -- -1 -- -- 71 72 -- -- 143
CUT -- -1 -- -- 68 75 -- -- 143
CUT -- -1 -- -- 72 71 -- -- 143
CUT -- -1 -- -- 70 73 -- -- 143
CUT -- -1 -- -- 68 75 -- -- 143
CUT -- -1 -- -- 72 71 -- -- 143
CUT -- -1 -- -- 73 70 -- -- 143
CUT -- E -- -- 72 72 -- -- 144
CUT -- E -- -- 71 73 -- -- 144
CUT -- E -- -- 76 68 -- -- 144
CUT -- E -- -- 71 73 -- -- 144
CUT -- E -- -- 72 72 -- -- 144
CUT -- E -- -- 75 69 -- -- 144
CUT -- E -- -- 71 73 -- -- 144
CUT -- 1 -- -- 72 73 -- -- 145
CUT -- 1 -- -- 69 76 -- -- 145
CUT -- 1 -- -- 75 70 -- -- 145
CUT -- 1 -- -- 71 74 -- -- 145
CUT -- 1 -- -- 73 72 -- -- 145
CUT -- 2 -- -- 72 74 -- -- 146
CUT -- 2 -- -- 77 69 -- -- 146
CUT -- 2 -- -- 71 75 -- -- 146
CUT -- 3 -- -- 74 73 -- -- 147
CUT -- 3 -- -- 70 77 -- -- 147
CUT -- 3 -- -- 74 73 -- -- 147
CUT -- 3 -- -- 72 75 -- -- 147
CUT -- 3 -- -- 71 76 -- -- 147
CUT -- 3 -- -- 70 77 -- -- 147
CUT -- 4 -- -- 73 75 -- -- 148
CUT -- 4 -- -- 73 75 -- -- 148
CUT -- 6 -- -- 75 75 -- -- 150
CUT -- 7 -- -- 73 78 -- -- 151
CUT -- 8 -- -- 76 76 -- -- 152
CUT -- 8 -- -- 80 72 -- -- 152
CUT -- 9 -- -- 76 77 -- -- 153
CUT -- 9 -- -- 76 77 -- -- 153
CUT -- 10 -- -- 77 77 -- -- 154
CUT -- 11 -- -- 77 78 -- -- 155
WD -- -- -- -- 76 -- -- -- 76
WD -- -- -- -- 75 39 -- -- 114






Live PGA Tour Golf


June 4, 2016, 5:30pm

Live on

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google