Russell Knox makes the cut at Muirfield Village
Rory McIlroy and Jordan Spieth leap into contention at Memorial
SKYSPORT.COM
By Keith Jackson
Rory McIlroy
leapt into contention at the US PGA Tour's Memorial Tournament with a seven-birdie 66 which lifted him to within
five shots of the second-round leaders, while playing-partner Jordan Spieth is one stroke
further adrift after he recovered from a poor start to card a 68 on
another day of excellent scoring at Muirfield Village.
Overnight leader Dustin Johnson could not match the heights of his opening 64 and fell three off the pace on nine under after an erratic 71.

McIlroy birdied five of the first eight holes in his second-round 66
McIlroy got off to a rocky start as he blocked his opening drive into thick rough, but he gouged his second onto the green and rolled in the putt from 18 feet which set the tone for much of the front nine.
A 142-yard approach to six feet at the third set up another birdie and, after saving par from a greenside bunker at the next, he again got up and down from sand at the long fifth for his third gain.
McIlroy kept his momentum flowing when he drained a superb 35-footer for another birdie at the 10th, and a sublime pitch to two feet from a tough lie at the 11th got him to six under for the day.
He could not save par after tugging his tee shot left of the target at the short 12th, but he atoned with his seventh birdie of the round at the 15th and parred safely in to stay at seven under, although he was disappointed not to have holed mid-range chances over the closing stretch.
"I knew 14 and 15 were going to be good chances, I didn't convert on 14, but I birdied 15," he said. "I just feel like, with the places I put myself in the last few holes, not to maybe just pick up an extra shot was a little disappointing.
"But it's a good round of golf. I feel like I played well. I feel like I can put another couple of rounds like that together over the weekend, and I shouldn't be too far away."
And with confidence restored, the world No 2 then reeled off three consecutive birdies from the 13th and narrowly missed out on another at the last as his eight-foot putt shaved the edge of the cup.
Jason
Day shot a one-under par 71 at the Memorial Tournament in his second
round but struggled with his game all day, he claims it was a lack of
focus
The American pair hold a one-shot lead over Emiliano Grillo, who matched Kuchar's seven-birdie 66, while Gary Woodland enjoyed a run of four straight birdies late in his round to join the Argentine on 11 under with a 65.

Matt Kuchar shares the halfway lead with Brendan Steele
But Rickie Fowler's worrying run of form continued as he followed missed cuts at the Masters and Players Championship with another early exit after a 69 was not enough to repair the damage of his opening 65.
SCOREBOARD
par 144 (2x72)
T5 | -9 | F* | -5 |
T5 | -9 | F* | -4 |
T5 | -9 | F* | -1 |
T9 | -8 | F* | -5 |
T9 | -8 | F | -6 |
T9 | -8 | F* | -5 |
T12 | -7 | F | -3 |
T12 | -7 | F | -3 |
T12 | -7 | F* | -3 |
T12 | -7 | F* | -1 |
T12 | -7 | F | -5 |
T12 | -7 | F* | -1 |
T12 | -7 | F | -3 |
T12 | -7 | F* | -3 |
T12 |
T12 | -7 | F* | -5 |
T22 | -6 | F | -2 |
T22 | -6 | F* | -5 |
T22 | -6 | F* | -1 |
T22 | -6 | F | -3 |
T22 | -6 | F | -1 |
T22 | -6 | F | -5 |
T22 | -6 | F* | -2 |
T22 | -6 | F | -4 |
T22 | -6 | F | -2 |
T22 | -6 | F | -4 |
T32 | -5 | F | -4 |
T32 | -5 | F | -4 |
T32 | -5 | F | -2 |
T32 | -5 | F* | -2 |
T32 | -5 | F* | 1 |
T32 | -5 | F | -5 |
T32 | -5 | F* | -3 |
T32 | -5 | F | -1 |
T32 | -5 | F* | -2 |
T32 | -5 | F* | -5 |
T32 | -5 | F | -5 |
T43 | -4 | F | -3 |
T43 | -4 | F | -5 |
T43 |
T43 | -4 | F | -4 |
T43 | -4 | F* | -1 |
T43 | -4 | F | -3 |
T43 | -4 | F* | -3 |
T43 | -4 | F | -3 |
T43 | -4 | F* | -1 |
T43 | -4 | F | -2 |
T53 | -3 | F | E |
T53 | -3 | F* | 3 |
T53 | -3 | F | E |
T53 | -3 | F | E |
T53 | -3 | F* | 1 |
T53 | -3 | F | -2 |
T53 | -3 | F* | -2 |
T53 | -3 | F | 1 |
T53 | -3 | F* | -1 |
T62 | -2 | F | -2 |
T62 | -2 | F* | 1 |
T62 |
T62 | -2 | F | -5 |
T62 | -2 | F | -1 |
T62 | -2 | F | 1 |
T62 | -2 | F* | -1 |
T62 | -2 | F | E |
T62 | -2 | F* | 1 |
T62 | -2 | F* | E |
T62 | -2 | F | -2 |
T62 | -2 | F* | -2 |
T62 | -2 | F* | -2 |
T62 | -2 | F* | -3 |
The following players did not make the cut: -2
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | -1 | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | E | -- | -- |
CUT | 1 | -- | -- |
CUT | 1 | -- | -- |
CUT | 1 | -- | -- |
CUT | 1 | -- | -- |
CUT | 1 | -- | -- |
CUT | 2 | -- | -- |
CUT | 2 | -- | -- |
CUT | 2 | -- | -- |
CUT | 3 | -- | -- |
CUT | 3 | -- | -- |
CUT | 3 | -- | -- |
CUT | 3 | -- | -- |
CUT | 3 | -- | -- |
CUT | 3 | -- | -- |
CUT | 4 | -- | -- |
CUT | 4 | -- | -- |
CUT | 6 | -- | -- |
CUT | 7 | -- | -- |
CUT | 8 | -- | -- |
CUT | 8 | -- | -- |
CUT | 9 | -- | -- |
CUT | 9 | -- | -- |
CUT | 10 | -- | -- |
CUT | 11 | -- | -- |
WD | -- | -- | -- |
WD | -- | -- | -- |
Live PGA Tour Golf
June 4, 2016, 5:30pm
Live on
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home