Sunday, April 17, 2016

How they finished at Valderrama - and what they won

1 Andrew Johnston 67   74   74   70    285   $433,329
2 Joost Luiten 70   75  70 71 286   $288,886
3 Sergio Garcia 74   71 75 67 287   $162,760
T4 Soren Kjeldsen 71   77 72 68 288   $120,120
T4 James Morrison 67   75 74 72 288   $120,120
T6 Alex Noren 75 75 68 71 289    $73,060
T6 Ross Fisher 70 74 72 73 289 $73,060
T6 Martin Kaymer 69 75 71 74 289 $73,060
T6 Michael Lorenzo-Vera 73 70 71 75 289 $73,060
10 Craig Lee 71 72 76 71 290 $52,000
T11   Nino Bertasio 74 72 73 72 291 $44,807
T11 Richard Bland 71 72 75 73 291 $44,807
T11 Alejandro Canizares 67 75 76 73 291 $44,807
T14 Alexander Levy 66 76 81 69 292 $39,000
T14 Johan Carlsson 72 76 72 72 292 $39,000
T16 Paul Dunne 73 76 74 70 293 $35,100
T16 Andy Sullivan 71 78 74 70 293 $35,100
T16 Rafa Cabrera Bello 74 73 72 74 293 $35,100
T19 Tommy Fleetwood 71 78 74 71 294 $29,492
T19 Steve Webster 72 77 75 70 294 $29,492
T19 Gregory Bourdy 70 74 81 69 294 $29,492
T19 Peter Hanson 75 70 76 73 294 $29,492
T19 Thorbjorn Olesen 74 75 76 69 294 $29,492
T19 Thomas Bjorn 76 71 71 76 294 $29,492
T19 Pep Angles 72 71 74 77 294 $29,492
T26 Thomas Linard 73 75 75 72 295 $25,480
T26 Jose Manuel Lara 72 75 77 71 295 $25,480
T26 Thomas Pieters 73 72 74 76 295 $25,480
T29 Richie Ramsay 69 76 77 74 296 $22,360
T29 Borja Virto 73 77 74 72 296 $22,360
T29 Jordi Garcia Pinto 69 75 77 75 296 $22,360
T29 Maximilian Kieffer 70 79 72 75 296 $22,360
T29 Pablo Larrazabal 68 71 78 79 296 $22,360
T34 Bradley Dredge 73 78 72 74 297 $19,240
T34 David Drysdale 72 76 77 72 297 $19,240
T34 Chris Wood 72 75 79 71 297 $19,240
T34 Gonzalo Fernandez-Casta 73 76 78 70 297 $19,240
T38 Stuart Manley 67 79 76 76 298 $17,160
T38 Pelle Edberg 75 74 73 76 298 $17,160
T38 Ricardo Gouveia 72 74 75 77 298 $17,160
T38 Adrian Otaegui 74 76 71 77 298 $17,160
T42 Graeme Storm 74 73 76 76 299 $15,340
T42 Edoardo Molinari 74 73 76 76 299 $15,340
T42 Marcus Kinhult 73 78 74 74 299 $15,340
T45 Jens Fahrbring 76 73 75 76 300 $12,480
T45 Eddie Pepperell 77 74 73 76 300 $12,480
T45 Mikko Ilonen 75 72 78 75 300 $12,480
T45 David Dixon 72 77 77 74 300 $12,480
T45 Jason Knutzon 75 73 79 73 300 $12,480
T45 Sebastien Gros 73 77 77 73 300 $12,480
T45 Richard Sterne 74 75 79 72 300 $12,480
T45   Paul Lawrie 73 76 79 72 300 $12,480
T53 Raphael Jacquelin 71 78 74 78 301 $9,620
T53 Nacho Elvira 72 78 72 79 301 $9,620
T53 Peter Lawrie 77 74 77 73 301 $9,620
T56 S.S.P. Chawrasia 73 74 77 78 302 $7,852
T56 Peter Uihlein 75 75 75 77 302 $7,852
T56 Ben Evans 74 72 82 74 302 $7,852
T56 Renato Paratore 75 76 77 74 302 $7,852
T56 Alvaro Quiros 77 73 79 73 302 $7,852
T61 James Robinson 73 73 77 80 303 $6,760
T61 Julien Quesne 73 75 74 81 303 $6,760
T61 Marcel Siem 74 77 75 77 303 $6,760
T64 Seve Benson 75 76 78 76 305 $6,110
T64 Roope Kakko 73 76 83 73 305 $6,110
66 Kristoffer Broberg 78 73 81 74 306 $5,720
67 Callum Shinkwin 75 75 78 79 307 $5,460
T68 Bjorn Akesson 75 76 75 82 308 $5,070
T68 Daniel Brooks 77 74 78 79 308 $5,070

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google