Monday, August 17, 2015

ALL THE FINAL TOTALS FROM US PGA CHAMPIONSHIP


1 --


68 67 66 67  268



2 --


71 67 65 68   271



3 --


71 69 64 69 273




4 --        

69 67 68 70   274



T5 -


73 69 67 66 275



T5 --




70 67 70 68 275



T7 6 -12 F -5 74 65 70 67 276 -- -- --
T7 3 -12 F -4 68 72 68 68 276 24 28 4
T7 1 -12 F -3 66 73 68 69 276 7 6 1
T10 7 -11 F -5 70 73 67 67 277 6 5 1
T10 4 -11 F -1 71 66 69 71 277 39 42 3
T12 18 -10 F -6 67 70 75 66 278 20 21 1
T12 12 -10 F -5 69 69 73 67 278 45 51 6
T12 1 -10 F -3 68 71 70 69 278 38 38 --
T12 1 -10 F -3 71 70 68 69 278 13 14 1
T12 7 -10 F 1 70 70 65 73 278 149 160 11
17 -- -9 F -3 71 71 68 69 279 9 12 3
T18 18 -8 F -5 76 70 67 67 280 188 203 15
T18 6 -8 F -3 72 73 66 69 280 51 56 5
T18 1 -8 F -2 72 70 68 70 280 36 37 1
T21 15 -7 F -4 72 71 70 68 281 3 2 1
T21 4 -7 F -1 77 63 70 71 281 -- -- --
T21 15 -7 F 3 68 65 73 75 281 54 59 5
24 14 -6 F 2 68 71 69 74 282 15 15 --
T25 11 -5 F -2 73 72 68 70 283 -- -- --
T25 5 -5 F -1 74 68 70 71 283 -- -- --
T25 5 -5 F -1 76 66 70 71 283 40 41 1
T25 1 -5 F E 71 71 69 72 283 170 178 8
T25 15 -5 F 3 72 68 68 75 283 43 47 4
T30 22 -4 F -3 72 71 72 69 284 28 30 2
T30 14 -4 F -2 71 72 71 70 284 174 182 8
T30 14 -4 F -2 78 68 68 70 284 57 58 1
T30 6 -4 F -1 73 70 70 71 284 14 13 1
T30 -- -4 F E 73 70 69 72 284 18 17 1
T30 6 -4 F 1 75 69 67 73 284 8 9 1
T30 13 -4 F 2 70 70 70 74 284 22 22 --
T37 27 -3 F -5 73 70 75 67 285 26 25 1
T37 15 -3 F -2 73 71 71 70 285 118 127 9
T37 13 -3 F 2 70 70 71 74 285 19 18 1
T37 13 -3 F 2 74 71 66 74 285 33 35 2
T37 20 -3 F 3 73 69 68 75 285 125 133 8
T37 20 -3 F 3 75 70 65 75 285 60 62 2
T43 28 -2 F -5 73 68 78 67 286 85 91 6
T43 1 -2 F E 72 72 70 72 286 106 109 3
T43 1 -2 F E 68 77 69 72 286 10 10 --
T43 7 -2 F 1 72 68 73 73 286 71 75 4
T43 13 -2 F 2 72 70 70 74 286 124 131 7
T48 4 -1 F E 68 71 76 72 287 46 46 --
T48 4 -1 F 1 70 72 72 73 287 219 235 16
T48 4 -1 F 1 72 73 69 73 287



T48 12 -1 F 2 70 70 73 74 287 -- -- --
T48 12 -1 F 2 69 75 69 74 287 -- -- --
T48 18 -1 F 3 68 70 74 75 287 27 26 1
T54 17 E F -3 74 70 75 69 288 41 39 2
T54 10 E F -2 72 71 75 70 288 31 32 1
T54 10 E F -2 73 71 74 70 288 61 60 1
T54 5 E F E 72 73 71 72 288 -- -- --
T54 2 E F 1 74 70 71 73 288 -- -- --
T54 10 E F 2 71 71 72 74 288 49 49 --
T54 18 E F 3 71 73 69 75 288 94 100 6
T61 3 1 F -1 76 70 72 71 289 62 61 1
T61 9 1 F 2 70 73 72 74 289 -- -- --
T61 17 1 F 3 73 71 70 75 289 76 78 2
64 12 2 F 3 71 72 72 75 290 34 33 1
T65 1 3 F 1 72 71 75 73 291 47 45 2
T65 3 3 F 2 70 70 77 74 291 70 70 --
T65 6 3 F 3 73 72 71 75 291 23 23 --
T68 7 4 F -1 73 73 75 71 292 98 97 1
T68 6 4 F 3 72 72 73 75 292 -- -- --
T68 16 4 F 5 71 75 69 77 292 107 106 1
71 6 5 F -1 71 73 78 71 293 -- -- --
T72 1 6 F 3 75 70 74 75 294 77 76 1
T72 8 6 F 4 79 67 72 76 294 -- -- --
T72 13 6 F 6 75 68 73 78 294 65 65 --
T75 -- 8 F 3 76 70 75 75 296 73 72 1
T75 11 8 F 6 72 74 72 78 296 89 88 1
77 6 9 F 6 69 74 76 78 297 -- -- --

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google