All the final totals in Faldo Series' Scottish boys championship at The Dke's
| Pos. | Score | -Par+ | Name | Home Club | R1 | R2 | R3 | Card |
|---|---|---|---|---|---|---|---|---|
| 1 | 212 | -1 | James A Wilson (SCO) | Balmore G.c. | 73 | 71 | 68 | »» |
| 2= | 216 | +3 | Andrew Davidson (SCO) | Charleton G & C.C. | 73 | 73 | 70 | »» |
| Marc Watt (SCO) | Inverallochy G.c. | 73 | 70 | 73 | »» | |||
| 4= | 218 | +5 | Chris Maclean (SCO) | Balmore G.c. | 72 | 72 | 74 | »» |
| Darren Howie (SCO) | Peebles G.c. | 71 | 71 | 76 | »» | |||
| 6 | 219 | +6 | Brad Robinson (ENG) | Westerhope Gc | 76 | 71 | 72 | »» |
| 7= | 220 | +7 | George Duncan (SCO) | Windyhill G.C. | 69 | 79 | 72 | »» |
| Fraser Davren (SCO) | Williamwood | 72 | 73 | 75 | »» | |||
| Michael Brodie (SCO) | Blairhowrie Golf Club1 | 73 | 71 | 76 | »» | |||
| 10= | 222 | +9 | Kyle Harman (WAL) | Radyr | 76 | 75 | 71 | »» |
| Greg Forrester (SCO) | Lundin G.c. | 73 | 72 | 77 | »» | |||
| 12 | 223 | +10 | Lewis Breslin (SCO) | Fereneze G.c. | 81 | 71 | 71 | »» |
| 13= | 223 | +10 | Scott Grant (SCO) | Downfield G.C. | 76 | 72 | 75 | »» |
| Alex Chalk (SCO) | Castle Douglas G.c. | 76 | 72 | 75 | »» | |||
| Laird Shepherd (ENG) | Crowborough Beacon G.c. | 74 | 73 | 76 | »» | |||
| Mark Napier (SCO) | Turnhouse G.c. | 73 | 71 | 79 | »» | |||
| 17= | 224 | +11 | Oliver White (ENG) | Pannal G.C. | 73 | 79 | 72 | »» |
| Ryan Thompson (SCO) | Dukes, St Andrews | 74 | 76 | 74 | »» | |||
| Callum Alastair Cochrane (SCO) | Marriott Dalmahoy Hotel & C.C. | 75 | 74 | 75 | »» | |||
| Kieran Cantley (SCO) | Liberton G.c. | 72 | 75 | 77 | »» | |||
| 21= | 225 | +12 | Craig Stephen (SCO) | Aboyne G.c. | 75 | 78 | 72 | »» |
| Glen Jw Burrett (SCO) | Haggs Castle G.C. | 75 | 76 | 74 | »» | |||
| Lewis Reid (SCO) | Longniddry G.c. | 75 | 75 | 75 | »» | |||
| Jack Rogan (SCO) | Longniddry G.C. | 74 | 75 | 76 | »» | |||
| Robert Watson (SCO) | Muckhart G.c. | 74 | 74 | 77 | »» | |||
| 26= | 226 | +13 | Jamie Stewart (SCO) | Old Course Ranfurly G.c. | 75 | 76 | 75 | »» |
| Matthew Dalrymple (SCO) | Old Course Ranfurly G.c. | 75 | 74 | 77 | »» | |||
| 28= | 227 | +14 | Robert Shaw (ENG) | Brocket Hall G.c. | 78 | 75 | 74 | »» |
| Rayhan Thomas (IND) | Dubai Creek Golf & Yacht Club | 73 | 76 | 78 | »» | |||
| 30= | 228 | +15 | Ross Brydon (SCO) | Bruntsfield Links | 79 | 75 | 74 | »» |
| Brad Bannerman (SCO) | Strathmore G.C. | 77 | 76 | 75 | »» | |||
| Angus Carrick (SCO) | Douglas Park G.c. | 79 | 73 | 76 | »» | |||
| 33= | 229 | +16 | Ross Callan (SCO) | Bathgate G.c. | 76 | 82 | 71 | »» |
| Duncan Mcneill (SCO) | Powfoot G.c. | 74 | 78 | 77 | »» | |||
| Charles Petrie (ENG) | Luffenham Heath G.c. | 74 | 75 | 80 | »» | |||
| 36= | 230 | +17 | Niall Young (SCO) | Insch G.c. | 75 | 81 | 74 | »» |
| Sam Donald (ENG) | Eaglescliffe G.C. | 78 | 77 | 75 | »» | |||
| Andrew Benson (SCO) | West Lothian G.C. | 77 | 77 | 76 | »» | |||
| Alasdair Mcdougall (SCO) | New G.c. St Andrews | 75 | 73 | 82 | »» | |||
| 40= | 231 | +18 | Niall Mcmullen (SCO) | Lundin G.c. | 82 | 76 | 73 | »» |
| Andrew Moir (SCO) | Elgin Golf Club | 84 | 73 | 74 | »» | |||
| Willem Kerr (SCO) | Craigielaw G.c. | 76 | 78 | 77 | »» | |||
| Ellis Hart (SCO) | Dullatur G.c. | 78 | 75 | 78 | »» | |||
| Ryan Mckinnon (SCO) | Peterculter G.c. | 75 | 77 | 79 | »» | |||
| Aidan Luke Smith (SCO) | Edzell G.C. | 71 | 81 | 79 | »» | |||
| 46= | 232 | +19 | Euan Bowden (SCO) | Tantallon G.c. | 74 | 82 | 76 | »» |
| Aran Sinclair (SCO) | Haggs Castle G.c. | 79 | 77 | 76 | »» | |||
| Jack Currie (SCO) | Greenock G.c. | 79 | 76 | 77 | »» | |||
| Hamish Gorn (SCO) | Aberdour G.C. | 73 | 82 | 77 | »» | |||
| Angus Barclay Frood (SCO) | Ranfurly Castle G.C. | 77 | 76 | 79 | »» | |||
| Rob J Paterson (SCO) | Kilspindie G.c. | 76 | 74 | 82 | »» | |||
| 52= | 233 | +20 | Matthew Roberts (ENG) | Fulford G.c. | 80 | 78 | 75 | »» |
| Callum Burns (SCO) | Balmore G.C. | 83 | 73 | 77 | »» | |||
| Eric Mcintosh (SCO) | Bruntsfield Links G.s. | 78 | 76 | 79 | »» | |||
| Graeme Greer (SCO) | Carluke G.c. | 73 | 79 | 81 | »» | |||
| 56= | 234 | +21 | Lewis George Black (SCO) | Bruntsfield Links Golfing Soci | 78 | 80 | 76 | »» |
| Andrew Mckenzie (SCO) | Dunbar G.c. | 80 | 78 | 76 | »» | |||
| Thomas Simmonds (SCO) | Gullane G.c. | 80 | 77 | 77 | »» | |||
| 59= | 235 | +22 | Stewart Boyd (SCO) | Hayston G.c. | 77 | 81 | 77 | »» |
| David Rudd (SCO) | Longniddry G.C. | 75 | 78 | 82 | »» | |||
| 61= | 236 | +23 | Joshua Taylor (ENG) | Mill Green G.c. | 84 | 77 | 75 | »» |
| Craig Leith (SCO) | Royal Aberdeen G.c. | 79 | 79 | 78 | »» | |||
| 63= | 237 | +24 | Tiago Lobo (BRA) | Abu Dhabi Golf Club | 86 | 78 | 73 | »» |
| Calvin Cheyne (SCO) | Newmachar | 77 | 82 | 78 | »» | |||
| Ross White (SCO) | Muckhart G.c. | 80 | 79 | 78 | »» | |||
| James Rogers (ENG) | Rockliffe Hall G.C. | 76 | 80 | 81 | »» | |||
| 67= | 238 | +25 | Matthew Rogers (ENG) | Gaudet Luce G.c. | 83 | 78 | 77 | »» |
| John Paterson (SCO) | New G.C. St Andrews | 76 | 82 | 80 | »» | |||
| Ray Gordon (SCO) | Alford G.C. | 77 | 79 | 82 | »» | |||
| Keith Bowman (SCO) | New Club, St Andrews | 79 | 76 | 83 | »» | |||
| 71= | 239 | +26 | Calum Giffen (SCO) | Dunfermline G.c. | 84 | 77 | 78 | »» |
| Dylan William Smith (SCO) | Deeside G.C. | 83 | 78 | 78 | »» | |||
| Callum Bruce (SCO) | Duff House Royal Golf Club | 78 | 76 | 85 | »» | |||
| 74= | 240 | +27 | Thomas Foster (SCO) | Merchants Of Edinburgh G.c. | 78 | 85 | 77 | »» |
| Jack Broun (SCO) | Belleisle | 78 | 80 | 82 | »» | |||
| Greg Brown (SCO) | Cathkin Braes G.C. | 78 | 79 | 83 | »» | |||
| Lewis Fenn (SCO) | Dunbar G.c. | 80 | 76 | 84 | »» | |||
| 78 | 241 | +28 | Connor Mckinney (SCO) | Pitreavie (dunfermline) G.c. | 83 | 77 | 81 | »» |
| 79= | 242 | +29 | Pranav Mardikar (IND) | Poona Golf Club | 78 | 85 | 79 | »» |
| Daniel Alexande Sim (SCO) | Royal Aberdeen G.C. | 84 | 77 | 81 | »» | |||
| Matthew Baxter (ENG) | Emirates Golf Club | 78 | 78 | 86 | »» | |||
| Sam Nicholson (SCO) | Ladybank G.c. | 79 | 77 | 86 | »» | |||
| 83 | 243 | +30 | Craig Jackman (SCO) | Dunblane New G.c. | 84 | 76 | 83 | »» |
| 84 | 244 | +31 | Daniel Cosgrove (IRL) | Kilcock golf club | 83 | 84 | 77 | »» |
| 85 | 245 | +32 | Ben Mckay (SCO) | Crail G.s. | 86 | 77 | 82 | »» |
| 86= | 246 | +33 | Calvin Duffton (SCO) | Aboyne G.C. | 77 | 88 | 81 | »» |
| Lawrence Courtney (ENG) | West Hill Gc | 77 | 86 | 83 | »» | |||
| Cameron Mcarthur (SCO) | Insch G.c. | 77 | 86 | 83 | »» | |||
| Ryan Steele Johnston (SCO) | Dumfries & County G.C. | 79 | 81 | 86 | »» | |||
| 90= | 247 | +34 | George Petrie (ENG) | Luffenham Heath G.c. | 81 | 82 | 84 | »» |
| Kiran Nolan (SCO) | Kemnay G.C. | 86 | 76 | 85 | »» | |||
| 92 | 248 | +35 | Kyle Reid (SCO) | Balmore G.c. | 88 | 81 | 79 | »» |
| 93 | 252 | +39 | Benjamin Alexander Henderson (SCO) | Deeside G.C. | 83 | 85 | 84 | »» |
| 94 | 253 | +40 | Scott C Simpson (SCO) | Murrayfield G.c. | 82 | 87 | 84 | »» |
| 95= | 255 | +42 | Gregor Munro (SCO) | Reay G.c. | 84 | 88 | 83 | »» |
| Zack Bedford (SCO) | New G.c. St Andrews | 90 | 79 | 86 | »» | |||
| 97 | 256 | +43 | Euan English (SCO) | Erskine G.c. | 86 | 83 | 87 | »» |
| 98 | 261 | +48 | Euan Munro (SCO) | Reay G.c. | 86 | 88 | 87 | »» |
| 99 | 263 | +50 | Cameron James Campbell (SCO) | St. Andrews Golf Club | 82 | 90 | 91 | »» |
| 100 | 264 | +51 | Sandy Shackles (SCO) | Murrayshall G.c. | 91 | 91 | 82 | »» |
| 101 | 273 | +60 | Ewan James Milligan (SCO) | Kilmarnock Barassie | 89 | 91 | 93 | »» |
| 102= | WDN | Callum Paterson (SCO) | Strathaven G.c. | 84 | 79 | * | »» | |
| Andrew Thomson (SCO) | Lanark G.c. | 82 | 81 | * | »» | |||
| 104 | RTD | Ben Kinsley (SCO) | St Andrews G.c. | 75 | 78 | * | »» | |
| 105= | DSQ | Fraser Kane Jnr (SCO) | Kirkhill G.c. | 91 | 75 | * | »» | |
| James Martin (SCO) | Bearsden Golf Club | 79 | 81 | * | »» | |||
| Calum Hill (SCO) | Muckhart G.c. | 74 | 85 | * | »» | |||
| 108 | RTD | Calum Mcandrew (SCO) | Leven Thistle G.c. | * | »» | |||
Labels: Boys
0 Comments:
Post a Comment
<< Home