Sunday, July 13, 2014

SCOTT GIBSON SLIPS IN SUTHERLAND CHALICE ROUND 3

          ADAM DUNTON, BIG FORWARD MOVE. Picture by Cal Carson Golf Agency.

 ADAM DUNTON'S 65 TAKES HIM INTO 

FOUR-SHOT LEAD AT D AND G

Adam Dunton overturned nine shots on Sutherland Chalice halfway leader Scott Gibosn with a five-under-par 65 to the Southerness man's third-round 74 to take up a four-shot lead on 10-under-par 210 over the field with 18 holes to play at Dumfries and Galloway Golf Club.Dunton had halves of 33-32 and solitary bogey at the 15th.
Gibson, who had an 8 at the ninth where he lost not one but two golf balls,  has slipped back to second place on 204 with Greig Marchbank (Thornhill) coming up into third place with a bogey-free 66 (33-33) for 205.
Scott Borrowman (Dollar) is ying fourth after a 69 for 207.
 THIRD ROUND TOTALS
Dumfries and Galloway Golf Club
par 210 (3x70). SS 71. CSS 71 71 72
200 Adam Dunton (McDonald Ellon) 68 67 65
204 Scott Gibson (Southerness) 66 64 74
205 Greig Marchbank (Thornhill) 71 68  66
207 Scott Borrowman (Dollar) 71 67 69
208 Daniel Young (Cragie Hill) 67 70 71
209 Michael Smyth (Royal Troon) 68 69  72
212 Lawrence Allan (Alva) 68 70 74
213 Liam Johnston (Dumfries and Co) 71 71  71
214 Nick Macandrew (Royal Aberdeen) 71 68 75
214 Mathew Clark (Kilmalcolm) 68 73  73
215 Michael Grunwell (Powfoot) 70 72 73
215 Chris Corbett (Dumfries and Galloway) 73 70 72
216 Steven Rennie (Drumpellier) 70 71 75
216 Clark Riddick (Southerness) 67 74  75
216 Malcolm Pennycott (Whiting Bay) 71 73 72
217 Jeff Wright (Forres) 68 72 77
217 Colin Baird (Bothwell Castle) 74 72 71
217 Mark Owenson (Longniddry) 76 71 70
218 Craig Hill (Dumfries and Galloway) 70 72 76
219 Alan Birdsall (Dumfries and Co) 70 74 75
219 Greg O'Neill (Dullatur) 73 72 74
220 Rowan Marchbank (Dumfries and Galloway) 69 75 76
220 Lewis Bain (Turnhouse) 74 71 75
221 Franklin Manchest (S Africa) 75 73 73
222 Mike Gray (North Berwick) 71 75 76
222 Alan Sutherland (Ladybank) 72 76 74
222 Kyle McClung (Wigtonshire Co) 76 74 72
223 Ben Craggs Glenbervie) 70 75 78
223 Nick Peoples (Tantallon) 78 72 73
223 Fraser Grant (Ralston) 73 77 73
224 Andrew Kerr (Crichton) 78 72 74
225 Craig Deerness (Harburn) 77 69 79
225 Scott Mann (Carnoustie) 76 72 77
225 Danil Thompsett (Aboyne) 76 74 75
225 John Duff (Newmachar) 75 75 75
225 Brandon Burgess (Dumfries and Galloway) 78 73 74
226 David Brodie (Wigton and Bladnoch) 74 72 80
228 Russell Murray (Moffat) 72 79 77
235 Alasdair Simpson (North Berwick) 71 78 86
No show for Round 3:
James Johnston (Greenburn), Jamie Booth (Cathkin Braes), Kenny MacAskill.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google