Sunday, June 29, 2014

NEWMACHAR BOY SCORES A HOME WIN FOR FOUNDATION

          Paul Lawrie and Adam Fisher

ADAM FISHER WINS PAUL LAWRIE 

JUNIOR JUG BY TWO AT LADYBANK

Newmachar's Adam Fisher, one of three Paul Lawrie Foundation-supported young amateurs,   sealed victory in the PLF Junior Jug 54-hole tournament at Ladybank Golf Club, Fife  with a closing round of three-over-par 74 for a two-under final aggregate of 211.
Fisher was put under pressure by Cawder's Calum Fyfe, who got to four-under for his round at the 16th hole
Adam struggled on the front nine, running up an 8 at the par-5 second. That  put him out of sort.s for some time. 
Fisher steadied the ship on his closing nine, carding birdies at the short12th and tough 17th hole to secure a two-stroke victory over from runner-up Fyfe whose 68 was the only sub-par score in the final round. 
Defending champion Murray Naysmith (Marriorr Dalmahoy) had been making a good job of his defence with an outward 35  but gave away too many shots over the closing holes and finished third on 215. 
LEADING PRIZEWINNERS
CSS 73 72 72
Junior Jug
Scratch
Par 213 (3x71)
211 Adam Fisher (Newmachar) 68 69 74
213 Calum Fyfe (Cawder) 71 74 68 
215 Murray Naysmith (Marriott Dalmahoy) 74 69 72
219 Stuart Easton (Irvine) 75 73 71, Fraser Davren (Williamwood) 73 73 73

Handicap
217 Gavin Petrie (Forfar) (2) 69 76 72.
218 Innes Ferguson (Drumpellier) (2) 72 73 73, Kieran Cantley (Liberton) (1) 72 71 75, Alex Chalk (Castle Douglas) (1) 70 73 75.


Michael MacDougall
Paul Lawrie Golf

ALL THE SCRATCH FINAL TOTALS
Adam Fisher 68 + 69 + 74 211
Calum Fyfe 71 + 74 + 68 213
Murray Naysmith 74 + 69 + 72 215
Stuart Easton 75 + 73 + 71 219
Fraser Davren 73 + 73 + 73 219
Michael Brodie 74 + 74 + 73 221
Will Porter 73 + 75 + 73 221
Joe Bryce 75 + 70 + 76 221
Kieran Cantley 73 + 72 + 76 221
Alex Chalk 71 + 74 + 76 221
Conor Toal 75 + 67 + 80 222
Lewis Bain 76 + 75 + 72 223
Gavin Petrie 71 + 78 + 74 223
Calvin Cheyne 74 + 73 + 76 223
Ben Ferguson 77 + 72 + 75 224
Innes Ferguson 74 + 75 + 75 224
Mr Callum Cochrane 76 + 78 + 71 225
Mr Robbie Kemsley 76 + 73 + 76 225
Mr Alasdair McDougall 78 + 74 + 74 226
Mr Alasdair Ross 74 + 78 + 74 226
Mr Mark Napier 72 + 79 + 76 227
Mr Paul Dorrian 78 + 72 + 77 227
mr Niall McMullen 74 + 76 + 77 227
Mr Stuart Irving 72 + 80 + 76 228
Mr Dylan Smith 77 + 77 + 75 229
Mr Brad Bannerman 75 + 78 + 76 229
Mr James Wilson 72 + 76 + 81 229

Connor Good 78 + 77 + 76 231
Mr Fraser Kane 78 + 75 + 78 231
Mr Callum Burns 81 + 73 + 79 233
Mr Aidan Fortune 77 + 77 + 79 233
Mr Arran Sinclair 74 + 80 + 79 233
Mr Duncan McNeil 78 + 72 + 84 234
Mr Darren Howie 76 + 74 + 84 234
Mr Robert Watson 79 + 75 + 81 235
Mr Cameron C Black 80 + 71 + 84 235
Mr Marc Watt 77 + 78 + 81 236
Mr Kyle Reid 78 + 77 + 83 238
Mr Cameron Fraser 77 + 77 + 84 238
Mr Ellis Hart 75 + 79 + 88 242

 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google