Sunday, August 21, 2011

NORTH OF SCOTLAND OPEN AMATEUR STROKE-PLAY SCOREBOARD

Nairn Dunbar Golf Club
FINAL TOTALS

Par 288 (4x72) CSS 74 74 74 74

278 James White (Lundin) 69 70 70 69
281 Peter Latimer (St Andrews New) 71 69 69 72
286 Daniel Kay ( Dunbar ) 75 72 70 69
287 Kris Nicol (Fraserburgh) 68 76 73 70
288 Alexander Culverwell (Dunbar) 72 79 72 65, Philip McLean (Peterhead)
68 71 79 70, Jordan Milne ( Elgin ) 75 71 68 74
291 Fraser McKenna (Balmore) 76 72 71 72
292 Jack MacDonald ( Kilmarnock Barassie) 70 76 77 69, Bryan Fotheringham
(Inverness) 74 75 72 71, Lawrence Allan (Alva) 74 67 77 74
292 Scott Borrowman (Dollar) 74 73 72 73
294 John Duff (Newmachar) 73 74 72 75, Adam Dunton (McDonald Ellon) 70 83 71 70
295 Gordon Stevenson (Whitecraigs) 74 75 69 77, Gordon Munro (Fraserburgh) 78 73 73 71
296 Paul Shields (Kirkhill) 74 77 71 74
297 Greg Watson (Meldrum House) 71 73 74 79
298 Kevin Thomson (Moray) 73 77 73 75
299 Ewan Forbes ( Inverness ) 73 76 75 75, Michael Gray (Lanark) 79 72 72 76, Scott Ritchie (NZ) 77 74 73 75
300 Bobby Rushford (Grangemouth) 76 73 75 76, Rodger Clarke (Moray) 74 75 72 79
303 Justin Duff (Fraserburgh) 72 75 76 80
301 Ross Jack (Alness) 71 82 77 71
302 Michael Buchan ( Cruden Bay ) 79 74 75 74
304 Ryan Bain (Strathlene) 74 77 78 75
305 Alan Anderson (Bruntsfield Links) 81 74 78 72, Alistair Hain (Ladybank) 78 77 79 71
306 Mark Ross ( Elgin ) 75 76 74 81.
307 Freddie Brown (Nairn Dunbar) 73 78 78 78, Graham Murray (Cullen) 77 78 76 76
312 Andrew Hepburn (Fraserburgh) 73 81 76 82
313 Tom Dingwall (Nairn Dunbar) 78 73 81 81.
315 Stephen Neilson ( Dunbar ) 76 79 82 78

NR Alisdair MacLennan (Kings Acre ) 74 77 78 NR

Retired: Jamie Reid ( Cruden Bay ) 78 77 Ret, Bruce Thomson ( Inverness) 73 79 79 Ret.
No Show: Graeme Robertson (Glenbervie) 78 75 No Show



Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google