Sunday, August 21, 2011

NORTH OF SCOTLAND OPEN AMATEUR STROKE-PLAY SCOREBOARD

NAIRN DUNBAR GOLF CLUB

THIRD-ROUND TOTALS
Par 216 (3x72) CSS 74 74 74
209 Peter Latimer (St Andrews New) 71 69 69
209 James White (Lundin) 69 70 70
214 Jordan Milne (Elgin) 75 71 68
217 Daniel Kay (Dunbar) 75 72 70
217 Kris Nicol (Fraserburgh) 68 76 73
218 Philip McLean (Peterhead) 68 71 79
218 Greg Watson (Meldrum House) 71 73 74
218 Lawrence Allan (Alva) 74 67 77
218 Gordon Stevenson (Whitecraigs) 74 75 69
219 Fraser McKenna (Balmore) 76 72 71
219 John Duff (Newmachar) 73 74 72
219 Scott Borrowman (Dollar) 74 73 72
221 Bryan Fotheringham (Inverness) 74 75 72
221 Rodger Clarke (Moray) 74 75 72
222 Paul Shields (Kirkhill) 74 77 71
223 Jack MacDonald (Kilmarnock Barassie) 70 76 77
223 Justin Duff (Fraserburgh) 72 75 76
223 Michael Gray (Lanark 79 72 72
223 Kevin Thomson (Moray) 73 77 73
223 Alexander Culverwell (Dunbar) 72 79 72
224 Adam Dunton (McDonald Ellon) 70 83 71
224 Bobby Rushford (Grangemouth) 76 73 75
224 Ewan Forbes (Inverness) 73 76 75
224 Scott Ritchie (NZ) 77 74 73
224 Gordon Munro (Fraserburgh) 78 73 73
225 Mark Ross (Elgin) 75 76 74
228 Michael Buchan (Cruden Bay) 79 74 75
229 Freddie Brown (Nairn Dunbar) 73 78 78
229 Alisdair MacLennan (Kings Acre) 74 77 78
229 Ryan Bain (Strathlene) 74 77 78
230 Andrew Hepburn (Fraserburgh) 73 81 76
230 Ross Jack (Alness) 71 82 77
231 Graham Murray (Cullen) 77 78 76
231 Bruce Thomson (Inverness) 73 79 79 (retired)
232 Tom Dingwall (Nairn Dunbar) 78 73 81
233 Alan Anderson (Bruntsfield Links) 81 74 78
234 Alister Hain (Ladybank) 78 77 79
237 Stephen Neilson (Dunbar) 76 79 82
Retired: Jamie Reid (Cruden Bay) 78 77 Ret.
No Show: Graeme Robertson (Glenbervie) 78 75 No Show

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google