Saturday, July 09, 2011

SCOTTISH FUELS SUTHERLAND CHALICE

TITLE-HOLDER JAMES WHITE LEADS
WITH SIX-UNDER 134 AT DUMFRIES

By COLIN FARQUHARSON
Colin@scottishgolfview.com
Title-holder James White from Lundin Golf Club, Fife is making a grand defence of the Scottish Fuels Sutherland Chalice title at Dumfries and Galloway Golf Club.
The Fifer, winner of the Tennant Cup only a few weeks back and the Scottish boys match-play champion of a few years before that, has had a pair of crisp 67s for a six-under-par total of 134.
Is this shaping as yet another win for a Kingdom of Fife golfer, hard on the heels of Ben Kinsley's success in the Scottish Under-16 boys' championship at Forfar on Friday?
But it's not over yet by any means. White, pictured, leads only by one shot from Glenbervie's Graeme Robertson who is knocking on the door of a first victory in an SGU 72-hole Order of Merit event.
Graeme has had several top-five/ten finishes this sumer and with scores of 67 and 68 for 135, he is snapping at White's heels going into Sunday's two rounds.
And, only two shots behind the pacemaker, are three players on 136 - Paul Shields (Kirkhill) who came home in a brilliant 29 shots for a second-round 65, Fraser McKenna (Balmore) (69-67) and first-round leader Adam Dunton (64-72) who has made the long trip down to Dumfries from Ellon in Aberdeenshire.
Scott Crichton (Aberdour) and Philip McLean (Peterhead), first and second after last Sunday's play-off finish to the Cameron Corbett Vase tournament have lost their sparkle this weekend.
They made the cut - 147 or better qualified for Sunday action- but Crichton is on 145 (73-72) and McLean right on the limit mark with rounds of 75 and 72, but both look too far off the pace to have a chance on Sunday.
But, you never know. Adam Dunton showed what's possible with his opening round of 64, and Paul Shields has demonstrated what can be done on the inward half, so perhaps all is not yet lost for Messrs Crichton and McLean. Go to it, lads!

SECOND-ROUND TOTALS
Par 140 (2x70) CSS 71 71
James White (Lundin ) 67 67 134
Graeme Robertson (Glenbervie) 67 68 135
Paul Shields (Kirkhill) 71 65 136
Fraser McKenna (Balmore) 69 67 136
Adam Dunton (McDonald (Ellon)) 64 72 136
Kyle McLung (Wigtownshire County) 67 70 137
Craig Deerness (Harburn) 74 64 138
Mark Bookless (Sandyhills) 69 69 138
Peter Latimer (St Andrews New) 68 70 138
Brian Soutar (Leven Golfing Society) 68 70 138
Scott Brown (Turnberry) 69 71 140
Sean McGarvey (Glencourse) 65 75 140
Mathew Clark (Kilmalcolm) 72 69 141
Steven Maxwell (Windyhill) 64 77 141
Angus Carrick (Douglas Park) 72 70 142
Conor O'Neil (Pollok) 69 73 142
Steven Rennie (Drumpellier) 67 75 142
Horacio Leon (Los Leones) 73 70 143
Clark Riddick (Southerness) 72 71 143
Sam Binning (Ranfurly Castle) 70 73 143
Liam Johnston (Dumfries and  County) 68 75 143
Alexander Culverwell (Dunbar) 72 72 144
Keith Shanks (Briar Ridge) 79 66 145
Scott Crichton (Aberdour) 74 71 145
Allyn Dick (Kingsknowe) 73 72 145
Michael Daily (Erskine) 72 73 145
Stephen Cairns (Southerness) 72 73 145
Andrew Weir (Montrose Mercantile) 71 74 145
Ben Renfrew (The Wynyard) 71 74 145
Graham Robertson (Silverknowes) 78 68 146
Daniel Kay (Dunbar) 74 72 146
Rory Thompson (Dumfries and Galloway) 73 73 146
Michael Smyth (Royal Troon) 73 73 146
Graeme McDougall (Bishopbriggs) 73 73 146
Stephen Neilson (Dunbar) 76 71 147
Fraser Moore (Glenbervie) 76 71 147
Phillip McLean (Peterhead) 75 72 147
Andrew Wallace (Glenbervie) 74 73 147
Scott Borrowman (Dollar) 73 74 147
Sebastian Backlund (Sweden) 70 77 147
MISSED THE CUT
Scott Walker (Harburn) 76 72 148
Chris Corbett (Dumfries and Galloway) 74 74 148
Mike Grunwell (Powfoot) 74 74 148
Neil Hamilton (Powfoot) 74 74 148
Martin McNae (Dumfries and Galloway) 74 74 148
Ross Bell (Downfield) 71 77 148
Alan Welsh (Cathkin Braes) 71 77 148
Scott Young (Turnhouse) 70 78 148
Fraiser Thain (West Linton) 77 72 149
Bobby Rushford (Grangemouth) 77 72 149
Thomas Sharkey (Helensburgh) 74 75 149
Michael Main (Thornton) 78 72 150
Callum Trahan (Meldrum Castle) 74 77 151
Colin Thomson (East Renfrewshire) 73 78 151
Paul Ferrier (Baberton) 73 78 151
Brandon Burgess (Dumfries and Galloway) 73 78 151
Lee Morgan (Swanston New) 81 71 152
James Hendrick (Pollok) 80 72 152
Scott Moffat (Braehead) 78 74 152
Richard Docherty (Bearsden) 77 75 152
Jack Brown (Cathcart Castle) 77 75 152
Nick MacAndrew (Cullen) 74 78 152
Gordon Stevenson (Whitecraigs) 77 77 154
Steven Smith (Dalmahoy) 75 79 154
Simon Hugh Lockhart (Bathgate) 73 81 154
Daniel McConnachie (Dumfries and County) 80 75 155
Ross Jack (Dumfries & Galloway) 77 78 155
Robert Carson (Dalmahoy) 75 80 155
Michael Bacigalupo (Longniddry) 80 76 156
Iain Wilson (Dalmahoy) 77 79 156
Alan Sutherland (Ladybank) 75 81 156
James Barrett (Muckhart) 74 82 156
Colin Baird (Bothwell Castle) 81 76 157
Norman Montgomery (Dumfries & Galloway) 84 74 158
Fraser O' Connor (Inchmarlo) N/R 78 N/R
Andrew McLachlan (Bonnyton) 81 RETD RETD
David Mitchell (Leven Thistle) RETD RETD RETD

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google