Sunday, January 23, 2011

KAYMER WINS BY EIGHT - AND NOW HE'S WORLD NUMBER TWO

FROM THE EUROPEAN TOUR WEBSITE
Martin Kaymer displaced Tiger Woods as the World No 2 today after winning the Abu Dhabi HSBC Golf Championship for the third time in four years by a thumping eight-shot margin from runner-up Rory McIlroy.
With Woods overhauled, top man Lee Westwood needs to be on his guard with Kaymer seemingly on the march towards the World Number One spot.
The German needed only a top-seven finish to depose Woods, but won at a canter from a field which included the other three current Major champions, and also Westwood, who ended up 64th, out-scored by a massive 26 strokes.

The last time a pair of Europeans filled the top two positions in the Official World Golf Ranking was Nick Faldo and Bernhard Langer 18 years ago - and Woods will start his season at Torrey Pines in California this week down in third spot for the first time since October 2004.

Amazingly, Kaymer achieved the feat having played a tournament since clinching The Race to Dubai crown in November – his victory in the desert providing the perfect start to his defence of that title, of course.

The 26 year old, five clear of McIlroy with a round to go, closed with a 66 for a tournament-record 24 under par total of 268.

"He's killing us," said Retief Goosen after a best-of-the-week 64 brought him into a tie for third with Graeme McDowell ten behind. "I never saw anything above 20 under round here."

Kaymer did not have a single bogey in his final 60 holes - and he has had only two in his last 97 holes on what he now jokingly calls "my home course".

He has finished first, second, first and first since missing the halfway cut on his maiden visit in 2007 - and is a cumulative 80 under par.
This was Kaymer's 100th European Tour event and his ninth success. McIlroy, albeit five years younger, has had one in 82 starts.
The young Ulsterman, also emerging this week from a long winter break during which he suffered swine flu, will be delighted by three eagles and 18 birdies.
But he had eight bogeys compared to Kaymer's one, which came when he shanked out of a bunker into water on the 12th hole of his opening round.
Padraig Harrington, lying second when he was disqualified over a ball-marking incident on Thursday, was reduced to a commentating role as a result.
He was as impressed as anyone by Kaymer.
"Martin's probably the most formidable player in the world when he is leading," said the Irishman.
"He seems to intimidate the rest of the field into believing that if he gets in front he is going to win."
Any hopes McIlroy had of applying some pressure effectively ended when he bogeyed the third and fifth.
Kaymer had already added two birdies by then and more to come on the tenth, 13th, 16th and 18th, each of them just icing on the cake as he won the trophy to keep for his hat-trick.
"It's just the perfect course for me," he said. "It was more difficult, but I hit a lot of fairways and my putting was amazing.
"It was just one of those weeks when everything goes my way.
"I never expected my career to go this fast. There was not a lot to improve this week, but there's always something and I'll be working on my game before Qatar in two weeks."
Kaymer still considers Woods the best player in the world and said of being ahead of him in the rankings: "Hopefully I can stay there for a while."
Europe also has three of the top four with US Open Champion McDowell now ahead of Phil Mickelson rather than just level with him. Masters Tournament winner Mickelson managed 37th place in what was his first event since mid-November.
McIlroy, meanwhile, moves up from 12th to seventh.

ALL THE FINAL TOTALS AND PRIZEMONEY (in Euros)
Par 288 (4x72)
1 KAYMER Martin GER 67 65 66 66 264 (334,398)
2 MCILROY Rory NIR 71 67 65 69 272 (222,932).
3 GOOSEN Retief S Africa 70 71 69 64 274  (112,960).
3 MCDOWELL Graeme NIR 66 70 71 67 274 (112,960)
5 LYNN David ENG 69 68 67 72 276 (77,6475).
5 MAYBIN Gareth NIR 71 67 69 69 276 (77,647).
7 CABRERA-BELLO Rafael Spain 71 73 67 66 277 (60,1928).
8 GONZALEZ Ricardo ARG 72 68 71 67 278 (45,0778).
8 MOLINARI Francesco ITA 71 72 69 66 278 (45,0778).
8 SCHWARTZEL Charl S Africa 64 71 71 72 278 (45,077).
11 COLSAERTS Nicolas BEL 72 67 69 71 279 (31,328).
11 DONALDSON Jamie WAL 74 69 70 66 279 (31,328).
11 ECHENIQUE Rafa ARG 69 68 71 71 279 (31,328).
11 JIMÉNEZ Miguel Angel Spain 71 71 71 66 279 (31,328).
11 LARRAZÁBAL Pablo Spain 70 70 69 70 279 (31,328).
11 STRANGE Scott AUS 70 71 68 70 279 (31,328).
11 WALL Anthony ENG 73 68 69 69 279 (31,328).
18 CASEY Paul ENG 73 70 67 70 280 (24,157).
18 GOYA Tano ARG 70 73 65 72 280 (24,157).
18 HANSEN Anders DEN 68 72 72 68 280 (24,157).
18 NOH Seung-yul S Korea 74 68 71 67 280 (24,157).
18 PRICE Phillip WAL 72 70 69 69 280 (24,157).
23 DAVIES Rhys WAL 71 71 68 71 281  (19,964).
23 FASTH Niclas SWE 66 71 71 73 281 (19,964).
23 GARRIDO Ignacio Spain 68 71 71 71 281 (19,964).
23 HOWELL David ENG 72 71 68 70 281 (19,964).
23 JACQUELIN Raphaël FRA 72 70 69 70 281 (19,964).
23 LUITEN Joost NED 70 69 71 71 281 (19,964).
23 QUIROS Alvaro Spain 71 72 69 69 281 (19,964).
23 WOOD Chris ENG 73 68 73 67 281 (19,964).
31 BOURDY Grégory FRA 70 71 71 70 282 (15,850).
31 FISHER Ross ENG 70 71 72 69 282 (15,850).
31 GALLACHER Stephen SCO 74 67 72 69 282 (15,850).
31 GREEN Richard AUS 68 71 70 73 282 (15,850).
31 McGOWAN Ross ENG 71 73 69 69 282 (15,850).
31 NOREN Alexander SWE 66 73 67 76 282 (15,850).
37 FINCH Richard ENG 71 72 73 67 283 (13,443).
37 HANSEN Søren DEN 70 72 70 71 283 (13,443).
37 KJELDSEN Søren DEN 69 69 74 71 283 (13,443).
37 MANASSERO Matteo ITA 71 71 72 69 283 (13,443).
37 MICKELSON Phil USA 71 70 72 70 283 (13,443).
42 DODD Stephen WAL 71 71 71 71 284 (11,637).
42 LAFEBER Maarten NED 71 71 72 70 284 (11,637).
42 STENSON Henrik SWE 70 71 69 74 284 (11,637).
42 WILSON Oliver ENG 69 73 70 72 284 (11,637).
46 BOYD Gary ENG 68 71 75 71 285 (9,430).
46 BROADHURST Paul ENG 71 70 70 74 285 (9,430).
46 JAIDEE Thongchai THA 70 71 70 74 285 (9,430).
46 MARTIN Pablo Spain 73 70 70 72 285 (9,430).
46 RUMFORD Brett AUS 68 72 71 74285 (9,430).
46 WARING Paul ENG 69 72 73 285  (9,430)
46 WEBSTER Steve ENG 73 71 72 69 285 (9,430).
53 DREDGE Bradley WAL 72 68 75 71 286 (7,022).
53 HORSEY David ENG 72 72 70 72 286 (7,022).
53 LEE Danny NZL 69 72 76 69 286 (7,022).
53 MONTGOMERIE Colin SCO 70 69 75 72 286 (7,022).
53 PARRY John ENG 70 73 75 68 286 (7,022).
58 COLES Robert ENG 68 70 72 77 287 (5,819).
58 DIXON David ENG 67 75 73 287 (5,819).).
58 ILONEN Mikko FIN 70 73 72 72 287 (5,819).
61 EDFORS Johan SWE 68 75 72 73 288 (5,417).
62 HAMILTON Todd USA 69 73 73 74 289  (5,116).
62 LEVET Thomas FRA 72 72 71 74 289 (5,116).
64 BENSON Seve ENG 72 71 75 72 290 (4,615)
64 KINGSTON James S Africa 72 72 74 72 290 (4,615)
64 WESTWOOD Lee ENG 69 75 73 73 290 (4,615).
67 BLAND Richard ENG 71 70 74 76 291 (4,113).
67 ZANOTTI Fabrizio PAR 69 74 72 76 291 (4,113)
69 WILLETT Danny ENG 67 74 73 78 292 (3,812).
70 McGRANE Damien IRL 71 73 74 76 294 (3,656).

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google