Saturday, January 22, 2011

MARTIN KAYMER STRETCHES LEAD TO FIVE AT ABU DHABI

FROM THE EUROPEAN TOUR WEBSITE
Not even a birdie-eagle finish from Rory McIlroy could put Martin Kaymer off his stride as he closed in today on a third Abu Dhabi HSBC Golf Championship title in four years.
McIlroy shot a joint best-of-the-day 65, but the defending champion then birdied the same two holes and so goes into Sunday's closing round five clear on 18 under par.
Kaymer, last season's Race to Dubai winner and poised now to replace Tiger Woods as World No 2, was round in 66.
The 26-year-old German has had only one bogey in his last 79 holes on the course, a simply staggering statistic that goes back to the 11th hole of his third round last year.
And McIlroy is not expecting the leader to come off the rails all of a sudden.
After hitting a marvellous second to two feet on the 483yd 17th, the 21 year old Ulsterman, third 12 months ago, sank a closing 25 footer.
"Martin is a very good leader," he said. "He does not lose many tournaments from the position he is in.

"If I give myself enough opportunities, as I did today, I am sure there's a low score out there and hopefully I will go close. But Martin is playing very, very well.
"I could have holed a few more, but it's swings and roundabouts and I will take 65 any day."
Kaymer, who was also runner-up two years ago, is now 74 under par for his last 15 rounds at the venue.
Needing only a top seven finish to move ahead of Woods on the rankings, he also had birdies at the third, fifth, 11th and 15th.
Should he succeed in leapfrogging Woods in the Official Golf World Ranking, he and Lee Westwood would be the first all-European top two since Nick Faldo and Bernhard Langer in July 1993.
England's David Lynn (67) is in third place on 12 under, with Swede Alex Noren and South African Charl Schwartzel two further back in fourth.
Kaymer said: "My driving didn't feel so good, but I managed to hit the greens, my putting feels good and 66 is a fantastic round.
"Now I expect to win and I'd like to win by as many as possible. I rarely shoot over 70 on this course (just once in 15 rounds) and that's my goal."
Kaymer reached the turn in 34, but Schwartzel matched that after making an 18-footer at the long eighth and so the gap was back to three.
Kaymer was simply relentless and from the right-hand rough on the 11th hit a marvellous approach to five feet for yet another birdie.
Schwartzel responded with one of his own again, but double-bogeyed the 13th after his wayward drive hit a cart path and went into a bush.
US Open Championship winner Graeme McDowell was in the final group with Kaymer and Schwartzel, but a 71 dropped him to joint sixth and he is now nine strokes adrift.
World No 1 Westwood, who made the halfway cut with nothing to spare on level par, could add only a 73 and is now joint 65th of the 70 remaining players.
Masters tournament champion Phil Mickelson has not been able to make his presence felt either. A 72 kept him at three under, but dropped him from 25th to 39th.
THIRD-ROUND TOTALS

Par 216 (3x72)
198 KAYMER, Martin 67 65 66. 
203 MCILROY, Rory 71 67 65.
204 LYNN, David 69 68 67. 
206 NOREN, Alexander 66 73 67.
206 SCHWARTZEL, Charl 64 71 71.
207 MAYBIN, Gareth 71 67 69 
207 McDOWELL, Graeme  66 70 71 
208 GOYA, Tano 70 73 65
208 COLSAERTS, Nicolas 72 67 69 
208 ECHENIQUE, Rafa 69 68 71 
208 FASTH, Niclas 66 71 71
209 STRANGE, Scott 70 71 68 
209 LARRAZÁBAL, Pablo 70 70 69 
209 GREEN, Richard  68 71 70.
210 WALL, Anthony 73 68 69.
210 DAVIES, Rhys 71 71 68.
210 GOOSEN, Retief 70 71 69 
210 STENSON, Henrik 70 71 69 
210 GARRIDO, Ignacio 68 71 71 
210 CASEY, Paul 73 70 67 
210 LUITEN, Joost  70 69 71
210 COLES, Robert 68 70 72
211 JAIDEE, Thongchai  70 71 70 
211 JACQUELIN, Raphaël 72 70 69 
211 BROADHURST, Paul  71 70 70 
211 RUMFORD, Brett  68 72 71 
211 PRICE, Phillip 72 70 69 
211 GONZALEZ, Ricardo 72 68 71 
211 HOWELL, David 72 71 68
211 CABRERA-BELLO, Rafael 71 73 67
212 BOURDY, Grégory  70 71 71 
212 WILSON, Oliver 69 73 70 
212 HANSEN, Søren  70 72 70 
212 HANSEN, Anders  68 72 72
212 WARING, Paul  71 69 72
212 MOLINARI, Francesco 71 72 69 
212 QUIROS, Alvaro 71 72 69 
212 KJELDSEN, Søren  69 69 74
213 GALLACHER, Stephen 74 67 72 
213 FISHER, Ross  70 71 72 
213 MICKELSON, Phil 71 70 72 
213 NOH, Seung-yul 74 68 71
213 DODD, Stephen 71 71 71 
213 JIMÉNEZ, Miguel Angel 71 71 71 
213 MARTIN, Pablo 73 70 70 
213 DONALDSON, Jamie 74 69 70 
213 McGOWAN, Ross 71 73 69
214 LAFEBER, Maarten 71 71 72
214 WOOD, Chris  73 68 73
214 WILLETT, Danny 67 74 73
214 MANASSERO, Matteo 71 71 72 
214 BOYD, Gary 68 71 75 
214 DIXON, David 72 67 75
214 MONTGOMERIE, Colin 70 69 75 
214 HORSEY, David 72 72 70 
215 BLAND, Richard 71 70 74 
215 HAMILTON, Todd  69 73 73 
215 DREDGE, Bradley 72 68 75 
215 ZANOTTI, Fabrizio  69 74 72 
215 EDFORS, Johan 68 75 72 
215 ILONEN, Mikko 70 73 72 
215 LEVET, Thomas  72 72 71 
216 FINCH, Richard 71 72 73
216 WEBSTER, Steve 73 71 72 
217 LEE, Danny 69 72 76
217 WESTWOOD, Lee 69 75 73 
218 PARRY, John 70 73 75 
218 BENSON, Seve 72 71 75
218 McGRANE, Damien 71 73 74 
218 KINGSTON, James 72 72 74

THOSE WHO JUST MISSED THE CUT
(Second round was completed this morning with players having to score level par 144 or better to qualify for the last two rounds).

145 HAVRET, Grégory 70 75
145 ANDERSSON HED, Fredrik 70 75 
145 SINGH, Jeev Milkha 75 70 
145 ORR, Gary 74 71 
145 CAMPBELL, Michael 72 73 
145 POULTER, Ian 75 70 
145 OOSTHUIZEN, Louis 72 73 
145 MOLINARI, Edoardo 70 75 
145 ROCK, Robert 71 74 
145 FOSTER, Mark 73 72 
145 STORM, Graeme 71 74 
146 CLARKE, Darren 71 75
146 LARA, José Manuel 75 71 
146 McGINLEY, Paul 70 76
146 BJÖRN, Thomas 73 73 
146 NILSSON, Christian 72 74 
146 HANSON, Peter 75 71 
146 LAWRIE, Paul 74 72
146 WHITEFORD, Peter 70 76 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google