Sunday, January 16, 2011

TASMANIAN TARQUIN BIRDIE BLITZ WINS AUSSIE AMATEUR MASTERS

MELBOURNE, AUSTRALIA. It took a while for the putts to drop, but when they did, Tarquin MacManus stormed home to win the Australian Master of the Amateurs title.
The Queenslander made six birdies on his closing 10 holes on Royal Melbourne's west course en route to a spectacular seven-under-par 65, including a 20m birdie bomb on the final hole accompanied by a fist pump and a roar from the gallery.
The University of Arizona student finished at a tournament record 12 under after four rounds, beating Tasmanian Ryan McCarthy, New Zealand's Ryan Fox and England's Andrew Sullivan into joint second place, three shots back.
Joint halfway leader Stiggy Hodson, the Walker Cup player from Sunningdale, had to retire during the third round. He was suffering from heat exhaustion.

Remember it is summer time Down Under and the temperatures in the Melbourne area have been in excess of 30 degrees.

FINAL TOTALS
Par 288 (4x72)
MacManus Tarquin AUSTRALIA 74 67 70 65 276
Fox Ryan NEW ZEALAND 64 74 75 66 279
McCarthy Ryan AUSTRALIA 65 73 72 69 279
Sullivan Andrew ENGLAND 68 71 71 69 279
Canter Laurie ENGLAND 73 71 68 69 281
Campbell Ben NEW ZEALAND 68 74 69 71 282
Richardson Kalem AUSTRALIA 69 72 71 71 283
Holman Nathan AUSTRALIA 70 74 74 66 284
Wright Darren ENGLAND 67 75 73 69 284
Lewis Tom ENGLAND 72 69 69 75 285
Drewitt Brett AUSTRALIA 70 72 71 73 286
Bringolf Daniel AUSTRALIA 72 68 75 72 287
Moules Brad AUSTRALIA 74 72 68 73 287
Senior Jack ENGLAND 72 71 75 69 287
Stieger Matthew AUSTRALIA 71 73 74 69 287
Higginbottom Jake AUSTRALIA 69 72 75 72 288
Ninyette Brody AUSTRALIA 69 76 71 72 288
Smith Matthew AUSTRALIA 74 73 69 72 288
Geminiani Domenico ITALY 76 73 71 69 289
Russell Jordan USA 71 70 75 73 289
Asaji Yosuke JAPAN 74 75 71 70 290
Patel Bhavik USA 76 72 72 70 290
Cabban Joshua AUSTRALIA 73 71 72 75 291
Chen Zihao CHINA 70 76 74 72 292
Hart Tim AUSTRALIA 71 74 75 72 292
Kawamura Masahiro JAPAN 70 71 76 75 292
Drakeford Geoffrey AUSTRALIA 76 74 75 68 293
Jeong Jin AUSTRALIA 71 74 76 72 293
Rindfleish Joshua AUSTRALIA 72 74 75 73 294
Perry Mathew NEW ZEALAND 70 73 75 77 295
Rudolph Harry USA 70 76 76 73 295
Kendall Bradley NEW ZEALAND 72 79 69 77 297
Wood Christopher AUSTRALIA 70 73 81 73 297
Goss Oliver AUSTRALIA 68 73 73 84 298
Chandra Vikrant FIJI 74 78 74 73 299
Kinch Nathan AUSTRALIA 74 72 77 76 299
Murdaca Anthony AUSTRALIA 75 78 74 72 299
Yim John AUSTRALIA 73 78 74 74 299
Dall'Arche Valentino ITALY 74 79 72 75 300
Zhiqun Lam SINGAPORE 80 73 72 76 301
Clementson Benjamin AUSTRALIA 70 74 79 79 302
NG Jerome SINGAPORE 69 77 73 83 302
Allen Olaf FIJI 76 77 76 75 304
Hardham Tim AUSTRALIA 77 75 80 72 304
Evans Alan AUSTRALIA 76 76 76 78 306
Zhu Weiyu CHINA 76 77 77 76 306
Chandra Anuresh FIJI 81 78 78 72 309
Park Andrew S KOREA 75 82 75 78 310
LaRose Rick USA 80 84 77 74 315
Matauatu Josepho VANUATU 81 80 74 81 316
Narayan Greg FIJI 87 81 76 75 319
Malapa Malcolm VANUATU 79 82 77 83 321
Rarick Rick USA 79 84 82 77 322
Hodgson Stiggy ENGLAND 69 69 WD WD WD

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google