Saturday, January 15, 2011

LEE HARPER MISSES OUT BY A SINGLE SHOT AT ASIAN Q SCHOOL

FROM THE ASIAN TOUR WEBSITE
Hua Hin, Thailand: A total of 64 players qualified for next week's Asian Tour Qualifying School Final Stage presented by Sports Authority of Thailand following the completion of the First Stage on Saturday.
But they do not include former Scottish boys' match-play champion Lee Harper (pictured right by Cal Carson Golf Agency).
The Archerfield Links man from Musselburgh missed out by a single shot at Majestic Creek.
Bangladesh’s Shakhawat, Australia’s Matt Docking, Berry Henson of the United States and Japan's Kenichi Sawada took a giant step towards securing their full playing rights on the Asian Tour this season after finishing atop the leaderboard over three different venues.
Shakhawat posted an even-par 72 to take top honours with Docking who returned with a 68 for a four-day total of 12-under-par 276 at the Majestic Creek Golf Resort while Henson added a final 70 to his previous scores of 73, 69 and 70 to emerge as the top finisher at the Imperial Lakeview Golf Club.
At the Springfield Royal Country Club, Kenichi posted scores of 67, 72, 68 and 72 to claim top spot and qualify for the all-important Final Stage which will take place next week.
Japan’s Tomoya Tokunaga carded a 69 to take a share of third place alongside Finland’s Kalle Samooja on matching 278s at the Majestic Creek Golf Resort while at the Imperial Lakeview, Japan’s Masanori Kobayashi and Jonathan Moore of the United States posted matching 283s to take equal second, one shot behind leader Henson.
Joshua Kelly of the United States returned with a final 283 total for second place while Australia's Tim Stewart took third place on 286 at the Springfield Royal Country Club.
The top 26 and ties from Imperial Lakeview made it through to the Final Stage while the top 24 from Majestic Creek Golf Resort and the top-11 and ties from the Springfield Royal Country Club also earned tickets to the final phase.
Players who compete in the Qualifying School will also be eligible for memberships on the Asian Development Tour, the region’s secondary circuit, where a minimum of five tournaments will be staged in the new season.


SCOREBOARD

MAJESTIC CREEK
Par 288 (4x72)

QUALIFIERS FOR NEXT WEEK'S FINAL STAGE
 1= 276 -12 Matt DOCKING Australia 72 67 69 68
1= 276 -12 SHAKHAWAT Bangladesh 72 67 65 72
3= 278 -10 Tomoya TOKUNAGA Japan 71 68 70 69
3= 278 -10 Kalle SAMOOJA Finland 70 71 67 70
5= 279 -9 Michael FREAKE Australia 69 72 70 68
5= 279 -9 Kentaro TANAKA Japan 74 67 69 69
7 281 -7 Masamichi UEHIRA Japan 67 67 76 71
8= 282 -6 Katsumune IMAI Japan 70 72 72 68
8= 282 -6 PARK Il-Hwan Korea 69 69 74 70
10= 283 -5 KO Tae Woun Korea 75 68 72 68
10= 283 -5 Yoshinobu TSUKADA Japan 69 71 74 69
10= 283 -5 Andrew RAITT England 73 70 69 71
10= 283 -5 Dion SIRIANNI Canada 67 69 74 73
10= 283 -5 Lindsay RENOLDS Canada 72 68 70 73
15= 284 -4 Jun KIKUCHI Japan 75 69 72 68
15= 284 -4 Niall TURNER Ireland 74 71 69 70
15= 284 -4 JOON CHOI Korea 73 68 70 73
18 285 -3 Joonas GRANBERG Finland 69 73 72 71
19= 286 -2 CHONG Myong Jang Korea 71 73 75 67
19= 286 -2 Yuki USAMI Japan 69 73 73 71
19= 286 -2 CHOE Chung Man Korea 73 71 70 72
22= 287 -1 AN Woo Jin Australia 71 74 72 70
22= 287 -1 Sonny NIMKHUM Thailand 71 72 71 73
22= 287 -1 Tetsurou RYU Japan 72 70 70 75
22= 287 -1 Neil REILLY England 71 71 67 78
MISSED THE CUT  
26 288 Par Lee HARPER Scotland 73 73 72 70
27= 289 +1 JUNG Jong-beom Korea 75 74 70 70
27= 289 +1 J.W. KO Korea 77 69 71 72
SELECTED TOTALS
79 306 +18 Clarke LUTTON Scotland 75 75 79 77
IMPERIAL LAKEVIEW
Par 288 (4x72)

QUALIFIERS FOR NEXT WEEK'S FINAL STAGE
 1 282 -6 Berry HENSON USA 73 69 70 70
2= 283 -5 Masanori KOBAYASHI JPN 73 70 72 68
2= 283 -5 Jonathan MOORE USA 70 68 73 72
4= 284 -4 YOUNG Jea-byun KOR 70 74 72 68
4= 284 -4 Chris GILL ENG 72 72 71 69
6= 285 -3 Daisuke KATAOKA JPN 72 70 71 72
6= 285 -3 Gunn CHAROENKUL THA 72 72 69 72
6= 285 -3 Hertzog LANDMAN RSA 71 67 74 73
6= 285 -3 Toru NAKAJIMA JPN 71 70 70 74
10 286 -2 Andy CHOI KOR 71 71 72 72
11= 287 -1 Andrea SIGNOR ITA 70 71 75 71
11= 287 -1 Natthawut PHIAMSAMRIT THA 72 70 71 74
11= 287 -1 Thitiphan CHUAYPRAKONG THA 68 71 72 76
14= 288 Par Jochen LUPPRIAN GER 71 72 73 72
14= 288 Par Daisuke YOSHIDA JPN 75 69 72 72
14= 288 Par Justin EVANS ENG 76 65 73 74
17= 289 +1 Jaakko MAKITALO FIN 77 73 68 71
17= 289 +1 Kazuya OMAE JPN 71 75 72 71
17= 289 +1 Pierre-Henri SOERO FRA 71 72 71 75
17= 289 +1 Jaco AHLERS RSA 71 72 70 76
21= 290 +2 Shane McHENRY AUS 75 73 73 69
21= 290 +2 WANG Tsung-chieh TPE 71 72 76 71
21= 290 +2 John SHIN CAN 73 73 72 72
21= 290 +2 Ryoma YAMAGATA JPN 71 72 74 73
21= 290 +2 Narinrit TANTRAKUL THA 71 75 71 73
26= 291 +3 Guy WOODMAN ENG 75 76 70 70
26= 291 +3 David PALM SWE 70 74 72 75
26= 291 +3 Hirohito KOIZUMI JPN 72 72 70 77
MISSED THE CUT
29= 292 +4 Pablo HERRERIA ESP 72 74 74 72
29= 292 +4 SHIN Ki Hae KOR 74 71 73 74
29= 292 +4 Creighton HONECK USA 73 74 71 74
29= 292 +4 Ross CANAVAN ENG 74 72 70 76
33= 293 +5 Jake AMOS ENG 74 73 74 72
SELECTED TOTALS
39= 295 +7 Sandeep GREWAL ENG 70 73 74 78
39= 295 +7 Llewellyn MATTHEWS WAL 70 74 73 78
52= 298 +10 Mark COPPELL ENG 73 75 74 76
52= 298 +10 Peter RICHARDSON ENG 73 71 75 79
73= 305 +17 Laurence WARNE ENG 77 76 76 76
76= 306 +18 Kevin TILBURY ENG 77 74 77 78



SPRINGFIELD ROYAL
Par 288 (4x72)

QUALIFIERS FOR NEXT WEEK'S FINAL STAGE1 279 -9 Kenichi SAWADA JPN 67 72 68 72
2 283 -5 Joshua KELLEY USA 72 71 68 72
3 286 -2 Tim STEWART AUS 74 71 71 70
4 287 -1 Nadeem INAYAT PAK 69 69 74 75
5 290 2 Calle STJARNFALT SWE 68 77 74 71
6= 292 4 Motonari NAKAGAWA JPN 74 74 70 74
6= 292 4 Senroku ISA JPN 72 74 70 76
8= 293 5 Yosuke TSUKADA JPN 75 75 78 65
8= 293 5 Yuto WATANABE JPN 69 77 75 72
8= 293 5 Taichiro KIYOTA JPN 73 73 73 74
8= 293 5 Masahiko WADA JPN 75 72 72 74
MISSED THE CUT 
12= 294 6 Ron HARVEY Jnr CAN 71 74 76 73
12= 294 6 Christiaan BASSON RSA 70 75 71 78
SELECTED TOTALS
19= 300 12 Darren ROBSON ENG 74 77 77 72
19= 300 12 Chiraphong WONGWORAKUN THA 73 77 75 75
19= 300 12 Stuart LUNN-WALKER AUS 76 75 73 76
40 313 25 Andrew SCAIFE ENG 75 78 79 81
53 348 60 Sandy MITCHELL SCO 82 85 92 89

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google