Saturday, December 04, 2010

NEL WINS SUNSHINE TOUR SCHOOL BY EIGHT SHOTS

FROM THE SUNSHINE TOUR WEBSITE
Colin Nel wrapped up the five-round South African PGA Tour Qualifying School today at Bloemfontein Golf Club, shooting an almost flawless five-under 67 to win by an impressive eight shots from playing partner in the final round, amateur stand-out Allan Versfeld.
Third was another amateur Dean O’Riley, who finished just a shot back on 12-under, matching Versfeld’s final-round 68.
Nel admitted afterwards that, although he was confident going into the final round with a healthy lead, there was still plenty to be nervous about: “I definitely had butterflies as I had never really been in that position before, but I was playing well and knew that I just had to play each hole at a time.
"This is a big win for me and gives me plenty of confidence going into next year. As they say, the cap is off now, hopefully other victories will flow from this.
“I have been seeing a sports psychologist for the last two months and that has really helped get my mind right. She (Sandra Sailer) has helped me stay in the present and play each hole on its merit. If I make a bogey, I have learnt to stay patient and not to push to make birdies straight away.”
In fourth spot was another amateur who has regularly represented South
Africa, J G Claassen, who added a best-of-the-day 66 to solid rounds of level-par 72s around the Schoeman Park and Bloemfontein Golf Club lay-outs during the first four rounds of play.
At the end of 90 holes of stroke-play under the most intense pressure, 30 players walked away with playing privileges on the Sunshine Tour for 2011 – among whom were 10 amateurs and six foreigners. Some of them will be starting the long road to professional success, while others will be seeking to get their careers back on track.
All of them know it’s not easy, but they’ll all tell you they’re living their dream.

FINAL TOTALS

Par 360 (5x72)
1 339 Colin Nel (RSA) 67 70 68 67 67
2 347 Allan Versfeld (RSA) (am) 68 70 73 68 68 
3 348 Dean O'Riley (RSA) (am) 69 69 72 70 68
4 354 J G Claassen (RSA) (am) 72 72 72 72 66
5 354 Bruce McDonald (ZIM) 71 70 70 75 68
6 354 J J Senekal (RSA) (am) 75 71 70 70 68
7 354 Luke Goddard (ENG) 70 70 71 72 71
8 356 Robert Wiederkehr (SUI) 68 73 72 72 71 
9 356 Jeremy Kavanagh (ENG) 69 71 72 73 71 
10 356 Patrick Spindler (RSA) (am) 74 72 68 70 72 
11 356 Walter Els (RSA) 68 67 73 76 72 »»
12 357 Danie van Niekerk junior (RSA) 72 73 72 72 68 »»
13 357 Lourens Kleynhans (RSA) (am) 70 72 75 72 68 »»
14 357 Derik Ferreira (RSA) 72 71 72 73 69 »»
15 357 J P van der Walt (RSA) 68 72 76 71 70 »»
16 357 Tyrone Ryan (RSA) (am)70 68 78 69 72 »»
17 358 Coenie Stoop (RSA) 72 71 73 75 67 »»
18 358 Divan Gerber (RSA) (am) 68 73 74 75 68 »»
19 358 Morne Buys (RSA) 75 72 72 70 69 »»
20 358 Lyle Rowe (RSA) 70 76 70 72 70 »»
21 358 Mark Fensham (RSA) 74 71 72 70 71 »»
22 358 Bryce Easton (RSA) 71 74 71 70 72 »»
23 359 Ryan Hood (RSA) 73 75 67 71 73 »»
24 361 Ockie Strydom (RSA) 75 73 72 71 70 »»
25 361 Peter Wilson (ENG) 69 78 75 68 71 »»
26 361 Derek Scullard (RSA) (m) 73 70 76 70 72 »»
27 361 Michael Dreyer (RSA) 71 73 73 72 72 »»
28 361 Sean Ludgater (RSA) 75 69 72 72 73 »»
29 361 Johan Bekker (RSA) (am) 70 71 74 71 75 
30 362 Alexandre Chopard (SUI) 77 74 68 71 72
MISSED THE CUT FOR 2011 SUNSHINE TOUR PLAYER'S CARD
31 362 Cameron Johnston (RSA) 71 70 75 73 73 »»
32 363 Sean McDonagh (ENG) 71 75 73 75 69 »»
33 363 Andre van Zyl  (RSA) (am) 73 76 69 75 70 »»
34 363 John McClean (RSA) (am) 73 74 69 76 71 »»
35 363 George Sauerman (RSA) 73 73 75 71 71 »»
36 363 Ryan Strauss (RSA) (am) 75 74 69 73 72 »»
37 363 Thomas Curtis (ENG) 70 75 73 72 73 »»
38 363 Johan Etsebeth (RSA) 69 72 71 73 78 »»
39 364 Stuart Clark (WAL) 77 75 70 71 71 »»
40 365 Hansie Dodds (RSA) (am) 76 77 72 70 70 »»
41 365 Regardt van Rooyen (RSA) 72 74 77 72 70 »»
42 365 Anton Raubenheimer (CAN) 72 72 74 74 73 »»
43 366 Ali Tsai (Taipei) 73 68 77 77 71 »»
44 366 Ryan Clarke (RSA) 73 73 75 74 71 »»
45 366 Ben Banks (ENG) 74 71 76 72 73 »»
46 366 Bennie van der Merwe (RSA) 68 76 73 71 78 »»
47 367 Johan Geldenhuys (RSA) 73 78 71 73 72 »»
48 367 Kenny Goosen (RSA) (am) 73 71 74 75 74 »»
49 367 Hendré Celliers (RSA) (am) 75 72 71 72 77 »»
50 368 Marius Beukes (RSA) 71 79 70 74 74 »»
51 368 Clifford Howes (RSA) 75 71 73 75 74 »»
52 368 Hertzog Landman (RSA) 76 71 73 73 75 »»
53 368 Jacques Taljaard (RSA) (am) 71 70 76 74 77 »»
54 369 Matt Krause (RSA) (am) 78 70 77 70 74 »»
55 369 Makgetha Mazibuko (RSA) (am) 78 70 73 74 74 »»
56 369 Leon De Lange (RSA) (am) 74 72 75 72 76 »»
57 369 Aubrey Barnard (RSA) (am) 74 73 70 75 77 »»
58 369 Rae Mackie (RSA) (am) 71 74 73 73 78 »»
59 369 Nicol van Wyk (RSA) 76 69 75 71 78 »»
60 370 Dewald Keys (RSA) 71 76 70 78 75 »»
61 370 Jaco Mouton (RSA) (am) 69 79 73 73 76 »»
62 371 James du Plessis (RSA) 73 78 70 73 77 »»
63 372 Armand van Graan (RSA) (am) 75 72 73 74 78 »»
64 373 Gert van der Merwe (RSA) (am) 74 79 68 73 79

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google