Tuesday, November 30, 2010

Chris Doak cruises through to Euro

 Tour Final Q School

Scottish PGA champion Chris Doak comfortably booked a place in the European Tour Final Qualifying School at PGA Catalunya by finishing joint seventh among the 23 qualifiers with 72-hole totals of 289 or better at Arcos Gardens, one of the four Spanish venues used for the Stage 2 eliminator.
Doak, pictured, had rounds of 72, 74, 69 and 69 for four-under-par 284 in the last Stage 2 event to finish, carried over to this morning following bad weather on Monday.
Elgin-born but US-based Joel Hendry, twice a winner of the Scottish youths title as an amateur, failed by four strokes to make the cut.
PGA Cup player Craig Matheson (Falkirk Tryst) did not come back for the extra morning's play. He knew he did not have a chance of making the top 23 after rounds of 74, 79 and 78 and withdrew from the competition.
Ross Bain, who campaigns on the Asian Tour, did likewise after scores of 72, 77 and 77.
QUALIFIERS
Par 288
1 Steve LEWTON (England) 71 70 71 68 280 (£1,500).
2 Birgir HAFTHORSSON (Iceland) 70 74 70 68 282 (£800).
2 Christophe BRAZILLIER (France) 67 73 71 71 282 (£800).
4 Romain WATTEL (France) 66 76 69 72 283 (£375).
4 Wade ORMSBY (Australia) 68 73 68 74 283 (£375).
4 Tom SHERREARD (England) (am) 70 73 70 70 283.
7 Sion E BEBB (Wales) 73 74 68 69 284 (£50).
7 Chris DOAK SCO 72 74 69 69 284 (£50).
7 Francis VALERA ESP 72 73 70 69 284 (£50).
10 Jesus LEGARREA ESP 71 73 74 67 285.
10 Matthew NIXON (England) (am) 71 77 68 69 285
12 Daniel BROOKS (England) 73 76 68 69 286
13 Santiago LUNA (Spain) 70 73 72 72 287
13 Liam BOND (Wales} 72 74 70 71 287
13 Anthony GRENIER (France) 72 76 69 70 287
16 Tim SLUITER (Netherlands) 73 72 70 73 288
16 Espen KOFSTAD (Norway) 69 75 73 71 288
16 Manuel QUIROS (Spain) 70 73 72 73 288
16 Niclas JOHANSSON (Sweden) 70 75 70 73 288
16 Matthew CRYER (England) 69 74 70 75 288
16 Julien GRILLON (France) 72 74 71 71 288
16 Matthew SOUTHGATE (England) (am) 76 75 68 69 288
23 Javi COLOMO (Spain)72 74 68 75 289
FAILED TO QUALIFY
Phillip ARCHER ENG 72 74 72 72 290 2 5th Alternate
Agustin DOMINGO ESP 70 75 71 74 290 2 9th Alternate
Louis MOOLMAN RSA 69 76 74 71 290 2 1st Alternate
Julien QUESNE FRA 75 74 73 69 291
Marcus PALM SWE 76 75 71 69 291
Paul GRANNELL ENG 70 75 74 72 291
Florian PRAEGANT AUT 74 71 75 72 292
Farren KEENAN ENG 76 69 74 73 292
Matthew BALDWIN ENG 71 74 74 73 292
Marc PEREZ GELMA ESP 72 72 74 74 292
James HEATH ENG 71 74 77 70 292
Adam RUNCIE WA 72 77 70 73 292
Matt EVANS ENG 69 76 71 76 292
Joel A HENDRY SCO 71 76 72 74 293
Tim DYKES WA 70 78 72 73 293
Thomas SUNDSTRÖM FIN 76 76 70 72 294
Jordi GARCIA ESP 73 80 69 73 295
Ben PARKER ENG 68 77 76 74 295
Jerome Lando CASANOVA (AM) FRA 69 78 73 75 295
Tim STEWART AUS 69 82 70 75 296
Grant JACKSON ENG 76 78 69 73 296
Niklas LEMKE SWE 71 78 77 70 296
Jason PALMER ENG 74 77 70 76 297
Michael LOWE ENG 73 75 72 77 297
Steven UZZELL ENG 76 76 70 76 298
Gareth SHAW NIR 74 74 75 78 301
Jean-Nicolas BILLOT FRA 72 76 74 80 302
Craig MATHESON SCO 74 79 78 WD
Nicolas SULZER SUI 75 76 70 WD
Sebastian FERNANDEZ ARG 74 85 74 WD
Jake ROOS RSA 75 75 71 WD
Max GLAUERT GER 70 82 71 WD
Tony RAILLARD FRA 72 82 75 WD
Dok Rea NOH ESP 71 77 78 WD
Jochen LUPPRIAN GER 77 80 75 WD
Christoffer LANGE DEN 75 77 78 WD
Tiago CRUZ POR 74 85 75 WD
Lars BROVOLD NOR 75 86 71 WD
Ross BAIN SCO 72 77 77 WD
Jonathan CALDWELL NIR 71 79 78 WD
Garry HOUSTON WA 75 80 DQ

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google