Thursday, July 01, 2010

MacDonald and Millar Hit the Front at Scottish Seniors

NEWS RELEASE ISSUED BY THE SCOTTISH GOLF UNION
By ROSS DUNCAN

Berwick-upon-Tweed’s Dave Millar and Dunfermline’s former Walker Cup player Scott MacDonald are joint leaders going into Friday’s final round after day two of the Scottish Seniors Open Amateur Championship at Pollok.
Both men followed up their opening rounds of 70 with one-over par scores of 72 to sit tied at the top on level par for the championship. McDonald had a mixed bag of five birdies cancelled out by six bogeys, including a dropped shot at the penultimate hole, while Millar picked up two shots on the more difficult back nine, only to drop a shot at the 17th to fall back to level par.
The duo lead by a shot from Royal North Devon’s Michael Wigley, who fired a joint best of the day three-under round of 68 to sit on 143. Wigley reeled off nine consecutive pars on the front nine, before a birdie on the 11th brought him back to three-over for the tournament. A hatrick of birdies followed from the 15th and despite a bogey at the last, the Englishman is well poised to challenge on the final day.
The English pairing of Glen McBryde (Stone) and Dave Jessup (Rochester & Cobham Park) are a further shot back on two-over par, after MacBryde matched Wigley’s 68, with a quartet of senior golfers menacingly poised on three-over par, including Turnhouse ace Lindsay Gordon.
Among the pre-championship favourites, Ian Hutcheon and defending champion David Lane survived the halfway cut, but at seven shots back on seven-over par, they will hard pushed to challenge for a fourth title each.
SECOND ROUND TOTALS
Par 142 (2x72)
T1 MILLAR, Dave Berwick-upon-Tweed 70 72 Par
T1 MACDONALD, Scott (65+) Dunfermline 70 72 Par
3 WIGLEY, Michael Royal North Devon 75 68 +1
T4 MACBRYDE, Glen Stone 76 68 +2
T4 JESSUP, Dave Rochester & Cobham Park 71 73 +2
T6 ARNOLD, Douglas Copthorne 75 70 +3
T6 STRACEY, Andrew Littlestone 72 73 +3
T6 GORDON, Lindsay Turnhouse 71 74 +3
T6 BALDWIN, John (65+) Sunningdale 71 74 +3
T10 SLATER, Philip Sandiway 72 74 +4
T10 MILLER, Derek Murrayfield 72 74 +4
T10 STAFFORD, Tony Dun Ochil 72 74 +4
T10 KINLOCH, James Cardross 71 75 +4
T10 TAYLOR, Ian Royal Burgess 70 76 +4
T15 WATT, Jim Edzell 76 71 +5
T15 ERSKINE, William Kilsyth Lennox 75 72 +5
T15 STEWART, Iain Curragh 74 73 +5
T15 JERMINE, John (65+) Sunningdale 72 75 +5
T15 MARKS, Jonathan (65+) Woodbridge 71 76 +5
T15 KING, Geoff (65+) West Essex 70 77 +5
T21 MILLER, David Kilmarnock (Barassie) 76 72 +6
T21 POND, Stuart Worksop 74 74 +6
T23 WHYMARK, Stephen Woodbridge 78 71 +7
T23 PAYNE, George Prestbury 76 73 +7
T23 REES, Glyn Fleetwood 76 73 +7
T23 GRIEVE, Brian (65+) King James VI 76 73 +7
T23 PATERSON, George Northern 75 74 +7
T23 LANE, David (65+) Goring & Streatley 75 74 +7
T23 MITCHELL, Billy Effingham 73 76 +7
T23 JOHNSTON, John Lanark 73 76 +7
T23 HUTCHEON, Ian (65+) Monifieth 72 77 +7
T32 MACINTYRE, Bill Harpenden 78 72 +8
T32 HALL, Duncan Whitecraigs 77 73 +8
T32 GROUNDS, Aidan Falkirk Tryst 75 75 +8
T32 GRIFFITHS, Basil Llanymynech 73 77 +8
T32 SMETHURST, Roy (65+) Crewe 73 77 +8
T32 EDGAR, Bob Blackpool North Shore 73 77 +8
T32 TEMPLE, Martyn (65+) United States 72 78 +8
T32 CHRISTY, Colin Kilmacolm 71 79 +8
T32 DONKERSLEY, Adrian Gerrards Cross 70 80 +8
MISSED THE CUT
AMAN, Jalil Grangemouth 78 73 +9
MACLEAN, Ronald Hamilton 77 74 +9
JAMIESON, Peter Cathkin Braes 74 77 +9
CRELLIN, Paul Prenton 74 77 +9
LIRONI, Mark (65+) Cathkin Braes 74 77 +9
BROWN, Terence Stand 73 78 +9
FULLER, Gordon Ralston 71 80 +9
DICKSON, Ian Lundin 77 75 +10
FRASER, John Royal Burgess 76 76 +10
JOHNSTON, James Northumberland 76 76 +10
CAMERON, Norman Porters Park 73 79 +10
HALCROW, Colin Windyhill 72 80 +10
CAMERON, Allan Gourock 81 72 +11
MARTIN, Denis Newbiggin 79 74 +11
MACNAUGHT, Alan Colchester 78 75 +11
TAYLOR, Alastair Turnhouse 78 75 +11
MACDONALD, Gordon Callander 76 77 +11
RUSSELL, Kenneth Wigtown and Bladnoch 76 77 +11
CAMPBELL, Ian Kinross 76 77 +11
PAULEY, Ray Woodhall Spa 74 79 +11
MORTON, Wilson Dunbar 80 74 +12
MCCART, Donald Sherwood Forest 78 76 +12
THOMSON, Kenneth Bramall Park 77 77 +12
SMALE, Sam Royal St George's 76 78 +12
BRADY, Scott Burntisland 76 78 +12
DOUGLAS, Marshall (65+) Thornhill 75 79 +12
LYNCH, Sean (65+) Minchinhampton 74 80 +12
MCLELLAN, Ron Turnberry 73 81 +12
STEWART, Robert Tulliallan 79 76 +13
BREWER, Ashley Denham 77 78 +13
JOHNSTON, John W Royal Aberdeen 77 78 +13
BOOBIS, Gerry Ravelston 76 79 +13
GRAY, Richard Cowglen 75 80 +13
MCDONALD, John Cowglen 75 80 +13
ELDER, Allan Kirkcaldy 75 80 +13
GRAHAM, Gordon Irvine 80 76 +14
MURPHY, Derek Kinross 80 76 +14
BAX, Peter Mid-Herts 79 77 +14
MILLAR, David (65+) St Andrews New 79 77 +14
WALKER, Robert Crewe 78 78 +14
MACDONALD, Robert Bruntsfield Links 78 78 +14
FIDDES, Alistair Deeside 76 80 +14
LAIRD, Andrew (65+) Deeside 75 81 +14
SMITH, David (65+) Stirling 74 82 +14
JENKINS, Michael Duff House Royal 82 75 +15
HUMBLE, Bob Kilspindie 80 77 +15
KINNIBURGH, Hugh Lanark 80 77 +15
GILL, Robert Gerrards Cross 78 79 +15
CUMMING, Ian Eastwood 78 79 +15
THOMSON, Gordon Bearsden 73 84 +15
KIRWAN, Joe Bramhall 75 83 +16
KINLOCH, Peter Cardross 83 76 +17
BENNETT, Trevor (65+) Great Barr 82 77 +17
MCINTYRE, John (65+) Lundin 80 79 +17
WILSON, James Frilford Heath 79 80 +17
BROWN, William Strathaven 79 80 +17
JORDAN, Robert United States 82 78 +18
CAMPBELL, Andrew Kinross 79 81 +18
RITCHIE, Alex Bothwell Castle 79 81 +18
QUINN, Sandy (65+) Stirling 78 82 +18
BRODIE, Andrew Glasgow 81 80 +19
MCQUADE, Denis Glenbervie 81 80 +19
BANNERMAN, Stewart (65+) Glasgow 80 81 +19
FRANKLIN, Geoffrey Beaconsfield 80 82 +20
MCNALLY, Thomas Williamwood 79 83 +20
RUSSELL, John United States 77 85 +20
MASON, Ian Royal Cinque Ports 77 85 +20
DOODSON, David (65+) Temple 75 87 +20
WRIGHT, Alastair Goring & Streatley 78 85 +21
GORRIE, William Glasgow 77 86 +21
LANG, John Bruntsfield Links 80 84 +22
CHRISTIE, Brian Wilton 86 79 +23
FRY, Graham Westgate & Birchington 81 84 +23
STEEL, Graham (65+) Moor Park 81 84 +23
CARSON, Tom Lockerbie 81 84 +23
PATON, James Kirkintilloch 79 86 +23
NELSON, David (65+) Aboyne 87 79 +24
ADDIS, Philip Parkstone 83 83 +24
BOYD, Peter Fereneze 82 84 +24
BROADFOOT, John Turnberry 80 87 +25
WALLACE, William (65+) Strathaven 79 88 +25
GILCHRIST, Tom Western Gailes 85 85 +28
WD NAIRN, Robbie Lochmaben WD
WD FORBES, Duncan (65+) Sonning WD
WD RODAKS, George Moffat WD
WD TOMISSON, Patrick Nairn WD
WD MOIR, Colin (65+) Worksop WD
RTD ELLIS, Stephen Innellan 85 RTD
RTD STEWART, Charles (65+) Moray 88 RTD
NR LINDSAY, Donald Windyhill 79 +10 NR

+SCOREBOARD FROM THE SCOTTISH GOLF UNION WEBSITE

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google