Wednesday, June 30, 2010

Scottish senior men's amateur stroke-play championship
Pollok Golf Club.
FIRST-ROUND SCORES
Par 71
T1 KING, Geoff (65+) West Essex 70 -1
T1 MACDONALD, Scott (65+) Dunfermline 70 -1
T1 TAYLOR, Ian Royal Burgess 70 -1
T1 DONKERSLEY, Adrian Gerrards Cross 70 -1
T1 MILLAR, Dave Berwick-upon-Tweed 70 -1
T6 GORDON, Lindsay Turnhouse 71 Par
T6 KINLOCH, James Cardross 71 Par
T6 MARKS, Jonathan (65+) Woodbridge 71 Par
T6 JESSUP, Dave Rochester and Cobham Park 71 Par
T6 BALDWIN, John (65+) Sunningdale 71 Par
T6 FULLER, Gordon Ralston 71 Par
T6 CHRISTY, Colin Kilmacolm 71 Par
T13 STRACEY, Andrew Littlestone 72 +1
T13 HALCROW, Colin Windyhill 72 +1
T13 JERMINE, John (65+) Sunningdale 72 +1
T13 MILLER, Derek Murrayfield 72 +1
T13 HUTCHEON, Ian (65+) Monifieth 72 +1
T13 SLATER, Philip Sandiway 72 +1
T13 TEMPLE, Martyn (65+) United States 72 +1
T13 STAFFORD, Tony Dun Ochil 72 +1
T21 EDGAR, Bob Blackpool North Shore 73 +2
T21 GRIFFITHS, Basil Llanymynech 73 +2
T21 CAMERON, Norman Porters Park 73 +2
T21 BROWN, Terence Stand 73 +2
T21 MCLELLAN, Ron Turnberry 73 +2
T21 MITCHELL, Billy Effingham 73 +2
T21 SMETHURST, Roy (65+) Crewe 73 +2
T21 JOHNSTON, John Lanark 73 +2
T21 THOMSON, Gordon Bearsden 73 +2
T30 LYNCH, Sean (65+) Minchinhampton 74 +3
T30 PAULEY, Ray Woodhall Spa 74 +3
T30 SMITH, David (65+) Stirling 74 +3
T30 CRELLIN, Paul Prenton 74 +3
T30 STEWART, Iain Curragh 74 +3
T30 POND, Stuart Worksop 74 +3
T30 LIRONI, Mark (65+) Cathkin Braes 74 +3
T30 JAMIESON, Peter Cathkin Braes 74 +3
T38 GROUNDS, Aidan Falkirk Tryst 75 +4
T38 GRAY, Richard Cowglen 75 +4
T38 KIRWAN, Joe Bramhall 75 +4
T38 ERSKINE, William Kilsyth Lennox 75 +4
T38 ARNOLD, Douglas Copthorne 75 +4
T38 LANE, David (65+) Goring and Streatley 75 +4
T38 DOODSON, David (65+) Temple 75 +4
T38 LAIRD, Andrew (65+) Deeside 75 +4
T38 MCDONALD, John Cowglen 75 +4
T38 DOUGLAS, Marshall (65+) Thornhill 75 +4
T38 PATERSON, George Northern 75 +4
T38 WIGLEY, Michael Royal North Devon 75 +4
T38 ELDER, Allan Kirkcaldy 75 +4
PROJECT CUT MARK AFTER ROUND 2
T51 CAMPBELL, Ian Kinross 76 +5
T51 JOHNSTON, James Northumberland 76 +5
T51 GRIEVE, Brian (65+) King James VI 76 +5
T51 FIDDES, Alistair Deeside 76 +5
T51 FRASER, John Royal Burgess 76 +5
T51 BRADY, Scott Burntisland 76 +5
T51 PAYNE, George Prestbury 76 +5
T51 REES, Glyn Fleetwood 76 +5
T51 MACBRYDE, Glen Stone 76 +5
T51 RUSSELL, Kenneth Wigtown and Bladnoch 76 +5
T51 WATT, Jim Edzell 76 +5
T51 SMALE, Sam Royal St George's 76 +5
T51 MILLER, David Kilmarnock (Barassie) 76 +5
T51 BOOBIS, Gerry Ravelston 76 +5
T51 MACDONALD, Gordon Callander 76 +5
T66 RUSSELL, John United States 77 +6
T66 HALL, Duncan Whitecraigs 77 +6
T66 GORRIE, William Glasgow 77 +6
T66 MASON, Ian Royal Cinque Ports 77 +6
T66 DICKSON, Ian Lundin 77 +6
T66 MACLEAN, Ronald Hamilton 77 +6
T66 BREWER, Ashley Denham 77 +6
T66 THOMSON, Kenneth Bramall Park 77 +6
T66 JOHNSTON, John W Royal Aberdeen 77 +6
T75 MACNAUGHT, Alan Colchester 78 +7
T75 WRIGHT, Alastair Goring and Streatley 78 +7
T75 WHYMARK, Stephen Woodbridge 78 +7
T75 GILL, Robert Gerrards Cross 78 +7
T75 MCCART, Donald Sherwood Forest 78 +7
T75 MACDONALD, Robert Bruntsfield Links 78 +7
T75 TAYLOR, Alastair Turnhouse 78 +7
T75 CUMMING, Ian Eastwood 78 +7
T75 AMAN, Jalil Grangemouth 78 +7
T75 QUINN, Sandy (65+) Stirling 78 +7
T75 MACINTYRE, Bill Harpenden 78 +7
T75 WALKER, Robert Crewe 78 +7
T87 WALLACE, William (65+) Strathaven 79 +8
T87 BROWN, William Strathaven 79 +8
T87 LINDSAY, Donald Windyhill 79 +8
T87 MILLAR, David (65+) St Andrews New 79 +8
T87 RITCHIE, Alex Bothwell Castle 79 +8
T87 WILSON, James Frilford Heath 79 +8
T87 MARTIN, Denis Newbiggin 79 +8
T87 CAMPBELL, Andrew Kinross 79 +8
T87 BAX, Peter Mid-Herts 79 +8
T87 STEWART, Robert Tulliallan 79 +8
T87 MCNALLY, Thomas Williamwood 79 +8
T87 PATON, James Kirkintilloch 79 +8
T99 MCINTYRE, John (65+) Lundin 80 +9
T99 LANG, John Bruntsfield Links 80 +9
T99 GRAHAM, Gordon Irvine 80 +9
T99 KINNIBURGH, Hugh Lanark 80 +9
T99 MORTON, Wilson Dunbar 80 +9
T99 BROADFOOT, John Turnberry 80 +9
T99 HUMBLE, Bob Kilspindie 80 +9
T99 BANNERMAN, Stewart (65+) Glasgow 80 +9
T99 FRANKLIN, Geoffrey Beaconsfield 80 +9
T99 MURPHY, Derek Kinross 80 +9
T109 MCQUADE, Denis Glenbervie 81 +10
T109 BRODIE, Andrew Glasgow 81 +10
T109 STEEL, Graham (65+) Moor Park 81 +10
T109 CAMERON, Allan Gourock 81 +10
T109 FRY, Graham Westgate and Birchington 81 +10
T109 CARSON, Tom Lockerbie 81 +10
T115 BOYD, Peter Fereneze 82 +11
T115 JORDAN, Robert United States 82 +11
T115 BENNETT, Trevor (65+) Great Barr 82 +11
T115 JENKINS, Michael Duff House Royal 82 +11
T119 KINLOCH, Peter Cardross 83 +12
T119 ADDIS, Philip Parkstone 83 +12
T121 GILCHRIST, Tom Western Gailes 85 +14
T121 ELLIS, Stephen Innellan 85 +14
123 CHRISTIE, Brian Wilton 86 +15
124 NELSON, David (65+) Aboyne 87 +16
125 STEWART, Charles (65+) Moray 88 +17
DQ FORBES, Duncan (65+) Sonning DQ
DQ NAIRN, Robbie Lochmaben DQ
WD RODAKS, George Moffat WD
WD MOIR, Colin (65+) Worksop WD
WD TOMISSON, Patrick Nairn WD
+SCOREBOARD FROM THE SGU WEBSITE

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google