Sunday, June 27, 2010

EUROPEAN TOUR REPORT, SCORES

It's a gift for Horsey as Dredge, Larrabazal blow it

FROM THE AOL GOLF NEWS SERVICE
Englishman David Horsey pulled off the unlikeliest of maiden European Tour victories - in Germany of all places - when he came from five behind to lift the BMW International Open.
Welshman Bradley Dredge and Spaniard Pablo Larrazabal both double-bogeyed the 16th when leading, but 25-year-old Horsey birdied the same hole and then added another on the par-5 last for a one-shot win over compatriot Ross Fisher, who eagled the par-5 18th.
A team-mate of Rory McIlroy in the 2007 Walker Cup, Stockport's Horsey took the £279,334 first prize with a bogey-free closing 67 for an 18 under par total of 270.
With Fisher finishing as he did, Dredge, Larrazabal and Alex Cejka had to settle for a share of third place with another Englishman, Kenneth Ferrie, and another Spaniard, Rafael Cabrera-Bello.
Dredge had led from the opening day and had only one bogey in his first 63 holes, but it all started to go wrong for him - and his hopes of climbing into contention for a Ryder Cup debut on home soil in October - when he three-putted the 10th.
He did the same on the short 12th, missing from under 12 feet, and Larrazabal, who had eagled the 11th, took over at the top with a birdie on the 15th.
First the Barcelona player pitched into the edge of the lake, splashed out over the green and duffed a chip - as he did on the 17th to drop another shot.
Then Dredge, suddenly back in front, made a total hash of his pitch to the 16th as well. He was lucky to avoid the water, but also went over the green and his chip back almost ran into the hazard.
His six left him needing an albatross on the last to tie. Argentina's Rafa Echenique got one on the hole last year, but the best Dredge could do was birdie.
Horsey, winner of the "second division" Challenge Tour in his first full season as a professional, said: "It's unbelievable and it's not sunk in yet."
FINAL TOTALS (Par 288: 4x72)
HORSEY David (ENG) 69 67 67 67 270 €333,3302)
FISHER Ross (ENG) 69 66 66 70 271  (€222,2203)
CABRERA-BELLO Rafael (ESP) 71 67 66 68 272  (€88,0003)
CEJKA Alex (GER) 71 67 67 67 272 (€88,0003)
DREDGE Bradley (WAL) 64 67 67 74 272  (€88,0003)
FERRIE Kenneth (ENG) 67 67 70 68 272  (€88,0003)
LARRAZÁBAL Pablo (ESP) 66 66 72 68 272 (€88,0008)
SCHWARTZEL Charl (RSA) 67 69 68 69 273  (€50,0009)
CAÑIZARES Alejandro (ESP) 71 67 67 69 274 (€42,4009)
THORNTON Simon (IRE)  67 67 67 73 274 (€42,4009)
DRYSDALE David (SCO) 68 71 68 68 275  (€31,933)
FISHER Oliver (ENG) 68 72 69 66 275 (€31,93311).
LUITEN Joost (NED) 69 72 69 65 275 (€31,93311)
SINGH Jeev Milkha (IND) 70 71 69 65 275  (€31,933)
WARING Paul  (ENG) 70 67 67 71 275 (€31,933)
WHITEFORD Peter (SCO) 64 69 70 72 275 (€31,933)
LAWRIE Paul (SCO) 69 65 68 74  276 (€25,400)
LAWRIE Peter (IRE) 66 73 68 69 276  (€25,4001)
LOWRY Shane (IRE) 74 66 68 68 276  (€25,400)
ZANOTTI Fabrizio PAR 71 70 66 69 276 (€25,400)
BOURDY Grégory FRA 67 71 72 67 277 (€20,800)
JAIDEE Thongchai THA 68 71 69 69 277 (€20,800)
JONZON Michael (SWE) 69 66 73 69 277 (€20,800)
KAYMER Martin (GER) 71 68 69 69 277 (€20,800)
KHAN Simon (ENG) 69 70 71 67 277 (€20,800)
KJELDSEN Søren (DEN) 70 68 70 69 277 (€20,800)
LAFEBER Maarten (NED) 71 68 71 67 277 (€20,80)
LEE Danny  (NZL)70 70 65 72 277  (€20,800)
RUIZ Marco (PAR) 72 68 70 67 277  (€20,800)
BRIER Markus (AUT) 67 67 70 74 278 (€16,33330
GALLACHER Stephen (SCO) 77 63 72 66 278 € 16,333
HANSEN Anders  (DEN) 68 71 68 71 278 (€16,333
HUTSBY Sam ENG 71 70 68 69 278  (€16,333)
PRICE Phillip WAL 65 72 69 72 278 (€16,333)
WILLETT Danny ENG 71 70 67 70 278 (€16,333)
CÉVAËR Christian FRA 67 70 72 70 279 (€12,800)
DRUMMOND Scott SCO 69 69 71 70 279 (€12,800
ELSON Jamie ENG 68 69 67 75 279 (€12,800)
GARRIDO Ignacio ESP 67 66 70 76 279 (€12,800)
HULDAHL Jeppe DEN 65 76 71 67 279 (€12,800)
JACQUELIN Raphaël FRA 70 71 65 73 279 (€12,800)
MONTGOMERIE Colin SCO 70 68 72 69 279  (€12,800)
NIRAT Chapchai THA 65 69 72 73 279 (€ 12,800
PARRY John ENG 73 67 71 68 279 (€12,80036
STORM Graeme ENG 68 71 70 70 279    (E12,80046
FERNANDEZ-CASTAÑO Gonzalo ESP 70 68 70 72 280  (€10,200)
OHLSSON Fredrik SWE 74 66 71 69 280  (€10,20046
RANDHAWA Jyoti IND 71 66 70 73 280 (€10,200)
CANETE Ariel ARG 65 69 74 73 281 (€8,400)
CARRANZA Clodomiro ARG 71 67 70 73 281 (€8,400)
GOYA Tano ARG 74 67 68 72 281 (€ 8,400)
JIMÉNEZ Miguel Angel ESP 71 70 68 72 281  (€8,400)
O'HARA Steven SCO 72 69 73 67 281  (€8,400)
WEBSTER Steve ENG 71 68 72 70 281 (€8,400)
COLTART Andrew SCO 71 70 70 71 282 (€ 6,200)
FASTH Niclas SWE72 67 69 74 282 (€6,200)
HEBERT Benjamin FRA 70 71 72 69 282 (€6,200
JEPPESEN Steven SWE 69 72 75 66 282 (€6,200).
MANASSERO Matteo ITA 72 68 70 72 282 (€6,200
SJÖLAND Patrik SWE 71 69 72 70 282 (€ 6,200).
COLSAERTS Nicolas BEL 69 71 68 75 283 (€ 4,900)
FINCH Richard ENG 69 67 70 77 283 (€ 4,900)
FOSTER Mark ENG 70 71 73 69 283 (€ 4,900)
LANGER Bernhard GER 70 69 72 72 283 (€4,900)
QUIROS Alvaro ESP 68 67 72 76 283 (€4,900)
SIEM Marcel GER69 71 72 71 283 (€4,900)
COLES Robert ENG 69 7170 74 284 (€3,730)
FRASER Marcus AUS 71 69 72 72 28 (€3,730)
KAPUR Shiv IND 71 68 72 73 284 (€3,730)
KULACZ Rick (AUS) 70 71 72 71 284 (€3,730)
LEVET Thomas FRA 69 69 71 75 284 (€3,730)
LUCQUIN Jean-François (FRA) 71 68 69 77 285 (€2,997
O'MALLEY Peter AUS 68 71 73 74 286 (€2,994)
CASEY Paul ENG 68 70 74 75 287  (€2,991)
BROADHURST Paul ENG 73 68 75 72 288 (€2,986)

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google