Monday, June 14, 2010

ALL THE FIRST-ROUND SCORES FROM MUIRFIELD, NORTH BERWICK


FIRST OF TWO QUALIFYING ROUNDS
MUIRFIELD
Par 71
1 PRATT, Kieran Australia 68 -3
T2 CHING, Alex USA 69 -2
T2 NORLANDER, Henrik Sweden 69 -2
T4 FLEETWOOD, Tommy Formby Hall 70 -1
T4 JEONG, Jin South Korea 70 -1
T4 LEVY, Alexander France 70 -1
T4 COSSINS, Charlie Bath 70 -1
T4 SHAKESPEAR, Andrew Five Lakes 70 -1
T4 CURLEY, Cian Newlands 70 -1
T4 SHIELDS, Paul Kirkhill 70 -1
T4 PAVAN, Andrea Italy 70 -1
T4 SULLIVAN, Andy Nuneaton 70 -1
T13 BERTASIO, Nino Italy 71 Par
T13 CAMPBELL, Ben New Zealand 71 Par
T13 HARKINS, Chris Ayr Belleisle 71 Par
T13 LEWIS, Tom Welwyn Garden City 71 Par
T17 LERNIHAN, Dara Castle 72 +1
T17 KRISTIANSEN, Anders Norway 72 +1
T17 PIGEM, Carlos Spain 72 +1
T17 SORDET, Clement France 72 +1
T17 USAMI, Yuki Japan 72 +1
T17 MCLEAN, Philip Peterhead 72 +1
T17 ZARLENGA, Armando Argentina 72 +1
T17 RENNIE, Steven Drumpellier 72 +1
T17 BOYS, Tom Royal Liverpool 72 +1
T17 MACPHERSON, Bryden Australia 72 +1
T17 FOX, James Portmarnock 72 +1
T17 WHITE, James Lundin 72 +1
T29 DREYER, Ryan South Africa 73 +2
T29 FENDT, Philipp Austria 73 +2
T29 GORNIK, Tim Slovenia 73 +2
T29 HENRIQUES, Nuno Portugal 73 +2
T29 SENIOR, Jack Heysham 73 +2
T29 SALEM, Patricio Peru 73 +2
T29 HODGSON, Stiggy Sunningdale 73 +2
T29 SHADBOLT, Thomas Mid-Herts 73 +2
T29 NICOL, Kris Fraserburgh 73 +2
T29 HAYES, Tom West Byfleet 73 +2
T29 HEMSTOCK, Billy Teignmouth 73 +2
T29 SZAPPANOS, Alexis Germany 73 +2
T29 BERTHEUSSEN, Elias Norway 73 +2
T29 USHER, Thomas Warren 73 +2
T29 BAUNSOE, Peter Denmark 73 +2
T29 KIND, Robin Netherlands 73 +2
T29 ELVIRA, Ignacio Spain 73 +2
T46 FARR, Oliver Ludlow 74 +3
T46 BRACE, Scott Stoke by Nayland 74 +3
T46 COLLINS, Luke Mendip Spring 74 +3
T46 CRICHTON, Scott Aberdour 74 +3
T46 WOLTERS, Stephan Germany 74 +3
T46 ROLLAND, Pierre-Alexis Belgium 74 +3
T46 HISCOCK, Jack Salina Municipal 74 +3
T46 MOTTA, Leonardo Italy 74 +3
T46 SMITH, Max Newbury Racecourse 74 +3
T46 RANDOLPH, Jonathan USA 74 +3
T46 STEVENSON, Gordon Whitecraigs 74 +3
T46 WOO, Jonathan Singapore 74 +3
T46 RODRIGUES, Tiago Portugal 74 +3
T46 BATUT, Clement France 74 +3
T46 FRAZER, James Pennard 74 +3
T61 ROSS, James Royal Burgess 75 +4
T61 FIELD JR, James USA 75 +4
T61 STOUGH, Kyle USA 75 +4
T61 RENWICK, Darren Hill Barn 75 +4
T61 MCKENNA, Fraser Balmore 75 +4
T61 ABBAS, Arnaud France 75 +4
T61 HUIZING, Daan Netherlands 75 +4
T61 DOBSON, Hugo Fynn Valley 75 +4
T61 WILDE, Tom Castle Royle 75 +4
T61 SAMUELS, Gavin Leighton Buzzard 75 +4
T61 KELLETT, Ross Colville Park 75 +4
T61 LAINO, Roberto Woburn 75 +4
T61 HOGAN, Andrew Newlands 75 +4
T61 ROEBUCK, Will Mentmore 75 +4
T61 WYBAR, John Aldeburgh 75 +4
T61 SOUTHGATE, Matthew Thorpe Hall 75 +4
T61 FLATAU, Victor Sweden 75 +4
T61 LOKKE, Daniel Denmark 75 +4
T61 DUNNE, Paul Greystones 75 +4
T61 ABBOTT, Jamie Fynn Valley 75 +4
T61 WATTEL, Romain France 75 +4
T61 CAMBIS, Guillaume France 75 +4
T83 VICKERY, Joe Newport 76 +5
T83 CLARK, Matthew Kilmacolm 76 +5
T83 QUINTARELLI, Niccolo Italy 76 +5
T83 KNAPPE, Alexander Germany 76 +5
T83 HORTAL, Antonio Spain 76 +5
T83 DUFF, John Newmachar 76 +5
T83 LAW, David Hazlehead 76 +5
T83 ROBERTSON, Graeme Glenbervie 76 +5
T91 DORAN, Connor Banbridge 77 +6
T91 JAGER, Matt Australia 77 +6
T91 PORTEOUS, Garrick Bamburgh Castle 77 +6
T91 TERRAGNI, Cristiano Italy 77 +6
T91 ERKENBECK, James USA 77 +6
T91 GOOSEN, Kenny South Africa 77 +6
T91 ROZNER, Olivier France 77 +6
T91 LANDO CASANOVA, Jerome France 77 +6
T91 OROZCO, Jose Maria Spain 77 +6
T91 SHEMAN, David Canada 77 +6
T91 SOMMERVILLE, Daniel St Andrews 77 +6
T91 PULKKANEN, Tapio Finland 77 +6
T91 BORDONADO, Jules France 77 +6
T91 DOGIL, Tomek Germany 77 +6
T105 KEOGH, Adam Boston West 78 +7
T105 KRISTENSEN, Mads Denmark 78 +7
T105 WALTHER, Steven Switzerland 78 +7
T105 ELLIOT, Craig Carrickvale 78 +7
T105 BOOTH, David Rotherham 78 +7
T105 SUBREGIS, Kenny France 78 +7
T105 KRIETEMEIJER, Jeroen Netherlands 78 +7
T105 MILLER, John Gullane 78 +7
T113 LATIMER, Peter St Andrews New 79 +8
T113 RAYMOND, Neil Corhampton 79 +8
T113 NEWMAN, Ryan Brookmans Park 79 +8
T113 GAVINO, Santiago Mexico 79 +8
T113 SCODRO, Maxwell USA 79 +8
T113 BENZ, Ken Switzerland 79 +8
T113 MATTON, Sam Bowood 79 +8
T113 DAILY, Michael Erskine 79 +8
T113 COOLEY, Andrew Chobham 79 +8
T113 BINNING, Sam Ranfurly Castle 79 +8
T113 EMMERSON, Noel Saltburn-by-the-Sea 79 +8
T113 GARCIA, Sebastian Spain 79 +8
T113 INNES, Bryan Murcar Links 79 +8
T126 BRITTON, Billy The London 80 +9
T126 THOMSON, Colin East Renfrewshire 80 +9
T126 MACKIE, Rae South Africa 80 +9
T126 ARVIDSSON, Oskar Sweden 80 +9
T130 MICKELSON, Tim USA 81 +10
T130 DESMOND, Levi Belton Woods 81 +10
T130 MERCADIER, Emmanuel France 81 +10
T133 NIELSEN, Lasse Sonne Denmark 82 +11
T133 HOOPER, Richard Neath 82 +11
T133 TURLAN, Kevin France 82 +11
T133 WILSON, Charlie Littlestone 82 +11
T137 GAUTIER, Stan France 83 +12
T137 COUVERT, Pierre-Ludovic France 83 +12
T137 CARTER, Richard Lansdown 83 +12
T137 OSTHER, Fernand Netherlands 83 +12
T141 PERROT, Charlie France 85 +14
T141 DUNTON, Adam McDonald 85 +14
143 WALL, Sam West Essex 87 +16
144 NEMECZ, Lukas Austria DQ

NORTH BERWICK
Par 71
T1 STEWART, Michael Troon Welbeck 67 -4
T1 WINSTANLEY, Ian Formby 67 -4
T1 CUARTERO, Emilio Spain 67 -4
T1 ENOCH, Rhys Truro 67 -4
T5 DUNBAR, Alan Rathmore 68 -3
T5 ESPANA, Edouard France 68 -3
T5 KIEFFER, Maximilian Germany 68 -3
T5 CANTER, Laurie Saltford 68 -3
T5 WESTERMANN, Philipp Germany 68 -3
T5 BYRNE, James Banchory 68 -3
T5 HAKULA, Toni Finland 68 -3
T5 FRIESTAD, Are Norway 68 -3
T5 FEYAERTS, Xavier Belgium 68 -3
T14 FALLON, Scott Hendon 69 -2
T14 PAISLEY, Chris Stocksfield 69 -2
T14 HILLSON, Mark Craigielaw 69 -2
T14 HURST, Jonathan Shaw Hill 69 -2
T14 WHITEKILLER, Trent USA 69 -2
T14 CHRISTIE, Alex Tyrrells Wood 69 -2
T14 HILUTA, Jack Chelmsford 69 -2
T14 BUTTACAVOLI, Michael USA 69 -2
T14 ROCCHI, Mervin France 69 -2
T14 ADCOCK, Todd Nevill 69 -2
T24 HARMSTON, Warren Wentworth 70 -1
T24 CANNON, Robert Laytown & Bettystown 70 -1
T24 BERARDO, Clement France 70 -1
T24 JAEGER, Stephan Germany 70 -1
T24 CARSON, Adam Long Ashton 70 -1
T24 WEBER, Lionel France 70 -1
T24 WRIGHT, Darren Rowlands Castle 70 -1
T24 SOUTAR, Brian Leven GS 70 -1
T24 REINTS, Kevin Netherlands 70 -1
T24 NIXON, Matthew Ashton-under-Lyne 70 -1
T24 MILORO, Mattia Italy 70 -1
T24 JOIA, Jose Maria Portugal 70 -1
T24 HU, Mu China 70 -1
T24 LYKKE-KJELDSEN, Rasmus Denmark 70 -1
T24 ABADIE, Frederic France 70 -1
T24 LESPINASSE, Leo France 70 -1
T40 MIKKELSEN, Joakim Norway 71 Par
T40 JONES, Alastair Radyr 71 Par
T40 HABIBI, Amir Rochester & Cobham Park 71 Par
T40 BRUN, Julien France 71 Par
T40 O'KANE, Paul Moyola Park 71 Par
T40 CULVERWELL, Alexander Dunbar 71 Par
T40 STAL, Gary France 71 Par
T40 BURDEN, Toby Hayling 71 Par
T40 PROPHET, Richard Sandwell Park 71 Par
T40 FIGUEIREDO, Pedro Portugal 71 Par
T40 HENDERSON, Neil Glen 71 Par
T40 BELL, Jonathan Royal Blackheath 71 Par
T40 GABELLA-WENNE, Arthur Switzerland 71 Par
T40 SHERREARD, Tom Chart Hills 71 Par
T40 FINDLAY, Jordan Fraserburgh 71 Par
T40 CLARIDGE, Sam Harpenden Common 71 Par
T40 CUTLER, Paul Portstewart 71 Par
T57 MADSEN, Morten Orum Denmark 72 +1
T57 SMITH, Richard Notts 72 +1
T57 WHITE, Joshua Chipstead 72 +1
T57 PIRIS, Gerard Spain 72 +1
T57 MACLEAN, Sebastian Bolivia 72 +1
T57 SCHWARTZ, Antoine France 72 +1
T57 PHILLIPS, Stuart Royston 72 +1
T57 HART, Tommy USA 72 +1
T57 VIOLAS, Manuel Portugal 72 +1
T57 MASEKO, Thabo South Africa 72 +1
T57 THACKER, George Kedleston Park 72 +1
T57 WINGARDH, Robin Sweden 72 +1
T57 MARGUERY, Raphael France 72 +1
T57 OTAEGUI, Adrian Spain 72 +1
T57 LOFTSSON, Olafur Iceland 72 +1
T57 BELL, Ross Downfield 72 +1
T57 BERRY, Tom Wentworth 72 +1
T57 HARTOE, Andreas Denmark 72 +1
T57 ROBINSON, James Southport & Ainsdale 72 +1
T76 VERSELIN, Jean-Pierre France 73 +2
T76 RUSHFORD, Bobby Grangemouth 73 +2
T76 CROWE, Ross Westerhope 73 +2
T76 RYAN, Tyrone South Africa 73 +2
T76 FOTHERINGHAM, Fraser Nairn 73 +2
T76 SCHULTE, Frederick Germany 73 +2
T76 FERRIER, Paul Baberton 73 +2
T76 CHARMAT, Emmanuel France 73 +2
T76 YOUNG, Mark Longridge 73 +2
T76 TWAY, Kevin USA 73 +2
T76 CAPPELEN, Sebastian Denmark 73 +2
T76 SIMS, Josh Caldy 73 +2
T76 TIMMIS, Jason Newcastle-under-Lyme 73 +2
T76 PERRY, Mathew New Zealand 73 +2
T76 MAURITS, Sven Netherlands 73 +2
T91 GILMARTIN, Olivier Switzerland 74 +3
T91 RICHARDSON, Anthony Gog Magog 74 +3
T91 EINHAUS, Sean Germany 74 +3
T91 LAPORTA, Francesco Italy 74 +3
T91 WHITE, Jon Saunton 74 +3
T91 COUPLAND, David Boston 74 +3
T91 DECOTTIGNIES-LAFON, Matineu France 74 +3
T91 KING, Tommy Sudbury 74 +3
T91 BORROWMAN, Scott Dollar 74 +3
T91 SCOTTO, Lorenzo Italy 74 +3
T91 LOUGHREY, Ben Wrag Barn 74 +3
T91 SARASTI, Juan F Spain 74 +3
T91 DICK, Allyn Kingsknowe 74 +3
T91 BROWN, Tom Harpenden Common 74 +3
T91 LEONARD, Rory Banbridge 74 +3
T106 RUSCH, Benjamin Switzerland 75 +4
T106 PATERSON, Greg St Andrews New 75 +4
T106 MCEWAN, Steven Caprington 75 +4
T106 PITONI, Stefano Italy 75 +4
T106 SCHNEIDER, Marcel Germany 75 +4
T106 KHAN, Rashid India 75 +4
T106 MARTIN, Benjamin Worthing 75 +4
T106 BOOKLESS, Mark Sandyhills 75 +4
T106 YATES, Gordon Hilton Park 75 +4
T106 GAMBLE, Tom Burhill 75 +4
T106 WIEBE, Gunner USA 75 +4
T106 THOMAS, Luke Vale of Glamorgan 75 +4
T118 VIRTO, Borja Spain 76 +5
T118 HEATON, Lee Tandridge 76 +5
T118 COCHA, Tomas Argentina 76 +5
T118 PIETERS, Thomas Belgium 76 +5
T118 CORNFORD, Luke East Sussex National 76 +5
T118 MAYRHAUSER, Moritz Austria 76 +5
T118 ZUNIC, Jordan Australia 76 +5
T118 LENNOX, Luke Moyola Park 76 +5
T118 DALL'ARCHE, Valentino Italy 76 +5
T118 GARWOOD, Kevin Ferndown 76 +5
T128 DRISCOLL, Connor USA 77 +6
T128 SAMOOJA, Kalle Finland 77 +6
T128 PEPPERELL, Eddie Drayton Park 77 +6
T131 TARVER-JONES, Peter Worthing 78 +7
T131 CAMPBELL, Scott Hallowes 78 +7
T131 MARSICO, Jonathan USA 78 +7
T131 SPEIRS, Stephen Kooyonga 78 +7
T131 BRAIN, Jonathan New Mexico 78 +7
T131 VIGANO, Claudio Italy 78 +7
T131 FRANCIONI, Roberto Switzerland 78 +7
T131 HANAUER, Patrick Belgium 78 +7
T131 BARTLETT, Jack Worthing 78 +7
T131 KRAAIJ, Michael Netherlands 78 +7
T131 BURNS, Liam Sundridge Park 78 +7
T131 LONG, Jeffrey USA 78 +7
143 BALLINGALL, Stuart Dunstan Hall 79 +8
144 LINARD, Thomas France 80 +9
+The players switch courses for Tuesday's second round, at the end of which the leading 64 players will go on to the match-play stages over the Honourable Company of Edinburgh Golfers' Muirfield course at Gullane.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google