Monday, April 12, 2010

Masters runner-up Westwood stays fourth in world

rankings, winner Mickelson moves up to No 2

FROM THE DAILY TELEGRAPH WEBSITE
Lee Westwood has remained at fourth in the world rankings after his second-place finish at the Masters on Sunday.
The 36-year-old Englishman would have moved up to a career-high second had he held off the challenge of Phil Mickelson, who donned the Green Jacket at Augusta.
Instead it is the American left-hander who moves up to second, while compatriot Steve Stricker stepping down to third.
Despite missing out on Masters glory, Westwood insisted he was proud of the way he performed at Augusta.
==========================
Related Articles
Masters winners and losers
Lee Westwood told his time will come
Masters 2010: what the US press is saying
Phil Mickelson wins third Masters
Phil Mickelson pays tribute to wife Amy

============================
"When you've come close, there's a tinge of disappointment straight off," Westwood said. "I was disappointed walking up to the last green, obviously. But once that's passed, I didn't do too much wrong today. I can walk away with a lot of positive thoughts and memories from this Masters," he said.
"I shot 71 [on the final round], which is not a terrible score around Augusta when you're in the lead," he added."Phil shot 67, which generally wins major championships when people are there or thereabouts going into the last round.
"He hit good shots when he needed to and the one at 13 was incredible, so I think Phil won that one fair and square."
There are three Englishmen in the top seven of the update world rankings - Westwood at 4, Ian Poulter at 5 and Paul Casey at 7.

World rankings
1 Tiger Woods 11.75pts
2 Phil Mickelson 9.17
3 Steve Stricker 7.88
4 Lee Westwood 7.84
5 Ian Poulter 6.17
6 Jim Furyk 6.12
7 Paul Casey 6.10
8 Ernie Els 6.02
9 Martin Kaymer 5.25
10 Anthony Kim 4.99

HOW THEY FINISHED IN THE 2010 MASTERS
Par 288 (4x72)
1 Phil Mickelson 67 71 67 67 272
2 Lee Westwood 67 69 68 71 275
3 Anthony Kim 68 70 73 65 276
T4 K J Choi 67 71 70 69 277
T4 Tiger Woods 68 70 70 69 277
6 Fred Couples 66 75 68 70 279
7 Nick Watney 68 76 71 65 280
T8 Y E Yang 67 72 72 70 281
T8 Hunter Mahan 71 71 68 71 281
T10 Ricky Barnes 68 70 72 73 283
T10 Ian Poulter 68 68 74 73 283
T12 Miguel Angel Jimenez 72 75 72 66 285
T12 Jerry Kelly 72 74 67 72 285
T14 Ryan Moore 72 73 73 68 286
T14 David Toms 69 75 71 71 286
T14 Trevor Immelman 69 73 72 72 286
T14 Steve Marino 71 73 69 73 286
T18 Ernie Els 71 73 75 68 287
T18 Scott Verplank 73 73 73 68 287
T18 Adam Scott 69 75 72 71 287
T18 Angel Cabrera 73 74 69 71 287
T18 Heath Slocum 72 73 70 72 287
T18 Tom Watson 67 74 73 73 287
T24 Ben Crane 71 75 74 68 288
T24 Matt Kuchar 70 73 74 71 288
T26 Kenny Perry 72 71 72 74 289
T26 Geoff Ogilvy 74 72 69 74 289
T26 Bill Haas 72 70 71 76 289
29 2 Yuta Ikeda 70 77 72 71 290
T30 Jason Dufner 75 72 75 69 291
T30 Steve Stricker 73 73 74 71 291
T30 Francesco Molinari 70 74 75 72 291
T30 Charl Schwartzel 69 76 72 74 291
T30 Soren Kjeldsen 70 71 75 75 291
T30 Sean O'Hair 72 71 72 76 291
T36 Matteo Manassero(leading amateur) 71 76 73 72 292
T36 Lucas Glover 76 71 71 74 292
T38 Retief Goosen 74 71 76 73 294
T38 Dustin Johnson 71 72 76 75 294
T38 12 Camilo Villegas 74 72 71 77 294
T38 16 Steve Flesch 75 71 70 78 294
42 4 Zach Johnson 70 74 76 75 295
T43 5 Robert Karlsson 71 72 77 76 296
T43 12 Mike Weir 71 72 76 77 296
T45 2 Chad Campbell 79 68 80 71 298
T45 1 Robert Allenby 72 75 78 73 298
T45 7 Sergio Garcia 74 70 76 78 298
48 1 Nathan Green 72 75 80 75 302

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google