Tuesday, May 19, 2009

McEwan, Campbell improve

world rankings with

'Brabazon' performances

Steven McEwan's joint fourth place finish and Glen Campbell's share of 11th place at the weekend's Brabazon Trophy saw them improved their standings in today's updated R&A World Amateur Golf Rankings.


McEwan, pictured right by Cal Carson Golf Agency, has gone up by 29 places to No 101 while Campbell has made one of the biggest leaps, up 59 places to No 247. The winner, Irishman Niall Kearney, jumped 47 places to No 64.

The other "big" Irish weekend winner, Irish Open champion Shane Lowry, improved by 10 places to No 6.
The world's top 10 (code explanation: if a player has improved by one position from last week, he will have +1 after his points score, if a player has gone down one position, he will have -1 after his points score; if there is no + or -, then he will be in exactly the same position as last week).


TOP TEN

1 Scott Arnold (Australia) 1347.50.
2 Morgan Hoffman (United States) 1196.83.
3 Rickie Fowler (United States) 1182.89.
4 Nick Taylor (Canada) 1169.44 (+1).
5 Nicol Van Wyk (South Africa) 1168.75 (-1).
6 Shane Lowry (Ireland) 1157.14 (+10).
7 Stephan Gross (Germany) 1155.38.
8 Jorge Campillo (Spain) 1137.33 (-2).
9 Matt Hill (Canada) 1122.41 (+4).
10 Billy Horschel (United States) 1116.98.
Selected positions:

12 Sam Hutsby (England) 1106.25 (-3).
23 Chris Paisley (England) 988.71 (+1).
27 Todd Allcock (England) 975.00 (-5).
29 Gavin Dear (Scotland) 970.67 (-4).

49 Wallace Booth (Scotland) 927.27 (-4).

53 Tom Sherreard (England) 913.46 (-2).
56 Luke Goddard (England) 907.50 (-13).
61 Tommy Fleetwood (England) 900.00 (+4).
64 Niall Kearney (Ireland) 895.12 (+47).
69 Dale Whitnell (England) 887.50 (+9).
92 Ross Kellett (Scotland) 855.71 (-1).

96 Matthew Nixon (England) 851.06 (+22).
100 Matt Haines (England) 846.55 (-6).
101 Steven McEwan (Scotland) 846.25 (+29).

106 Charles Ford (England) 834.55 (-5).
107 Stiggy Hodgson (England) 834.04 (+17).
116 Seamus Power (Ireland) 829.41 (-32).
143 Rhys Enoch (Wales) 795.71 (-9).
144 Paul Cutler (Ireland) 795.24 (-35).
Other Scots:
170 Michael Stewart 778.69 (+2).
247 Glenn Campbell 724.53 (+59).
295 Keir McNicoll 698.57 (-17).
302 Mark Hillson 691.67 (-38).
314 Paul O'Hara 685.00 (-21).
325 James Byrne 676.27 (-59).
358 James White 654.10 (-3).
389 Craig Watson 637.50 (-7)
391 Lewis Kirton 635.00 (-5).
410 Gordon Yates 626.25 (-5).
428 David Law 614.29 (-13).
442 Scott Borrowman 606.25 (-43).

445 Philip McLean 605.00 (-14).

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google