Thursday, April 16, 2009

David Law finishes fourth in Peter

McEvoy Trophy stroke-play event


Scottish boys champion David Law (Hazlehead), the overnight leader, finished joint fourth in the Peter McEvoy Trophy boys' tournament at Copt Heath Golf Club, Solihull in the English West Midlands.
Normally a 72-hole event, bad weather reduced the opening day to 27 holes instead of 36 and the results were declared over 63 holes, i.e. three rounds of 18 + the second round abbreviated to nine holes.
Law played well enough to return a one-under-par tally of 247 (67-35-72-73) but was overhauled over the last two rounds. While David's aggregate for rounds three and four added up to three-over-par 145, the boys who finished ahead of him scored under 140 for the final 36 holes. That was the difference.
Victory went to Max Smith (Newbury Racecourse) with a five-under-par total of 243, made up of 69-35-69-70.
He won by one shot from Billy Downing (Truro) whose final two rounds of 69 and 67 added up to the best second-day total. In all he scored 71-37-69-67.
Chris from Kincardine O'Neil, a member at Inchmarlo Golf Resort, Banchory, finished 13th on 251 with scores of 71-38-71-71
FINAL TOTALS
Par 248 (71-35-71-71)
1st Smith Max Newbury Racecourse 69 35 69 70 243
2nd Downing Billy Truro 71 37 69 67 244
3rd White Joshua Chipstead 74 33 67 71 245
4th Dunne Paul Greystones, Ireland 70 34 70 73 247
4th Law David Hazlehead 67 35 72 73 247
6th Bell Jonathan Royal Blackheath 73 37 67 71 248
7th Pickard Richard Mere 69 36 75 69 249
7th Campbell Scott Hallowes 74 31 72 72 249
7th Whitson Reeve Mourne 73 35 67 74 249
10th Lewis Tom Welwyn Garden City 68 35 77 70 250
10th Nugent Christopher Fulford Heath 73 35 71 71 250
10th Berry Tom Wentworth 71 34 70 75 250
13th Robb Chris Inchmarlo 71 38 71 71 251
13th Lloyd Chris Kendelshire 75 35 68 73 251
15th Ibbertson Tom Coventry Hearsall 72 35 74 71 252
15th Stow Ben Rushmore 69 38 73 72 252
15th Hatton Tyrell Harleyford 73 36 70 73 252
15th Dobson Hugo Fynn Valley 74 35 69 74 252
19th Boys Tom Royal Liverpool 75 35 70 73 253
20th Robertshawe Samuel Army 72 36 73 73 254
20th Carson Adam Long Ashton 71 36 73 74 254
20th McGee Garth Malone 68 37 74 75 254
23rd Bolton Sandy Magnolia Park 73 38 72 72 255
23rd Newton Mitchell Notts 75 34 74 72 255
23rd Harston Rhodri Felixstowe Ferry 75 32 75 73 255
23rd Stirling Anthony Formby 74 35 72 74 255
23rd Carr Oliver Heswall 73 36 71 75 255
28th Chapman Matthew Wentworth 74 35 76 71 256
29th Jones Steven Canons Brook 74 37 75 71 257
29th Connor Sam Sandiway 74 37 72 74 257
29th Herbert Ben Clacton on Sea 71 36 76 74 257
29th Casey Harry Enfield 75 34 72 76 257
33rd Holmes Kit Hunstanton 73 36 75 74 258
33rd Fitzgerald Scott Southport + Ainsdale 75 34 73 76 258
33rd Hall Alastair Bungay + Waveney 74 35 71 78 258
33rd Godwin Jordan The London 73 35 72 78 258
37th Evans Josh Mere 75 36 73 76 260
38th Galbraith Adam Haywards Heath 75 36 73 77 261
39th Brockington James Henley 73 37 75 77 262
39th Gibson Scott Southerness 72 38 72 80 262
41st Sheridan-Mills Freddie Walsall 74 36 80 74 264
41st Turner Matthew Emirates 71 40 77 76 264
41st Dickson Ross Crews Hill 72 36 79 77 264
41st Webber James Three Rivers 75 35 76 78 264
45th Shields Paul Kirkhill 74 37 80 74 265

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google