Wednesday, April 15, 2009

David lays down the Law again

in weather-hit McEvoy Trophy

New Scottish boys' match-play champion David Law (Hazlehead) has carried on his fine form at Balgownie on the first day of the Peter McEvoy Trophy for Under-18 year olds at Copt Heath Golf Club, Solihull in the English Midlands.
The start of play was delayed for sometime due to a thunderstorm.
Eventually 27 holes were completed towards the scheduled four rounds.
David Law, who won't be 18 until May 4, demonstrated that his stroke-play ability is on a par with his match-play prowess. He led after 18 holes with a five-under-par 67 and maintained that lead at the end of another nine holes which he covered in 35 for an end-of-the-day total of 10
The Aberdonian, pictured in action at Copt Heath by courtesy of Tom Ward Photography, leads by one shot from Tom Lewis (Welwyn Garden City) who earned a trip to Brazil last week in the first of the Nick Faldo Series regional qualifiers.
Law's great North-east rival, Kincardine O'Neil-based Chris Robb (Inchmarlo) is in joint 21st position with 71 and 38 for 109.
Scott Gibson (Southerness) had scores of 72 and 38 for 110, which earned him a share of 32nd place.
Paul Shields (Kirkhill), beaten finalist in the last two Scottish boys' match-play championship finals, is sharing 39th place on 111 with scores of 74 and 37.
Aberdeen's Jack Scott (Deeside) had scores of 79 and 34 for 113 and a share of 54th place.
A total of 73 players took part.
PETER McEVOY SCOREBOARD
AFTER 27 HOLES
Par 108 (72-36)
1st Law David Hazlehead 67 35 102
2nd Lewis Tom Welwyn Garden City 68 35 103
3rd Dunne Paul Greystones 70 34 104
3rd Smith Max Newbury Racecourse 69 35 104
5th Campbell Scott Hallowes 74 31 105
5th Berry Tom Wentworth 71 34 105
5th Pickard Richard Mere 69 36 105
5th McGee Garth Malone 68 37 105
9th Harston Rhodri Felixstowe Ferry 75 32 107
9th White Joshua Chipstead 74 33 107
9th Ibbertson Tom Coventry Hearsall 72 35 107
9th Carson Adam Long Ashton 71 36 107
9th Herbert Ben Clacton on Sea 71 36 107
9th Stow Ben Rushmore 69 38 107
15th Nugent Christopher Fulford Heath 73 35 108
15th Godwin Jordan The London 73 35 108
15th Whitson Reeve Mourne 73 35 108
15th Robertshawe Samuel Army 72 36 108
15th Dickson Ross Crews Hill 72 36 108
15th Downing Billy Truro 71 37 108
21st Fitzgerald Scott Southport & Ainsdale 75 34 109
21st Newton Mitchell Notts 75 34 109
21st Casey Harry Enfield 75 34 109
21st Hall Alastair Bungay & Waveney 74 35 109
21st Chapman Matthew Wentworth 74 35 109
21st Dobson Hugo Fynn Valley 74 35 109
21st Stirling Anthony Formby 74 35 109
21st Hatton Tyrell Harleyford 73 36 109
21st Holmes Kit Hunstanton 73 36 109
21st Carr Oliver Heswall 73 36 109
21st Robb Chris Inchmarlo 71 38 109
32nd Webber James Three Rivers 75 35 110
32nd Boys Tom Royal Liverpool 75 35 110
32nd Lloyd Chris Kendelshire 75 35 110
32nd Sheridan-Mills Freddie Walsall 74 36 110
32nd Bell Jonathan Royal Blackheath 73 37 110
32nd Brockington James Henley 73 37 110
32nd Gibson Scott Southerness 72 38 110
39th Evans Josh Mere 75 36 111
39th Galbraith Adam Haywards Heath 75 36 111
39th Connor Sam Sandiway 74 37 111
39th Jones Steven Canons Brook 74 37 111
39th Shields Paul Kirkhill 74 37 111
39th Bolton Sandy Magnolia Park 73 38 111
39th Turner Matthew Emirates 71 40 111
46th Eason Greg Kirby Muxloe 77 35 112
46th Gowers Rob Brokenhurst Manor 77 35 112
46th Desmond Levi Belton Woods 76 36 112
46th Jessamine Thomas Woodbury Park 76 36 112
46th Moseley Matthew Camarthen 76 36 112
46th Burnett James Sleaford 75 37 112
46th Keddie Danny Belton Park 75 37 112
46th Crookall-Nixon Sebastian Workington 75 37 112
54th Scott Jack Deeside 79 34 113
54th Stuart Thomas St Annes Old Links 77 36 113
54th Payne Greg Chobham 76 37 113
54th Pugh Rhys Vale of Glamorgan 76 37 113
54th Bramall Luke Hillsborough 76 37 113
54th Howard Michael Royal Birkdale 75 38 113
60th Cook Ellis Burnham & Berrow 78 36 114
60th Beisser Jay Rochford 100 77 37 114
60th Sharpe Oscar Minchinhampton 77 37 114
60th Twedell Matthew Blackwell 76 38 114
64th McLister Ross Cardiff 78 37 115
64th White Lewis Northampton 76 39 115
64th Ginn Anthony Sudbury 76 39 115
64th Johnson Gareth Howley Hall 74 41 115
68th Tite Oliver Witney Lakes 79 37 116
68th Harper Joseph Cobtree Manor 77 39 116
68th Byrne Daniel Dartford 76 40 116
71st Milne Andy Thorpe Hall 78 39 117
72nd Gavins Dan Wheatley 79 39 118
73rd Harrison Jake Grassmoor 81 38 119
73rd Ward Nick Redbourn 76 43 119

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google