Thursday, November 06, 2008

European Tour Qualifying School
STAGE 2 - Four venues in Spain
ARCOS GARDENS
(20 Qualifying places after 72 holes)
Par 144 (2 x 72)
135 Santiago Luna (Spa) 66 69.
137 Dennis Kupper (Ger) 71 66, Simon Thornton (Ire) 69 70.
138 Mattias Eliasson (Swe) 68 70.
139 Gareth Davies (Eng) 67 72, Matt Ford (Eng) 68 761, Chris Gill (Eng) 74 65, Nicolas Joakimides (Fra) 69 70, James Morrison (Eng) 69 70, Paolo Terreni (Ita) 68 71, Giacomo Tonelli (Ita) (am) 70 69.
Scots' scores:
142 Gavin Dear (am) 71 71 (jt 23rd).
143 Euan Little 70 73 (jt 33rd).
146 Callum Macaulay (am) 73 73, Elliot Saltman 75 71 (jt 59th).
80 players in field.

COSTA BALLENA
(19 Qualifying places after 72 holes)
Par 144 (2 x 72)
134 Jordi Garcia Pinto (Spa) 62 72.
135 Michele Reale (Ita) 69 66, Nathan Smith (US) 69 66.
136 Julien Grillon (Fra) 66 70.
137 Benjamin Alvarado (Chi) 70 67.
138 Petter Bocian (Swe) 73 65, Ben Evans (Eng0 66 72, Marcel Haremza (Ger) 69 69, Oskar Henningson (Swe) 71 67, Jamie Moule (Eng) 69 69, David Patrick (Sco) 69 69, Chinnarat Phadungsil (Thai) 69 69, Matt Seppanen (US) 68 70.
Other Scots' scores:
139 Graham Gordon 69 70 (jt 15th).
142 Scott Jamieson 71 71 (jt 30th).
143 Raymond Russell 70 73 (jt 39th).
75 Players in the field.

MONTENMEDIO
(20 Qualifying places after 72 holes)
Par 144 (2 x 72)
135 Guy Woodman (Eng) 67 68.
136 Manuel Quiros (Spa) 68 68.
137 Anders Kristiansen (Nor) (am) 67 70.
138 Andreas Hogberg (Swe) 67 71.
139 Chris Doak (Sco) 70 69, Nicky Harris (Eng) 73 66, Fabrizio Zanotti (Par) 68 71.
141 Wallace Booth (Sco) (am) 70 71, Craig Lee (Sco) 70 71, Jonathan Lomas (Eng) 71 70, Andrew Marshall (Eng) 73 68, Peter O'Keeffee (Ire) 70 71, John Parry (Eng) 69 72, Anthony Snobeck (Fra) 69 72.
Other Scots' scores:
148 Mark Hillson (am) 74 74, Scott Henry (am) 75 73 (jt 46th
151 Eric Ramsay 77 74 (jt 59th).
157 Chris Kelly 80 77 (73rd).
77 Players in the field.

SHERRY GOLF
(19 Qualifying places after 72 holes)
Par 144 (2 x 72)
134 Julien Guerren (Fra) 68 66.
136 Steven Jeppesen (Swe) 69 67.
137 Ciodomiro Crranza (Arg) 66 71.
138 Anthony Grener (Fra) 68 70, Jaakko Makitalo (Fin) 70 68.
140 Peter Ankersor (Den) 70 70, Francois Calmels (Fra) 69 71, Julio Zaapata (Arg) 72 68.
Scots' scores:
142 George Murray 72 70 (jt 14th).
147 Paul Doherty 75 72, Mark Kerr 74 73, Lloyd Saltman 75 72 (jt 44th).
150 Duncan Stewart 79 71 (jt 60th).
76 Players in the field.

+++ The European Tour Final Qualifying School will be held at PGA Catalunya, near Gerona in the north-east of Spain, from November 13 to 18.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google