Sunday, June 29, 2008

Murcar Links win Journal Cup at Kemnay

Murcar Links won the North-east District club team championship for the Journal Cup by a six-stroke margin at Kemnay Golf Club today.
Their team of Billy Main, Anthony Bews and Bryan Innes totalled 429.
Runners-up were Meldrum House, one of the newest clubs in the annual competition. Their team of Glen Taylor, Nick Robson and Craig Stephen totalled 435.
The Morrison Trophy individual award was won by Anthony Bews with a pair of 68s for 136.
Bews and the next best three individuals – Glen Taylor (139), Gary Esson (Kemnay) (140), Andrew Campbell (Deeside) (143) will contest the North-east District match-play championship for the Jaffray Cup.
The semi-finals at Kemnay this evening (Monday) are:
5.45 Bews v Campbell, 5.55 Esson v Taylor.
The final will go on at the same venue on Tuesday evening.
JOURNAL CUP TOTALS
429 MURCAR LINKS (136 A Bews 68 68. 140 B Innes 70 70. 153 W Main 74 79).
435 MELDRUM HOUSE (139 G Taylor 68 71. 145 N Robson 71 74. 151 C Stephen 75 76).
443 DEESIDE (143 A Campbell 71 72. 147 J Broadley 76 71. 153 A J Fiddes 77 76).
445 NIGG BAY (145 I Welsh 73 72. 158 R Nielsen 77 71. 152 N Slater 76 76).
448 ROYAL ABERDEEN (146 S Buchan 74 72. 149 D Harris 74 75. 153 C Shaw 76 77); FRASERBURGH (148 J Duff 76 72. 150 G Smith 76 74. 150 J Mitchell 75 75).
449 KEMNAY (140 G Esson 72 68. 150 C McDonald 74 76. 159 S Moore 81 78).
452 HAZLEHEAD (149 M Lynch 75 74. 150 G Cheyne 75 75. 153 K Duthie 75 78); BANCHORY (144 L Morrice 74 70. 149 F Bisset 81 68. 159 A Ramage 82 77).
454 NEWBURGH (147 K Watson 74 73. 149 G Carnie 73 76. 158 P Johnston 75 83).
455 McDONALD ELLON (149 M Stewart 73 76. 152 K Duncan 77 75. 154 S McCulloch 70 84).
459 CALEDONIAN (149 A Cruickshank 76 73. 153 C Cowie 79 74. 157 A Styles 76 81).
462 OLDMELDRUM (151 R Ord 75 76. 152 G Hogg 73 79. 159 I Morrison 79 80).
464 PORTLETHEN (152 L Shand 76 76. 154 C Brechin 77 77. 158 K Horne 83 75), CRUDEN BAY (149 R Cooper 73 76. 150 K Martin 77 73. 165 J Esslemont 83 82).
470 BON ACCORD (147 B Edmond 73 74. 158 G Sommers 81 77. 165 M Dunn 83 82).
471 TURRIFF (153 A Ogg 77 76. 157 P Gallacher 77 80. 161 J Robertson 83 78).
475 CRAIBSTONE (155 A Ross 78 77. 159 R Hyland 83 76. 160 B Hardie 80 80), BRAEMAR (154 A K Pirie 74 80. 159 R Manson 76 83. 161 M Holley 81 80).
478 BALLATER (157 F Anderson 77 80. 160 C Moir 83 77. 161 S McIntosh 79 82).
484 NORTHERN (157 S Manson 79 78. 160 I Watt 84 76. 167 D Rae 83 84).
490 ABOYNE (155 M McMillan 82 73, 165 S McNeil 86 79. 170 R Milne 87 83).

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google