Scottish Alliance Championship (Stroke Play) Draw
LATE ENTRIES WILL BE ACCEPTED (£60 entry fee) | ||||||
secretary.eesga@talktalk.net | ||||||
Alan Greenshields 07730 007100 | ||||||
DALMAHOY West Course Draw Thursday, October 3, 2019 | ||||||
Match | No. | Name | Club | Region | Category | Pro/Hdp |
1 | 1 | Andrew Marshall | Houston Golf Range | East | Professional | Pro |
08:10 | 2 | David McLean | Newmachar | North East | Amateur | 6 |
3 | Sean Lawrie | Paul Lawrie Golf Centre | North East | Professional | Pro | |
2 | 4 | Steven Kelly | Bathgate | East | Amateur | 7 |
08:18 | 5 | David Lane | Deeside | North East | Senior Amateur | 9 |
6 | Robbie Duncan | Deeside | North East | Senior Amateur | 13 | |
3 | 7 | Gary Smith | Arbroath Artisans | Midlands | Amateur | 2 |
08:26 | 8 | George Wither | Liberton | East | Senior Amateur | 4 |
9 | Scott Kelly | Bathgate | East | Amateur | ? | |
4 | 10 | Gary Pyott | Arbroath | Midlands | ? | 4 |
08:34 | 11 | Marc Owenson | Gullane | East | Professional | Pro |
12 | Scott Reid | Musselburgh | East | Amateur | 3 | |
5 | 13 | Fraser Robertson | Kingsbarns | Midlands | Professional | Pro |
08:42 | 14 | Thomas Madden | Elgin | North | Senior Amateur | 10 |
15 | Ron Bell | Pitlochry | Midlands | Senior Amateur | 7 | |
6 | 16 | Peter Mitchell | Turnhouse | East | Professional | Pro |
08:50 | 17 | Donny Munro | Kingsknowe | East | Amateur | 3 |
18 | Mark Lawrie | Kemnay | North East | ? | 11 | |
7 | 19 | Stuart McMehen | Glenbervie | East | Amateur | ? |
08:58 | 20 | Connor Galbraith | Arbroath | Midlands | Professional | Pro |
21 | Colin Craig | Kintore | North East | Senior Amateur | 6 | |
8 | 22 | Gordon Brown | Baberton | East | Senior Amateur | 10 |
09:06 | 23 | Brian Thomson | Kilspindie | East | Senior Amateur | 5 |
24 | John Sunley | Newmachar | North East | Amateur | 7 | |
9 | 25 | Justin White | Harrison | East | Amateur | 6 |
09:14 | 26 | Ian Jeavons | Dunbar | East | Senior Amateur | 7 |
27 | Norman Dyce | Strathmore | Midlands | Senior Amateur | ? | |
10 | 28 | Graeme Marshall | Kingsknowe | East | Senior Amateur | 11 |
09:22 | 29 | David MacKay | Fort Augustus | North East | Senior Amateur | ? |
30 | Phil Leggate | Musselburgh | East | Senior Amateur | 6 | |
11 | 31 | Mark Davies | Newbattle | East | Amateur | ? |
09:30 | 32 | Richard Denning | Inverurie | North East | Senior Amateur | ? |
33 | Pete Cowen | West Lothian | East | Senior Amateur | 13 | |
12 | 34 | Michael Bacigalupo | Glen Golf Club | East | Professional | Pro |
09:38 | 35 | Stewart Allison | Bon Accord | North East | Amateur | 7 |
36 | Richie Davidson | Caledonian GC | North East | Amateur | 7 | |
13 | 37 | Stewart Finnie | Caledonian GC | North East | Senior Amateur | 1 |
09:46 | 38 | David Wilson | Portlethen | North East | Senior Amateur | 9 |
39 | Neil Henderson | Renaissance Club | East | Professional | Pro | |
14 | 40 | Steve Shand | Kemnay | North East | Amateur | 5 |
09:54 | 41 | Craig Angus | Kemnay | North East | Amateur | 4 |
42 | Norman Huguet | Musselburgh | East | Professional | Pro | |
15 | 43 | David Taylor | St Andrews New Club | Midlands | Senior Amateur | 4 |
19:02 | 44 | David Leslie | Bon Accord | North East | Amateur | ? |
45 | Peter Cheyne | Northern | North East | Senior Amateur | 10 | |
16 | 46 | Richie Smith | Portlethen | North East | Amateur | 9 |
10:10 | 47 | Dick Wright | Auchmill | North East | Senior Amateur | 14 |
48 | Colin Mavor | St Andrews New Club | Midlands | Senior Amateur | 6 | |
17 | 49 | Gary Homer | Aboyne | North East | Senior Amateur | ? |
10:18 | 50 | Norman Glass | Portlethen | North East | Senior Amateur | ? |
51 | Lee Sutherland | Monifieth | Midlands | Professional | Pro | |
18 | 52 | David Nelson | Aboyne | North East | Senior Amateur | 8 |
10:26 | 53 | Ian Cooke | Ballumbie Castle | Midlands | ? | 14 |
54 | Andy Rowe | Kingsknowe | East | Amateur | 3 | |
19 | 55 | Ally Sorley | Newmachar | North East | Amateur | 14 |
10:34 | 56 | Toby Bailey | Duddingston | East | Amateur | 5 |
57 | Ian Jeen | St Andrews New Club | Midlands | Senior Amateur | 3 | |
20 | 58 | Neil McGarva | Kilmalcolm | East | Senior Amateur | 5 |
10:04 | 59 | Graham Allan | Newmachar | North East | Senior Amateur | 12 |
60 | John Nicolson | Hazlehead | North East | Amateur | 2 | |
21 | 61 | Paul Cornfield | Hazlehead | North East | Amateur | 11 |
10:50 | 62 | Brian Nicolson | Newmachar | North East | ? | 2 |
63 | David Eardley | Broomieknowe | East | ? | 9 | |
22 | 64 | Christopher Westland | Alloa | Midlands | Amateur | 10 |
10:58 | 65 | Richard Ruddiman | Royal Aberdeen | North East | Senior Amateur | 9 |
66 | Alistair Clark | Newmachar | North East | Senior Amateur | 12 | |
23 | 67 | Willie Skene | Deeside | North East | Senior Amateur | 7 |
11:06 | 68 | Colin Duffus | Royal Aberdeen | North East | Amateur | 9 |
69 | Alan Greenshields | Auchterarder | East | Senior Amateur | 9 | |
24 | 70 | |||||
11:14 | 71 | |||||
72 | ||||||
25 | 73 | |||||
11:22 | 74 | |||||
75 | ||||||
26 | 76 |
0 Comments:
Post a Comment
<< Home